New York · salary schedule · 2026-27
Rondout Valley Central School District salary schedule, 2026-27
BA salary schedule (2026-27). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Rondout Valley Central School District's 2026-27 salary schedule starts at $59,112 (BA, step 1) and tops out at $127,104 (BA+60, step 30), per New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library (effective ).
- A teacher on the bachelor's column (BA) starts at $59,112 and reaches $73,591 at the top of that column.
- The grid has 10 column columns and 30 step rows; the highest cell is reached at step 30.
- Rondout Valley Central School District enrolled 1,732 students in 2023-24, the 303rd-largest district in New York by NCES enrollment.
- 2 schedules are indexed for this district; the others are further down this page.
BA salary schedule (2026-27)
| Step \ Column | BA | BA+5 | BA+15 | BA+30 | BA+35 | BA+40 | BA+45 | BA+50 | BA+55 | BA+60 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $59,112 | $61,252 | $64,815 | $65,526 | $66,240 | $66,952 | $67,666 | |||
| 2 | $62,733 | $64,937 | $68,614 | $69,350 | $70,086 | $70,820 | $71,556 | |||
| 3 | $66,354 | $68,626 | $72,414 | $73,172 | $73,929 | $74,686 | $75,445 | |||
| 4 | $69,973 | $72,313 | $76,212 | $76,994 | $77,774 | $78,553 | $79,334 | |||
| 5 | $73,591 | $75,998 | $80,015 | $80,817 | $81,618 | $82,420 | $83,223 | |||
| 6 | $81,768 | $82,571 | $83,373 | $84,176 | $84,980 | |||||
| 7 | $83,523 | $84,324 | $85,129 | $85,930 | $86,733 | |||||
| 8 | $85,279 | $86,081 | $86,883 | $87,688 | $88,490 | |||||
| 9 | $87,032 | $87,835 | $88,639 | $89,440 | $90,245 | |||||
| 10 | $88,788 | $89,590 | $90,395 | $91,196 | $92,000 | |||||
| 11 | $90,545 | $91,348 | $92,148 | $92,952 | $93,755 | |||||
| 12 | $90,695 | $92,300 | $93,101 | $93,904 | $94,706 | $95,510 | ||||
| 13 | $92,447 | $94,055 | $94,858 | $95,661 | $96,463 | $97,265 | ||||
| 14 | $94,204 | $95,810 | $96,612 | $97,413 | $98,218 | $99,020 | ||||
| 15 | $95,958 | $97,565 | $98,367 | $99,171 | $99,974 | $100,776 | ||||
| 16 | $97,714 | $99,320 | $100,125 | $100,924 | $101,729 | $102,532 | ||||
| 17 | $99,469 | $101,075 | $101,879 | $102,680 | $103,483 | $104,285 | ||||
| 18 | $101,222 | $102,830 | $103,633 | $104,436 | $105,238 | $106,042 | ||||
| 19 | $102,979 | $104,586 | $105,390 | $106,190 | $106,994 | $107,794 | ||||
| 20 | $104,736 | $106,339 | $107,143 | $107,944 | $108,749 | $109,549 | ||||
| 21 | $106,491 | $108,099 | $108,898 | $109,699 | $110,504 | $111,306 | ||||
| 22 | $108,246 | $109,851 | $110,654 | $111,454 | $112,259 | $113,061 | ||||
| 23 | $110,000 | $110,803 | $111,606 | $112,409 | $113,211 | $114,013 | $114,815 | |||
| 24 | $111,758 | $112,557 | $113,362 | $114,162 | $114,966 | $115,770 | $116,571 | |||
| 25 | $113,510 | $114,313 | $115,114 | $115,919 | $116,721 | $117,524 | $118,328 | |||
| 26 | $115,267 | $116,069 | $116,873 | $117,674 | $118,476 | $119,279 | $120,082 | |||
| 27 | $117,019 | $117,823 | $118,627 | $119,429 | $120,232 | $121,034 | $121,838 | |||
| 28 | $114,762 | $118,775 | $119,578 | $120,379 | $121,184 | $121,988 | $122,789 | $123,594 | ||
| 29 | $116,520 | $120,532 | $121,334 | $122,137 | $122,939 | $123,743 | $124,546 | $125,347 | ||
| 30 | $118,273 | $122,287 | $123,088 | $123,891 | $124,693 | $125,496 | $126,300 | $127,104 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $62,733 | +$3,621 |
| 3 | $66,354 | +$7,242 |
| 4 | $69,973 | +$10,861 |
| 5 | $73,591 | +$14,479 |
Worked example as rendered: BA, step 1 = $59,112 a year, $4,926.00 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Read from the salary appendix of the district-association agreement on file with the Empire Center (contract term 7/1/2022 to 6/30/2027), page 44 of the PDF.
The district's 2026-27 BA salary schedule. The MA schedule for the same year is held as a separate schedule for this district.
The sheet is deliberately ragged: the BA and BA+15 columns run only to step 5, BA+30 starts at step 12, BA+35 at step 23 and BA+5 carries figures only at steps 28 to 30. Blank cells are blank in the source.
Longevity adds $4,486 at 28 years and a further $5,128 at 30 years, on top of the grid.
- Soft spot: The filed agreement is a scan with no text layer; this grid was read from the page image by OCR and every cell was checked against the rendered page.
- Soft spot: The BA+40, BA+45, BA+50, BA+55 and BA+60 columns are identical to the M, M+5, M+10, M+15 and M+20 columns of the district's MA sheet at every step; that identity was used to check every figure.
MA salary schedule (2026-27)
| Step \ Column | M | M+5 | M+10 | M+15 | M+20 | M+25 | M+30 | M+35 | M+40 | M+45 | M+50 | M+55 | M+60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $64,815 | $65,526 | $66,240 | $66,952 | $67,666 | $68,380 | $69,091 | $69,805 | $70,516 | $71,229 | $71,943 | $72,657 | $73,371 |
| 2 | $68,614 | $69,350 | $70,086 | $70,820 | $71,556 | $72,290 | $73,025 | $73,761 | $74,497 | $75,210 | $75,921 | $76,636 | $77,350 |
| 3 | $72,414 | $73,172 | $73,929 | $74,686 | $75,445 | $76,202 | $76,961 | $77,718 | $78,475 | $79,189 | $79,903 | $80,614 | $81,328 |
| 4 | $76,212 | $76,994 | $77,774 | $78,553 | $79,334 | $80,113 | $80,895 | $81,675 | $82,455 | $83,169 | $83,881 | $84,595 | $85,307 |
| 5 | $80,015 | $80,817 | $81,618 | $82,420 | $83,223 | $84,027 | $84,828 | $85,633 | $86,435 | $87,148 | $87,862 | $88,574 | $89,288 |
| 6 | $81,768 | $82,571 | $83,373 | $84,176 | $84,980 | $85,782 | $86,583 | $87,386 | $88,188 | $88,902 | $89,616 | $90,329 | $91,041 |
| 7 | $83,523 | $84,324 | $85,129 | $85,930 | $86,733 | $87,535 | $88,339 | $89,144 | $89,945 | $90,659 | $91,370 | $92,082 | $92,799 |
| 8 | $85,279 | $86,081 | $86,883 | $87,688 | $88,490 | $89,292 | $90,096 | $90,897 | $91,698 | $92,414 | $93,126 | $93,840 | $94,554 |
| 9 | $87,032 | $87,835 | $88,639 | $89,440 | $90,245 | $91,045 | $91,849 | $92,653 | $93,454 | $94,167 | $94,881 | $95,595 | $96,307 |
| 10 | $88,788 | $89,590 | $90,395 | $91,196 | $92,000 | $92,802 | $93,605 | $94,408 | $95,211 | $95,923 | $96,636 | $97,351 | $98,063 |
| 11 | $90,545 | $91,348 | $92,148 | $92,952 | $93,755 | $94,558 | $95,361 | $96,162 | $96,966 | $97,678 | $98,392 | $99,105 | $99,819 |
| 12 | $92,300 | $93,101 | $93,904 | $94,706 | $95,510 | $96,311 | $97,115 | $97,918 | $98,721 | $99,434 | $100,147 | $100,858 | $101,573 |
| 13 | $94,055 | $94,858 | $95,661 | $96,463 | $97,265 | $98,068 | $98,871 | $99,672 | $100,478 | $101,189 | $101,901 | $102,615 | $103,329 |
| 14 | $95,810 | $96,612 | $97,413 | $98,218 | $99,020 | $99,822 | $100,625 | $101,428 | $102,231 | $102,944 | $103,656 | $104,372 | $105,081 |
| 15 | $97,565 | $98,367 | $99,171 | $99,974 | $100,776 | $101,578 | $102,381 | $103,185 | $103,986 | $104,699 | $105,412 | $106,124 | $106,840 |
| 16 | $99,320 | $100,125 | $100,924 | $101,729 | $102,532 | $103,335 | $104,135 | $104,936 | $105,741 | $106,454 | $107,167 | $107,881 | $108,593 |
| 17 | $101,075 | $101,879 | $102,680 | $103,483 | $104,285 | $105,085 | $105,891 | $106,694 | $107,496 | $108,210 | $108,924 | $109,635 | $110,348 |
| 18 | $102,830 | $103,633 | $104,436 | $105,238 | $106,042 | $106,844 | $107,647 | $108,448 | $109,249 | $109,964 | $110,676 | $111,392 | $112,104 |
| 19 | $104,586 | $105,390 | $106,190 | $106,994 | $107,794 | $108,598 | $109,401 | $110,203 | $111,008 | $111,721 | $112,434 | $113,148 | $113,859 |
| 20 | $106,339 | $107,143 | $107,944 | $108,749 | $109,549 | $110,353 | $111,156 | $111,960 | $112,762 | $113,475 | $114,188 | $114,900 | $115,615 |
| 21 | $108,099 | $108,898 | $109,699 | $110,504 | $111,306 | $112,108 | $112,911 | $113,715 | $114,517 | $115,228 | $115,943 | $116,656 | $117,368 |
| 22 | $109,851 | $110,654 | $111,454 | $112,259 | $113,061 | $113,863 | $114,666 | $115,468 | $116,271 | $116,986 | $117,699 | $118,413 | $119,124 |
| 23 | $111,606 | $112,409 | $113,211 | $114,013 | $114,815 | $115,619 | $116,422 | $117,227 | $118,025 | $118,740 | $119,455 | $120,166 | $120,881 |
| 24 | $113,362 | $114,162 | $114,966 | $115,770 | $116,571 | $117,373 | $118,175 | $118,980 | $119,782 | $120,495 | $121,210 | $121,922 | $122,634 |
| 25 | $115,114 | $115,919 | $116,721 | $117,524 | $118,328 | $119,128 | $119,932 | $120,734 | $121,538 | $122,251 | $122,965 | $123,677 | $124,391 |
| 26 | $116,873 | $117,674 | $118,476 | $119,279 | $120,082 | $120,886 | $121,687 | $122,490 | $123,293 | $124,007 | $124,718 | $125,432 | $126,146 |
| 27 | $118,627 | $119,429 | $120,232 | $121,034 | $121,838 | $122,638 | $123,442 | $124,245 | $128,430 | $129,143 | $129,856 | $130,570 | $131,282 |
| 28 | $120,379 | $121,184 | $121,988 | $122,789 | $123,594 | $124,395 | $125,199 | $126,001 | $128,484 | $129,197 | $129,909 | $130,622 | $131,336 |
| 29 | $122,137 | $122,939 | $123,743 | $124,546 | $125,347 | $126,150 | $126,951 | $127,756 | $128,537 | $129,249 | $129,964 | $130,677 | $131,390 |
| 30 | $123,891 | $124,693 | $125,496 | $126,300 | $127,104 | $127,904 | $128,430 | $128,430 | $128,592 | $129,304 | $130,018 | $130,732 | $131,445 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $68,614 | +$3,799 |
| 3 | $72,414 | +$7,599 |
| 4 | $76,212 | +$11,397 |
| 5 | $80,015 | +$15,200 |
| 6 | $81,768 | +$16,953 |
Worked example as rendered: M, step 1 = $64,815 a year, $5,401.25 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Read from the salary appendix of the district-association agreement on file with the Empire Center (contract term 7/1/2022 to 6/30/2027), page 45 of the PDF.
The district's 2026-27 MA salary schedule. It also publishes a BA schedule for the same year, held here as a separate schedule for this district.
Longevity adds $4,486 at 28 years and a further $5,128 at 30 years, on top of the grid.
- Soft spot: The filed agreement is a scan with no text layer; this grid was read from the page image by OCR and every cell was checked against the rendered page.
- Soft spot: The M+40 to M+60 figures at steps 27 to 30 flatten out and repeat, and step 30 prints $128,430 twice; they are reproduced exactly as printed.
Questions people ask
What is the starting teacher salary in Rondout Valley Central School District?
$59,112 on the column BA at step 1 of the 2026-27 schedule (New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library). The lowest cell on the whole grid is $59,112 (BA).
What is the top of the Rondout Valley Central School District salary schedule?
$127,104, at step 30 on BA+60 (2026-27). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other New York districts with schedules
- Chenango Valley Central School Districtstarts $53,949
- Tonawanda City School Districtstarts $42,630
- East Aurora Union Free School Districtstarts $42,714
- Oneida City School Districtstarts $52,500
- Albion Central School Districtstarts $49,037
- South Jefferson Central School Districtstarts $51,000
- Springville-Griffith Institute Central School Districtstarts $43,758
- Liberty Central School Districtstarts $55,699
- West Hempstead Union Free School Districtstarts $54,272
- Pleasantville Union Free School Districtstarts $62,396
See every New York district on the New York page. Compare this district on the comparison pages or the rankings.