New York · salary schedule · 2024-25
Huntington Union Free School District salary schedule, 2024-25
Teacher salary schedule (2024-25). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Huntington Union Free School District's 2024-25 salary schedule starts at $57,730.72 (I, step 1) and tops out at $158,500.63 (IX, step 30), per Huntington Union Free School District, agreement with the Associated Teachers of Huntington 2020-2025, Article XXIX (effective ).
- The grid has 9 column columns and 30 step rows; the highest cell is reached at step 30.
- Huntington Union Free School District enrolled 4,144 students in 2023-24, the 131st-largest district in New York by NCES enrollment.
Teacher salary schedule (2024-25)
| Step \ Column | I | II | III | IV | V | VI | VII | VIII | IX |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $57,730.72 | $59,917.03 | $62,558.23 | $66,236.96 | $68,777.93 | $72,168.09 | $75,513.09 | $79,425.32 | $83,137.09 |
| 2 | $59,029.66 | $61,265.17 | $63,965.79 | $67,727.29 | $70,325.43 | $73,791.87 | $77,212.13 | $81,212.39 | $85,007.67 |
| 3 | $60,357.83 | $62,643.63 | $65,405.02 | $69,251.16 | $71,907.75 | $75,452.18 | $78,949.40 | $83,039.66 | $86,920.35 |
| 4 | $61,715.88 | $64,053.12 | $66,876.63 | $70,809.31 | $73,525.68 | $77,149.86 | $80,725.77 | $84,908.06 | $88,876.05 |
| 5 | $63,104.49 | $65,494.31 | $68,381.36 | $72,402.52 | $75,180.00 | $78,885.73 | $82,542.09 | $86,818.49 | $90,875.76 |
| 6 | $64,524.34 | $66,967.93 | $69,919.94 | $74,031.57 | $76,871.55 | $80,660.66 | $84,399.29 | $88,771.90 | $92,920.47 |
| 7 | $65,976.14 | $68,474.71 | $71,493.14 | $75,697.28 | $78,601.16 | $82,475.52 | $86,298.28 | $90,769.27 | $95,011.18 |
| 8 | $67,460.60 | $70,015.39 | $73,101.73 | $77,400.47 | $80,369.69 | $84,331.22 | $88,239.99 | $92,811.58 | $97,148.93 |
| 9 | $68,978.47 | $71,590.74 | $74,746.52 | $79,141.98 | $82,178.01 | $86,228.68 | $90,225.39 | $94,899.84 | $99,334.78 |
| 10 | $70,530.48 | $73,201.53 | $76,428.32 | $80,922.68 | $84,027.01 | $88,168.82 | $92,255.46 | $97,035.09 | $101,569.81 |
| 11 | $72,117.42 | $74,848.56 | $78,147.96 | $82,743.44 | $85,917.62 | $90,152.62 | $94,331.21 | $99,218.38 | $103,855.14 |
| 12 | $73,740.06 | $76,532.66 | $79,906.28 | $84,605.16 | $87,850.77 | $92,181.05 | $96,453.66 | $101,450.79 | $106,191.88 |
| 13 | $75,399.21 | $78,254.64 | $81,704.18 | $86,508.78 | $89,827.41 | $94,255.13 | $98,623.87 | $103,733.43 | $108,581.19 |
| 14 | $77,095.69 | $80,015.37 | $83,542.52 | $88,455.23 | $91,848.53 | $96,375.87 | $100,842.90 | $106,067.44 | $111,024.27 |
| 15 | $78,830.35 | $81,815.72 | $85,422.23 | $90,445.47 | $93,915.12 | $98,544.32 | $103,111.87 | $108,453.95 | $113,522.32 |
| 16 | $80,604.03 | $83,656.57 | $87,344.23 | $92,480.49 | $96,028.21 | $100,761.57 | $105,431.88 | $110,894.17 | $116,076.57 |
| 17 | $82,417.62 | $85,538.84 | $89,309.47 | $94,561.31 | $98,188.84 | $103,028.71 | $107,804.10 | $113,389.29 | $118,688.29 |
| 18 | $84,272.02 | $87,463.47 | $91,318.93 | $96,688.93 | $100,398.09 | $105,346.85 | $110,229.69 | $115,940.54 | $121,358.78 |
| 19 | $86,168.14 | $89,431.40 | $93,373.61 | $98,864.44 | $102,657.05 | $107,717.16 | $112,709.86 | $118,549.21 | $124,089.35 |
| 20 | $88,106.92 | $91,443.60 | $95,474.52 | $101,088.89 | $104,966.83 | $110,140.79 | $115,245.83 | $121,216.56 | $126,881.36 |
| 21 | $90,089.33 | $93,501.08 | $97,622.69 | $103,363.39 | $107,328.59 | $112,618.96 | $117,838.87 | $123,943.94 | $129,736.19 |
| 22 | $92,116.34 | $95,604.86 | $99,819.20 | $105,689.06 | $109,743.48 | $115,152.89 | $120,490.24 | $126,732.67 | $132,655.26 |
| 23 | $94,188.95 | $97,755.97 | $102,065.14 | $108,067.07 | $112,212.71 | $117,743.83 | $123,201.27 | $129,584.16 | $135,640.00 |
| 24 | $96,308.20 | $99,955.48 | $104,361.60 | $110,498.57 | $114,737.50 | $120,393.06 | $125,973.30 | $132,499.80 | $138,691.90 |
| 25 | $98,475.14 | $102,204.47 | $106,709.74 | $112,984.79 | $117,319.09 | $123,101.91 | $128,807.70 | $135,481.05 | $141,812.47 |
| 26 | $100,690.83 | $104,504.08 | $109,110.71 | $115,526.95 | $119,958.77 | $125,871.70 | $131,705.87 | $138,529.37 | $145,003.25 |
| 27 | $102,956.37 | $106,855.42 | $111,565.70 | $118,126.31 | $122,657.84 | $128,703.81 | $134,669.25 | $141,646.28 | $148,265.82 |
| 28 | $105,272.89 | $109,259.66 | $114,075.93 | $120,784.15 | $125,417.64 | $131,599.65 | $137,699.31 | $144,833.33 | $151,601.80 |
| 29 | $107,641.53 | $111,718.01 | $116,642.63 | $123,501.79 | $128,239.54 | $134,560.64 | $140,797.55 | $148,092.07 | $155,012.84 |
| 30 | $110,063.47 | $114,231.66 | $119,267.09 | $126,280.58 | $131,124.93 | $137,588.26 | $143,965.49 | $151,424.15 | $158,500.63 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $59,029.66 | +$1,298.94 |
| 3 | $60,357.83 | +$2,627.11 |
| 4 | $61,715.88 | +$3,985.16 |
| 5 | $63,104.49 | +$5,373.77 |
| 6 | $64,524.34 | +$6,793.62 |
Worked example as rendered: I, step 1 = $57,730.72 a year, $4,810.89 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Article XXIX prints one schedule per contract year and heads the columns with roman numerals only; this is the 2024-2025 schedule, the last full grid the district publishes.
The district's earlier ATH agreement printed the degree names above the same roman numerals: I is BA, II BA+15, III BA+30, IV BA+45 or MA, V MA+15, VI MA+30, VII MA+45, VIII MA+60 and IX Ph.D.
A Memorandum of Agreement dated 15 October 2025 extends the contract to June 30, 2029 and improves the schedule by 1.75% for 2025-2026, 1.75% for 2026-2027, 1.4% for 2027-2028 and 1.25% for 2028-2029, but prints no new grid.
Longevity is paid outside the grid: $2,261 after 17 years of district service, $2,587 after 20 and $3,132 after 24.
The agreement notes that for teachers beginning service on or after 1 September 1966 the bachelor's degree schedules terminate at step 10.
Questions people ask
What is the starting salary on the Huntington Union Free School District schedule?
$57,730.72 at step 1 on I, per the 2024-25 schedule (Huntington Union Free School District, agreement with the Associated Teachers of Huntington 2020-2025, Article XXIX).
What is the top of the Huntington Union Free School District salary schedule?
$158,500.63, at step 30 on IX (2024-25). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other New York districts with schedules
- East Greenbush Central School Districtstarts $48,016
- Bethlehem Central School Districtstarts $58,405
- Fayetteville-Manlius Central School Districtstarts $55,098
- Clarence Central School Districtstarts $43,180
- Valley Central School District (montgomery)starts $62,760
- Lockport City School Districtstarts $45,544
- Watertown City School Districtstarts $56,061
- Suffern Central School Districtstarts $64,643
- Herricks Union Free School Districtstarts $67,221
- Garden City Union Free School Districtstarts $67,398
See every New York district on the New York page. Compare this district on the comparison pages or the rankings.