New York · salary schedule · 2026-27
Garden City Union Free School District salary schedule, 2026-27
Teacher salary schedule (2026-27). The grid below is the schedule as published, every cell; pick a class and step to see the annual, monthly and per-day figure and the next five steps.
- Garden City Union Free School District's 2026-27 salary schedule starts at $67,398 (Class I (BA), step 1) and tops out at $163,587 (Class VII (MA75/Doc), step 31), per New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library (effective ).
- A teacher on the bachelor's column (Class I (BA)) starts at $67,398 and reaches $113,966 at the top of that column.
- On the master's column (Class II (MA)) the range is $76,976 to $144,647.
- The grid has 7 class columns and 31 step rows; the highest cell is reached at step 31.
- Garden City Union Free School District enrolled 3,964 students in 2023-24, the 139th-largest district in New York by NCES enrollment.
Teacher salary schedule (2026-27)
| Step \ Class | Class I (BA) | Class II (MA) | Class III (MA15) | Class IV (MA30) | Class V (MA45) | Class VI (MA60) | Class VII (MA75/Doc) |
|---|---|---|---|---|---|---|---|
| 1 | $67,398 | $76,976 | $79,647 | $82,341 | $85,021 | $87,703 | $90,382 |
| 2 | $69,593 | $80,077 | $82,756 | $85,456 | $88,116 | $90,808 | $93,487 |
| 3 | $72,074 | $83,587 | $86,269 | $88,948 | $91,627 | $94,314 | $96,995 |
| 4 | $74,569 | $87,108 | $89,792 | $92,470 | $95,142 | $97,832 | $100,512 |
| 5 | $77,058 | $90,629 | $93,318 | $95,978 | $98,679 | $101,357 | $104,021 |
| 6 | $79,539 | $94,151 | $96,840 | $99,517 | $102,199 | $104,874 | $107,563 |
| 7 | $82,021 | $97,684 | $100,358 | $103,041 | $105,708 | $108,399 | $111,086 |
| 8 | $84,516 | $101,197 | $103,880 | $106,550 | $109,242 | $111,920 | $114,615 |
| 9 | $87,012 | $104,714 | $107,406 | $110,077 | $112,770 | $115,454 | $118,126 |
| 10 | $89,499 | $108,242 | $110,931 | $113,613 | $116,288 | $118,967 | $121,650 |
| 11 | $91,986 | $111,774 | $114,448 | $117,127 | $119,815 | $122,491 | $125,178 |
| 12 | $94,467 | $115,293 | $117,974 | $120,650 | $123,344 | $126,008 | $128,696 |
| 13 | $96,966 | $118,822 | $121,501 | $124,183 | $126,855 | $129,537 | $132,219 |
| 14 | $99,446 | $122,343 | $125,023 | $127,704 | $130,367 | $133,068 | $135,751 |
| 15 | $101,936 | $125,861 | $128,545 | $131,222 | $133,905 | $136,578 | $139,271 |
| 16 | $101,936 | $129,378 | $132,072 | $134,749 | $137,426 | $140,111 | $142,798 |
| 17 | $101,936 | $129,378 | $132,072 | $138,267 | $140,953 | $143,644 | $146,321 |
| 18 | $102,751 | $130,413 | $133,129 | $139,373 | $142,082 | $144,793 | $147,491 |
| 19 | $103,573 | $131,456 | $134,193 | $140,488 | $143,218 | $145,952 | $148,670 |
| 20 | $104,402 | $132,508 | $135,266 | $141,613 | $144,364 | $147,120 | $149,860 |
| 21 | $105,237 | $133,567 | $136,348 | $142,745 | $145,519 | $148,298 | $151,059 |
| 22 | $106,079 | $134,636 | $137,439 | $143,888 | $146,682 | $149,484 | $152,268 |
| 23 | $106,928 | $135,713 | $138,539 | $145,040 | $147,855 | $150,681 | $153,485 |
| 24 | $107,783 | $136,799 | $139,647 | $146,199 | $149,038 | $151,885 | $154,713 |
| 25 | $108,646 | $137,894 | $140,764 | $147,369 | $150,230 | $153,101 | $155,950 |
| 26 | $109,516 | $138,997 | $141,890 | $148,549 | $151,431 | $154,325 | $157,198 |
| 27 | $110,391 | $140,109 | $143,025 | $149,737 | $152,643 | $155,559 | $158,455 |
| 28 | $111,274 | $141,229 | $144,170 | $150,935 | $153,864 | $156,804 | $159,723 |
| 29 | $112,164 | $142,359 | $145,323 | $152,143 | $155,095 | $158,059 | $161,000 |
| 30 | $113,062 | $143,498 | $146,486 | $153,360 | $156,336 | $159,323 | $162,288 |
| 31 | $113,966 | $144,647 | $147,659 | $154,587 | $157,586 | $160,598 | $163,587 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $69,593 | +$2,195 |
| 3 | $72,074 | +$4,676 |
| 4 | $74,569 | +$7,171 |
| 5 | $77,058 | +$9,660 |
| 6 | $79,539 | +$12,141 |
Worked example as rendered: Class I (BA), step 1 = $67,398 a year, $5,616.50 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Placement in Class VII (MA+75, Ed.D or Ph.D) is limited to teachers with 75 or more eligible credits and a permanent certificate in a high demand content area.
Questions people ask
What is the starting teacher salary in Garden City Union Free School District?
$67,398 on the class Class I (BA) at step 1 of the 2026-27 schedule (New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library). The lowest cell on the whole grid is $67,398 (Class I (BA)).
What is the top of the Garden City Union Free School District salary schedule?
$163,587, at step 31 on Class VII (MA75/Doc) (2026-27). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other New York districts with schedules
- Suffern Central School Districtstarts $64,643
- South Country Central School Districtstarts $52,733
- Watertown City School Districtstarts $56,061
- West Islip Union Free School Districtstarts $54,831
- Mahopac Central School Districtstarts $58,971
- Auburn City School Districtstarts $55,400
- Horseheads Central School Districtstarts $51,399
- Clarence Central School Districtstarts $43,180
- Bethlehem Central School Districtstarts $58,405
- Warwick Valley Central School Districtstarts $56,706
See every New York district on the New York page. Compare this district on the comparison pages or the rankings.