New York · salary schedule · 2026-27
Watertown City School District salary schedule, 2026-27
Teacher salary schedule (2026-27). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Watertown City School District's 2026-27 salary schedule starts at $56,061 (C (BA), step 1) and tops out at $100,172 (J (MA+60), step 30), per New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library (effective ).
- A teacher on the bachelor's column (C (BA)) starts at $56,061 and reaches $93,263 at the top of that column.
- On the master's column (F (MA)) the range is $59,022 to $96,224.
- The grid has 8 column columns and 30 step rows; the highest cell is reached at step 30.
- Watertown City School District enrolled 3,993 students in 2023-24, the 136th-largest district in New York by NCES enrollment.
Teacher salary schedule (2026-27)
| Step \ Column | C (BA) | D (BA+15) | E (BA+30) | F (MA) | G (MA+15) | H (MA+30) | I (MA+45) | J (MA+60) |
|---|---|---|---|---|---|---|---|---|
| 1 | $56,061 | $57,048 | $58,035 | $59,022 | $60,009 | $60,996 | $61,983 | $62,970 |
| 2 | $56,239 | $57,226 | $58,213 | $59,200 | $60,187 | $61,174 | $62,161 | $63,148 |
| 3 | $56,404 | $57,391 | $58,378 | $59,365 | $60,352 | $61,339 | $62,326 | $63,313 |
| 4 | $56,796 | $57,783 | $58,770 | $59,757 | $60,744 | $61,731 | $62,718 | $63,705 |
| 5 | $57,908 | $58,895 | $59,882 | $60,869 | $61,856 | $62,843 | $63,830 | $64,817 |
| 6 | $58,592 | $59,579 | $60,566 | $61,553 | $62,540 | $63,527 | $64,514 | $65,501 |
| 7 | $59,738 | $60,725 | $61,712 | $62,699 | $63,686 | $64,673 | $65,660 | $66,647 |
| 8 | $61,333 | $62,320 | $63,307 | $64,294 | $65,281 | $66,268 | $67,255 | $68,242 |
| 9 | $62,929 | $63,916 | $64,903 | $65,890 | $66,877 | $67,864 | $68,851 | $69,838 |
| 10 | $64,817 | $65,804 | $66,791 | $67,778 | $68,765 | $69,752 | $70,739 | $71,726 |
| 11 | $65,996 | $66,983 | $67,970 | $68,957 | $69,944 | $70,931 | $71,918 | $72,905 |
| 12 | $67,581 | $68,568 | $69,555 | $70,542 | $71,529 | $72,516 | $73,503 | $74,490 |
| 13 | $69,456 | $70,443 | $71,430 | $72,417 | $73,404 | $74,391 | $75,378 | $76,365 |
| 14 | $71,044 | $72,031 | $73,018 | $74,005 | $74,992 | $75,979 | $76,966 | $77,953 |
| 15 | $72,628 | $73,615 | $74,602 | $75,589 | $76,576 | $77,563 | $78,550 | $79,537 |
| 16 | $73,988 | $74,975 | $75,962 | $76,949 | $77,936 | $78,923 | $79,910 | $80,897 |
| 17 | $74,958 | $75,945 | $76,932 | $77,919 | $78,906 | $79,893 | $80,880 | $81,867 |
| 18 | $76,278 | $77,265 | $78,252 | $79,239 | $80,226 | $81,213 | $82,200 | $83,187 |
| 19 | $77,863 | $78,850 | $79,837 | $80,824 | $81,811 | $82,798 | $83,785 | $84,772 |
| 20 | $79,413 | $80,400 | $81,387 | $82,374 | $83,361 | $84,348 | $85,335 | $86,322 |
| 21 | $80,788 | $81,775 | $82,762 | $83,749 | $84,736 | $85,723 | $86,710 | $87,697 |
| 22 | $82,585 | $83,572 | $84,559 | $85,546 | $86,533 | $87,520 | $88,507 | $89,494 |
| 23 | $83,758 | $84,745 | $85,732 | $86,719 | $87,706 | $88,693 | $89,680 | $90,667 |
| 24 | $84,931 | $85,918 | $86,905 | $87,892 | $88,879 | $89,866 | $90,853 | $91,840 |
| 25 | $86,343 | $87,330 | $88,317 | $89,304 | $90,291 | $91,278 | $92,265 | $93,252 |
| 26 | $86,960 | $87,947 | $88,934 | $89,921 | $90,908 | $91,895 | $92,882 | $93,869 |
| 27 | $88,126 | $89,113 | $90,100 | $91,087 | $92,074 | $93,061 | $94,048 | $95,035 |
| 28 | $89,547 | $90,534 | $91,521 | $92,508 | $93,495 | $94,482 | $95,469 | $96,456 |
| 29 | $91,102 | $92,089 | $93,076 | $94,063 | $95,050 | $96,037 | $97,024 | $98,011 |
| 30 | $93,263 | $94,250 | $95,237 | $96,224 | $97,211 | $98,198 | $99,185 | $100,172 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $56,239 | +$178 |
| 3 | $56,404 | +$343 |
| 4 | $56,796 | +$735 |
| 5 | $57,908 | +$1,847 |
| 6 | $58,592 | +$2,531 |
Worked example as rendered: C (BA), step 1 = $56,061 a year, $4,671.75 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Read from the salary appendix of the district-association agreement on file with the Empire Center (contract term 7/1/2023 to 6/30/2027), page 29 of the PDF.
Exhibit A page 4 of the agreement, the 2026-2027 teachers' schedule. The district letters its columns C to J and prints the degree band under each letter.
- Soft spot: Checked against the 2025-2026 sheet in the same exhibit: within every step row all eight columns rise by the same dollar amount, and each column sits exactly $987 above the one to its left.
- Soft spot: The filed agreement is a scan with no text layer, so this grid was read from the page image by OCR (tesseract at 300 dpi or more, rotated where the page is printed sideways) rather than from machine-readable text.
How this schedule moves
On the C (BA) column a teacher moves from $56,061 at step 1 to $93,263 at step 30: 29 step increases worth $1,283 each on average, 66% in total.
The largest single increase on that column is $2,161, between step 29 and step 30.
A master's degree is worth $2,961 more than a bachelor's at the first step (5.3%) and $2,961 more at the top of the column (3.2%).
The highest-paid column, J (MA+60), starts at $62,970 and tops out at $100,172, 7% above the top of the C (BA) column.
Among the 349 New York district schedules indexed here, Watertown City School District's starting pay ranks 131st and its top cell ranks 202nd; the state medians are $53,485 to start and $104,483 at the top.
Across all 3,959 district grids indexed nationally, that starting figure sits at the 66th percentile and the top cell at the 61st percentile.
Column by column
| Column | First step | Top | Step moves to top | Growth |
|---|---|---|---|---|
| C (BA) | $56,061 | $93,263 | 29 | 66% |
| D (BA+15) | $57,048 | $94,250 | 29 | 65% |
| E (BA+30) | $58,035 | $95,237 | 29 | 64% |
| F (MA) | $59,022 | $96,224 | 29 | 63% |
| G (MA+15) | $60,009 | $97,211 | 29 | 62% |
| H (MA+30) | $60,996 | $98,198 | 29 | 61% |
| I (MA+45) | $61,983 | $99,185 | 29 | 60% |
| J (MA+60) | $62,970 | $100,172 | 29 | 59% |
Against New York districts of similar size
| District | Students | Year | Starting | Master's start | Top cell |
|---|---|---|---|---|---|
| Watertown City School District | 3,993 | 2026-27 | $56,061 | $59,022 | $100,172 |
| Suffern Central School District | 3,974 | 2026-27 | $64,643 | $77,572 | $161,608 |
| Garden City Union Free School District | 3,964 | 2026-27 | $67,398 | $76,976 | $163,587 |
| South Country Central School District | 3,936 | 2024-25 | $52,733 | – | $136,579 |
| West Islip Union Free School District | 3,907 | 2026-27 | $54,831 | $63,491 | $160,100 |
| Mahopac Central School District | 3,898 | 2026-27 | $58,971 | $70,265 | $146,463 |
Starting pay is the first step of the bachelor's column where the schedule has one, otherwise the lowest first-step cell. Enrollment is NCES 2023-24. Years differ where districts publish on different cycles.
Questions people ask
What is the starting teacher salary in Watertown City School District?
$56,061 on the column C (BA) at step 1 of the 2026-27 schedule (New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library). The lowest cell on the whole grid is $56,061 (C (BA)).
What is the top of the Watertown City School District salary schedule?
$100,172, at step 30 on J (MA+60) (2026-27). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
How long does it take to reach the top of the Watertown City School District salary schedule?
On the C (BA) column the top figure, $93,263, is reached at step 30, 29 step increases after step 1 (2026-27 schedule).
How much more does a master's degree pay in Watertown City School District?
$2,961 more at the first step: $59,022 on F (MA) against $56,061 on C (BA) (2026-27 schedule).
Other New York districts with schedules
- Suffern Central School Districtstarts $64,643
- Garden City Union Free School Districtstarts $67,398
- South Country Central School Districtstarts $52,733
- West Islip Union Free School Districtstarts $54,831
- Mahopac Central School Districtstarts $58,971
- Auburn City School Districtstarts $55,400
- Clarence Central School Districtstarts $43,180
- Bethlehem Central School Districtstarts $58,405
- East Greenbush Central School Districtstarts $48,016
- Huntington Union Free School Districtstarts $57,730.72
See every New York district on the New York page. Compare this district on the comparison pages or the rankings.