New York · salary schedule · 2025-26
Binghamton City School District salary schedule, 2025-26
Teacher salary schedule (2025-26). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Binghamton City School District's 2025-26 salary schedule starts at $54,193 (BASE, step 1.00) and tops out at $132,221 (BASE, step 44.75), per New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library (effective ).
- The grid has 1 column columns and 140 step rows; the highest cell is reached at step 44.75.
- Binghamton City School District enrolled 4,775 students in 2023-24, the 111th-largest district in New York by NCES enrollment.
Teacher salary schedule (2025-26)
| Step \ Column | BASE |
|---|---|
| 1.00 | $54,193 |
| 2.00 | $55,309 |
| 3.00 | $56,448 |
| 4.00 | $57,611 |
| 5.00 | $58,797 |
| 6.00 | $60,008 |
| 7.00 | $61,244 |
| 8.00 | $62,505 |
| 9.00 | $63,793 |
| 10.00 | $65,107 |
| 11.00 | $66,448 |
| 12.00 | $67,816 |
| 13.00 | $69,213 |
| 13.25 | $69,567 |
| 13.50 | $69,922 |
| 13.75 | $70,279 |
| 14.00 | $70,639 |
| 14.25 | $70,999 |
| 14.50 | $71,362 |
| 14.75 | $71,727 |
| 15.00 | $72,093 |
| 15.25 | $72,462 |
| 15.50 | $72,832 |
| 15.75 | $73,204 |
| 16.00 | $73,578 |
| 16.25 | $73,954 |
| 16.50 | $74,332 |
| 16.75 | $74,712 |
| 17.00 | $75,094 |
| 17.25 | $75,477 |
| 17.50 | $75,863 |
| 17.75 | $76,251 |
| 18.00 | $76,640 |
| 18.25 | $77,032 |
| 18.50 | $77,426 |
| 18.75 | $77,821 |
| 19.00 | $78,219 |
| 19.25 | $78,619 |
| 19.50 | $79,020 |
| 19.75 | $79,424 |
| 20.00 | $79,830 |
| 20.25 | $80,238 |
| 20.50 | $80,648 |
| 20.75 | $81,060 |
| 21.00 | $81,474 |
| 21.25 | $81,890 |
| 21.50 | $82,309 |
| 21.75 | $82,729 |
| 22.00 | $83,152 |
| 22.25 | $83,577 |
| 22.50 | $84,004 |
| 22.75 | $84,433 |
| 23.00 | $84,865 |
| 23.25 | $85,298 |
| 23.50 | $85,734 |
| 23.75 | $86,172 |
| 24.00 | $86,613 |
| 24.25 | $87,055 |
| 24.50 | $87,500 |
| 24.75 | $87,947 |
| 25.00 | $88,397 |
| 25.25 | $88,848 |
| 25.50 | $89,302 |
| 25.75 | $89,759 |
| 26.00 | $90,217 |
| 26.25 | $90,678 |
| 26.50 | $91,142 |
| 26.75 | $91,607 |
| 27.00 | $92,075 |
| 27.25 | $92,546 |
| 27.50 | $93,019 |
| 27.75 | $93,494 |
| 28.00 | $93,972 |
| 28.25 | $94,452 |
| 28.50 | $94,935 |
| 28.75 | $95,420 |
| 29.00 | $95,907 |
| 29.25 | $96,397 |
| 29.50 | $96,890 |
| 29.75 | $97,385 |
| 30.00 | $97,883 |
| 30.25 | $98,383 |
| 30.50 | $98,885 |
| 30.75 | $99,391 |
| 31.00 | $99,899 |
| 31.25 | $100,409 |
| 31.50 | $100,922 |
| 31.75 | $101,438 |
| 32.00 | $101,956 |
| 32.25 | $102,477 |
| 32.50 | $103,001 |
| 32.75 | $103,527 |
| 33.00 | $104,056 |
| 33.25 | $104,588 |
| 33.50 | $105,122 |
| 33.75 | $105,659 |
| 34.00 | $106,199 |
| 34.25 | $106,742 |
| 34.50 | $107,287 |
| 34.75 | $107,835 |
| 35.00 | $108,386 |
| 35.25 | $108,940 |
| 35.50 | $109,497 |
| 35.75 | $110,056 |
| 36.00 | $110,619 |
| 36.25 | $111,184 |
| 36.50 | $111,752 |
| 36.75 | $112,323 |
| 37.00 | $112,897 |
| 37.25 | $113,474 |
| 37.50 | $114,054 |
| 37.75 | $114,637 |
| 38.00 | $115,222 |
| 38.25 | $115,811 |
| 38.50 | $116,403 |
| 38.75 | $116,998 |
| 39.00 | $117,596 |
| 39.25 | $118,196 |
| 39.50 | $118,800 |
| 39.75 | $119,407 |
| 40.00 | $120,018 |
| 40.25 | $120,631 |
| 40.50 | $121,247 |
| 40.75 | $121,867 |
| 41.00 | $122,490 |
| 41.25 | $123,115 |
| 41.50 | $123,745 |
| 41.75 | $124,377 |
| 42.00 | $125,012 |
| 42.25 | $125,651 |
| 42.50 | $126,293 |
| 42.75 | $126,939 |
| 43.00 | $127,587 |
| 43.25 | $128,239 |
| 43.50 | $128,894 |
| 43.75 | $129,553 |
| 44.00 | $130,215 |
| 44.25 | $130,880 |
| 44.50 | $131,549 |
| 44.75 | $132,221 |
| Step | Salary | vs. selected |
|---|---|---|
| 2.00 | $55,309 | +$1,116 |
| 3.00 | $56,448 | +$2,255 |
| 4.00 | $57,611 | +$3,418 |
| 5.00 | $58,797 | +$4,604 |
| 6.00 | $60,008 | +$5,815 |
Worked example as rendered: BASE, step 1.00 = $54,193 a year, $4,516.08 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Read from the salary appendix of the district-association agreement on file with the Empire Center (contract term 7/1/2023 to 6/30/2026), page 77 of the PDF.
The agreement prints the steps in several side-by-side blocks across the page; they are read here as one continuous grid.
How this schedule moves
On the BASE column a teacher moves from $54,193 at step 1.00 to $132,221 at step 44.75: 139 step increases worth $561 each on average, 144% in total.
The largest single increase on that column is $1,397, between step 12.00 and step 13.00.
Among the 349 New York district schedules indexed here, Binghamton City School District's starting pay ranks 157th and its top cell ranks 107th; the state medians are $53,485 to start and $104,483 at the top.
Across all 3,959 district grids indexed nationally, that starting figure sits at the 60th percentile and the top cell at the 92nd percentile.
Against New York districts of similar size
| District | Students | Year | Starting | Master's start | Top cell |
|---|---|---|---|---|---|
| Binghamton City School District | 4,775 | 2025-26 | $54,193 | – | $132,221 |
| Scarsdale Union Free School District | 4,724 | 2025-26 | $68,328 | $76,431 | $168,919 |
| Pine Bush Central School District | 4,853 | 2025-26 | $60,124 | $65,408 | $133,183 |
| North Babylon Union Free School District | 4,691 | 2026-27 | $54,587 | $64,352 | $137,416 |
| Copiague Union Free School District | 4,862 | 2026-27 | $58,802 | $70,781 | $171,572 |
| Guilderland Central School District | 4,906 | 2024-25 | $56,098 | – | $99,100 |
Starting pay is the first step of the bachelor's column where the schedule has one, otherwise the lowest first-step cell. Enrollment is NCES 2023-24. Years differ where districts publish on different cycles.
Questions people ask
What is the starting salary on the Binghamton City School District schedule?
$54,193 at step 1.00 on BASE, per the 2025-26 schedule (New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library).
What is the top of the Binghamton City School District salary schedule?
$132,221, at step 44.75 on BASE (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
How long does it take to reach the top of the Binghamton City School District salary schedule?
On the BASE column the top figure, $132,221, is reached at step 44.75, 139 step increases after step 1.00 (2025-26 schedule).
Other New York districts with schedules
- Scarsdale Union Free School Districtstarts $68,328
- Pine Bush Central School Districtstarts $58,819
- North Babylon Union Free School Districtstarts $54,587
- Copiague Union Free School Districtstarts $58,802
- Guilderland Central School Districtstarts $56,098
- Frontier Central School Districtstarts $46,625
- South Colonie Central School Districtstarts $57,677
- Jamestown City School Districtstarts $41,191
- Port Chester-Rye Union Free School Districtstarts $68,548
- Baldwin Union Free School Districtstarts $63,798
See every New York district on the New York page. Compare this district on the comparison pages or the rankings.