New York · salary schedule · 2025-26
North Shore Central School District salary schedule, 2025-26
Teachers salary schedule (2025-26). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- North Shore Central School District's 2025-26 salary schedule starts at $65,938 (BA, step 1) and tops out at $160,620 (PHDE, step 30), per North Shore Central School District, agreement with the North Shore Federation of Teachers 2022-2026, Appendix 3-d (effective ).
- A teacher on the bachelor's column (BA) starts at $65,938 and reaches $122,750 at the top of that column.
- On the master's column (MA) the range is $76,587 to $144,514.
- The grid has 11 column columns and 30 step rows; the highest cell is reached at step 30.
- North Shore Central School District enrolled 2,534 students in 2023-24, the 230th-largest district in New York by NCES enrollment.
Teachers salary schedule (2025-26)
| Step \ Column | BA | BA15 | BA30 | MA | BA60 | MA15 | MA30 | MA45 | MA60 | MA75 | PHDE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $65,938 | $68,818 | $73,743 | $76,587 | $79,432 | $79,432 | $82,263 | $85,097 | $87,945 | $91,995 | $91,995 |
| 2 | $70,576 | $73,420 | $76,832 | $79,852 | $82,694 | $82,694 | $85,524 | $88,369 | $91,208 | $95,256 | $95,256 |
| 3 | $73,217 | $76,050 | $80,055 | $83,299 | $86,125 | $86,125 | $88,984 | $91,818 | $94,664 | $98,708 | $98,708 |
| 4 | $75,839 | $78,689 | $83,308 | $86,728 | $89,585 | $89,585 | $92,419 | $95,256 | $98,100 | $102,152 | $102,152 |
| 5 | $78,474 | $81,315 | $86,552 | $90,199 | $93,024 | $93,024 | $95,865 | $98,708 | $101,535 | $105,587 | $105,587 |
| 6 | $81,941 | $84,796 | $90,684 | $94,555 | $97,420 | $97,420 | $100,273 | $103,124 | $105,996 | $110,074 | $110,074 |
| 7 | $84,798 | $87,640 | $94,156 | $98,230 | $101,093 | $101,093 | $103,949 | $106,809 | $109,669 | $113,758 | $113,758 |
| 8 | $87,640 | $90,516 | $97,643 | $101,913 | $104,771 | $104,771 | $107,633 | $110,477 | $113,357 | $117,436 | $117,436 |
| 9 | $90,516 | $93,382 | $101,096 | $105,583 | $108,456 | $108,456 | $111,305 | $114,160 | $117,028 | $121,112 | $121,112 |
| 10 | $93,382 | $96,236 | $104,584 | $109,263 | $112,127 | $112,127 | $114,971 | $117,849 | $120,700 | $124,802 | $124,802 |
| 11 | $96,980 | $99,860 | $108,862 | $113,968 | $116,848 | $116,848 | $119,735 | $122,600 | $125,490 | $129,588 | $129,588 |
| 12 | $100,055 | $102,938 | $112,561 | $118,098 | $120,980 | $120,980 | $123,842 | $126,723 | $129,588 | $133,700 | $133,700 |
| 13 | $103,149 | $106,029 | $116,252 | $122,194 | $125,086 | $125,086 | $127,940 | $130,820 | $133,700 | $137,802 | $137,802 |
| 14 | $106,229 | $109,094 | $119,967 | $126,303 | $129,194 | $129,194 | $132,044 | $134,927 | $137,802 | $141,922 | $141,922 |
| 15 | $112,707 | $115,676 | $127,502 | $134,474 | $137,441 | $137,441 | $140,408 | $143,372 | $146,340 | $150,578 | $150,578 |
| 16 | $112,707 | $115,676 | $127,502 | $134,474 | $137,441 | $137,441 | $140,408 | $143,372 | $146,340 | $150,578 | $150,578 |
| 17 | $112,707 | $115,676 | $127,502 | $134,474 | $137,441 | $137,441 | $140,408 | $143,372 | $146,340 | $150,578 | $150,578 |
| 18 | $112,707 | $115,676 | $127,502 | $134,474 | $137,441 | $137,441 | $140,408 | $143,372 | $146,340 | $150,578 | $150,578 |
| 19 | $112,707 | $115,676 | $127,502 | $134,474 | $137,441 | $137,441 | $140,408 | $143,372 | $146,340 | $150,578 | $150,578 |
| 20 | $116,056 | $119,025 | $130,845 | $137,816 | $140,788 | $140,788 | $143,756 | $146,717 | $149,689 | $153,921 | $153,921 |
| 21 | $116,056 | $119,025 | $130,845 | $137,816 | $140,788 | $140,788 | $143,756 | $146,717 | $149,689 | $153,921 | $153,921 |
| 22 | $116,056 | $119,025 | $130,845 | $137,816 | $140,788 | $140,788 | $143,756 | $146,717 | $149,689 | $153,921 | $153,921 |
| 23 | $116,056 | $119,025 | $130,845 | $137,816 | $140,788 | $140,788 | $143,756 | $146,717 | $149,689 | $153,921 | $153,921 |
| 24 | $116,056 | $119,025 | $130,845 | $137,816 | $140,788 | $140,788 | $143,756 | $146,717 | $149,689 | $153,921 | $153,921 |
| 25 | $119,400 | $122,373 | $134,198 | $141,166 | $144,132 | $144,132 | $147,103 | $150,055 | $153,034 | $157,269 | $157,269 |
| 26 | $119,400 | $122,373 | $134,198 | $141,166 | $144,132 | $144,132 | $147,103 | $150,055 | $153,034 | $157,269 | $157,269 |
| 27 | $119,400 | $122,373 | $134,198 | $141,166 | $144,132 | $144,132 | $147,103 | $150,055 | $153,034 | $157,269 | $157,269 |
| 28 | $119,400 | $122,373 | $134,198 | $141,166 | $144,132 | $144,132 | $147,103 | $150,055 | $153,034 | $157,269 | $157,269 |
| 29 | $119,400 | $122,373 | $134,198 | $141,166 | $144,132 | $144,132 | $147,103 | $150,055 | $153,034 | $157,269 | $157,269 |
| 30 | $122,750 | $125,715 | $137,545 | $144,514 | $147,487 | $147,487 | $150,445 | $153,412 | $156,381 | $160,620 | $160,620 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $70,576 | +$4,638 |
| 3 | $73,217 | +$7,279 |
| 4 | $75,839 | +$9,901 |
| 5 | $78,474 | +$12,536 |
| 6 | $81,941 | +$16,003 |
Worked example as rendered: BA, step 1 = $65,938 a year, $5,494.83 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Appendix 3-d, the 2025/26 teachers salary schedule, the last of the four year grids the 2022-2026 agreement prints. The page heading records a lane change and a 1.00% across-the-board increase with the increment occurring July 1, 2025.
The salary pages of this agreement are a scan; the figures here were read from the page images and then checked cell by cell against the 2024/25 grid, which the document states this one is 1.00% above.
- Soft spot: The last column heading reads PHDE on the scan on every one of the four year grids. It is reproduced as printed; its figures are identical to the MA75 column in all 30 steps.
- Soft spot: The BA60 column is printed between MA and MA15 and carries exactly the same figures as MA15 in all 30 steps.
- Soft spot: The top cell reaches $160,620, at the high end for a teacher schedule; it is confirmed against the 2024/25 grid.
How this schedule moves
On the BA column a teacher moves from $65,938 at step 1 to $122,750 at step 30: 29 step increases worth $1,959 each on average, 86% in total.
The largest single increase on that column is $6,478, between step 14 and step 15.
12 of the 29 step moves on that column carry no increase: the schedule prints the same figure for consecutive steps.
A master's degree is worth $10,649 more than a bachelor's at the first step (16.2%) and $21,764 more at the top of the column (17.7%).
The highest-paid column, PHDE, starts at $91,995 and tops out at $160,620, 31% above the top of the BA column.
Among the 349 New York district schedules indexed here, North Shore Central School District's starting pay ranks 33rd and its top cell ranks 28th; the state medians are $53,485 to start and $104,483 at the top.
Across all 3,959 district grids indexed nationally, that starting figure sits at the 93rd percentile and the top cell at the 99th percentile.
Column by column
| Column | First step | Top | Step moves to top | Growth |
|---|---|---|---|---|
| BA | $65,938 | $122,750 | 29 | 86% |
| BA15 | $68,818 | $125,715 | 29 | 83% |
| BA30 | $73,743 | $137,545 | 29 | 87% |
| MA | $76,587 | $144,514 | 29 | 89% |
| BA60 | $79,432 | $147,487 | 29 | 86% |
| MA15 | $79,432 | $147,487 | 29 | 86% |
| MA30 | $82,263 | $150,445 | 29 | 83% |
| MA45 | $85,097 | $153,412 | 29 | 80% |
| MA60 | $87,945 | $156,381 | 29 | 78% |
| MA75 | $91,995 | $160,620 | 29 | 75% |
| PHDE | $91,995 | $160,620 | 29 | 75% |
Against New York districts of similar size
| District | Students | Year | Starting | Master's start | Top cell |
|---|---|---|---|---|---|
| North Shore Central School District | 2,534 | 2025-26 | $65,938 | $76,587 | $160,620 |
| Somers Central School District | 2,557 | 2025-26 | $60,040 | $68,393 | $159,838 |
| Jamesville-Dewitt Central School District | 2,492 | 2026-27 | $54,755 | – | $72,458 |
| New Hartford Central School District | 2,600 | 2026-27 | $47,258 | – | $58,440 |
| Averill Park Central School District | 2,614 | 2026-27 | $52,801 | $52,801 | $113,521 |
| Massena Central School District | 2,447 | 2026-27 | $51,907 | – | $99,145 |
Starting pay is the first step of the bachelor's column where the schedule has one, otherwise the lowest first-step cell. Enrollment is NCES 2023-24. Years differ where districts publish on different cycles.
Questions people ask
What is the starting teacher salary in North Shore Central School District?
$65,938 on the column BA at step 1 of the 2025-26 schedule (North Shore Central School District, agreement with the North Shore Federation of Teachers 2022-2026, Appendix 3-d). The lowest cell on the whole grid is $65,938 (BA).
What is the top of the North Shore Central School District salary schedule?
$160,620, at step 30 on PHDE (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
How long does it take to reach the top of the North Shore Central School District salary schedule?
On the BA column the top figure, $122,750, is reached at step 30, 29 step increases after step 1 (2025-26 schedule).
How much more does a master's degree pay in North Shore Central School District?
$10,649 more at the first step: $76,587 on MA against $65,938 on BA (2025-26 schedule).
Other New York districts with schedules
- Somers Central School Districtstarts $60,040
- Jamesville-Dewitt Central School Districtstarts $54,755
- New Hartford Central School Districtstarts $47,258
- Averill Park Central School Districtstarts $52,801
- Massena Central School Districtstarts $51,907
- Port Jervis City School Districtstarts $61,049
- Beacon City School Districtstarts $56,451
- Union Free School District of the Tarrytownsstarts $65,849
- Rocky Point Union Free School Districtstarts $50,975
- Saugerties Central School Districtstarts $64,850
See every New York district on the New York page. Compare this district on the comparison pages or the rankings.