New York · salary schedule · 2025-26
North Shore Central School District salary schedule, 2025-26
Teachers salary schedule (2025-26). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- North Shore Central School District's 2025-26 salary schedule starts at $65,938 (BA, step 1) and tops out at $160,620 (PHDE, step 30), per North Shore Central School District, agreement with the North Shore Federation of Teachers 2022-2026, Appendix 3-d (effective ).
- A teacher on the bachelor's column (BA) starts at $65,938 and reaches $122,750 at the top of that column.
- On the master's column (MA) the range is $76,587 to $144,514.
- The grid has 11 column columns and 30 step rows; the highest cell is reached at step 30.
- North Shore Central School District enrolled 2,534 students in 2023-24, the 230th-largest district in New York by NCES enrollment.
Teachers salary schedule (2025-26)
| Step \ Column | BA | BA15 | BA30 | MA | BA60 | MA15 | MA30 | MA45 | MA60 | MA75 | PHDE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $65,938 | $68,818 | $73,743 | $76,587 | $79,432 | $79,432 | $82,263 | $85,097 | $87,945 | $91,995 | $91,995 |
| 2 | $70,576 | $73,420 | $76,832 | $79,852 | $82,694 | $82,694 | $85,524 | $88,369 | $91,208 | $95,256 | $95,256 |
| 3 | $73,217 | $76,050 | $80,055 | $83,299 | $86,125 | $86,125 | $88,984 | $91,818 | $94,664 | $98,708 | $98,708 |
| 4 | $75,839 | $78,689 | $83,308 | $86,728 | $89,585 | $89,585 | $92,419 | $95,256 | $98,100 | $102,152 | $102,152 |
| 5 | $78,474 | $81,315 | $86,552 | $90,199 | $93,024 | $93,024 | $95,865 | $98,708 | $101,535 | $105,587 | $105,587 |
| 6 | $81,941 | $84,796 | $90,684 | $94,555 | $97,420 | $97,420 | $100,273 | $103,124 | $105,996 | $110,074 | $110,074 |
| 7 | $84,798 | $87,640 | $94,156 | $98,230 | $101,093 | $101,093 | $103,949 | $106,809 | $109,669 | $113,758 | $113,758 |
| 8 | $87,640 | $90,516 | $97,643 | $101,913 | $104,771 | $104,771 | $107,633 | $110,477 | $113,357 | $117,436 | $117,436 |
| 9 | $90,516 | $93,382 | $101,096 | $105,583 | $108,456 | $108,456 | $111,305 | $114,160 | $117,028 | $121,112 | $121,112 |
| 10 | $93,382 | $96,236 | $104,584 | $109,263 | $112,127 | $112,127 | $114,971 | $117,849 | $120,700 | $124,802 | $124,802 |
| 11 | $96,980 | $99,860 | $108,862 | $113,968 | $116,848 | $116,848 | $119,735 | $122,600 | $125,490 | $129,588 | $129,588 |
| 12 | $100,055 | $102,938 | $112,561 | $118,098 | $120,980 | $120,980 | $123,842 | $126,723 | $129,588 | $133,700 | $133,700 |
| 13 | $103,149 | $106,029 | $116,252 | $122,194 | $125,086 | $125,086 | $127,940 | $130,820 | $133,700 | $137,802 | $137,802 |
| 14 | $106,229 | $109,094 | $119,967 | $126,303 | $129,194 | $129,194 | $132,044 | $134,927 | $137,802 | $141,922 | $141,922 |
| 15 | $112,707 | $115,676 | $127,502 | $134,474 | $137,441 | $137,441 | $140,408 | $143,372 | $146,340 | $150,578 | $150,578 |
| 16 | $112,707 | $115,676 | $127,502 | $134,474 | $137,441 | $137,441 | $140,408 | $143,372 | $146,340 | $150,578 | $150,578 |
| 17 | $112,707 | $115,676 | $127,502 | $134,474 | $137,441 | $137,441 | $140,408 | $143,372 | $146,340 | $150,578 | $150,578 |
| 18 | $112,707 | $115,676 | $127,502 | $134,474 | $137,441 | $137,441 | $140,408 | $143,372 | $146,340 | $150,578 | $150,578 |
| 19 | $112,707 | $115,676 | $127,502 | $134,474 | $137,441 | $137,441 | $140,408 | $143,372 | $146,340 | $150,578 | $150,578 |
| 20 | $116,056 | $119,025 | $130,845 | $137,816 | $140,788 | $140,788 | $143,756 | $146,717 | $149,689 | $153,921 | $153,921 |
| 21 | $116,056 | $119,025 | $130,845 | $137,816 | $140,788 | $140,788 | $143,756 | $146,717 | $149,689 | $153,921 | $153,921 |
| 22 | $116,056 | $119,025 | $130,845 | $137,816 | $140,788 | $140,788 | $143,756 | $146,717 | $149,689 | $153,921 | $153,921 |
| 23 | $116,056 | $119,025 | $130,845 | $137,816 | $140,788 | $140,788 | $143,756 | $146,717 | $149,689 | $153,921 | $153,921 |
| 24 | $116,056 | $119,025 | $130,845 | $137,816 | $140,788 | $140,788 | $143,756 | $146,717 | $149,689 | $153,921 | $153,921 |
| 25 | $119,400 | $122,373 | $134,198 | $141,166 | $144,132 | $144,132 | $147,103 | $150,055 | $153,034 | $157,269 | $157,269 |
| 26 | $119,400 | $122,373 | $134,198 | $141,166 | $144,132 | $144,132 | $147,103 | $150,055 | $153,034 | $157,269 | $157,269 |
| 27 | $119,400 | $122,373 | $134,198 | $141,166 | $144,132 | $144,132 | $147,103 | $150,055 | $153,034 | $157,269 | $157,269 |
| 28 | $119,400 | $122,373 | $134,198 | $141,166 | $144,132 | $144,132 | $147,103 | $150,055 | $153,034 | $157,269 | $157,269 |
| 29 | $119,400 | $122,373 | $134,198 | $141,166 | $144,132 | $144,132 | $147,103 | $150,055 | $153,034 | $157,269 | $157,269 |
| 30 | $122,750 | $125,715 | $137,545 | $144,514 | $147,487 | $147,487 | $150,445 | $153,412 | $156,381 | $160,620 | $160,620 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $70,576 | +$4,638 |
| 3 | $73,217 | +$7,279 |
| 4 | $75,839 | +$9,901 |
| 5 | $78,474 | +$12,536 |
| 6 | $81,941 | +$16,003 |
Worked example as rendered: BA, step 1 = $65,938 a year, $5,494.83 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Appendix 3-d, the 2025/26 teachers salary schedule, the last of the four year grids the 2022-2026 agreement prints. The page heading records a lane change and a 1.00% across-the-board increase with the increment occurring July 1, 2025.
The salary pages of this agreement are a scan; the figures here were read from the page images and then checked cell by cell against the 2024/25 grid, which the document states this one is 1.00% above.
- Soft spot: The last column heading reads PHDE on the scan on every one of the four year grids. It is reproduced as printed; its figures are identical to the MA75 column in all 30 steps.
- Soft spot: The BA60 column is printed between MA and MA15 and carries exactly the same figures as MA15 in all 30 steps.
- Soft spot: The top cell reaches $160,620, at the high end for a teacher schedule; it is confirmed against the 2024/25 grid.
Questions people ask
What is the starting teacher salary in North Shore Central School District?
$65,938 on the column BA at step 1 of the 2025-26 schedule (North Shore Central School District, agreement with the North Shore Federation of Teachers 2022-2026, Appendix 3-d). The lowest cell on the whole grid is $65,938 (BA).
What is the top of the North Shore Central School District salary schedule?
$160,620, at step 30 on PHDE (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other New York districts with schedules
- Somers Central School Districtstarts $60,040
- Jamesville-Dewitt Central School Districtstarts $54,755
- New Hartford Central School Districtstarts $47,258
- Averill Park Central School Districtstarts $52,801
- Massena Central School Districtstarts $51,907
- Port Jervis City School Districtstarts $61,049
- Beacon City School Districtstarts $56,451
- Union Free School District of the Tarrytownsstarts $65,849
- Rocky Point Union Free School Districtstarts $50,975
- Saugerties Central School Districtstarts $64,850
See every New York district on the New York page. Compare this district on the comparison pages or the rankings.