New York · salary schedule · 2025-26
Somers Central School District salary schedule, 2025-26
SFA salary schedule (2025-26). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Somers Central School District's 2025-26 salary schedule starts at $60,040 (BA, step 1) and tops out at $159,838 (DOCTORATE, step 23), per Empire Center for Public Policy, SeeThroughNY contract library (effective ).
- A teacher on the bachelor's column (BA) starts at $60,040 and reaches $114,252 at the top of that column.
- On the master's column (MA) the range is $68,393 to $131,532.
- The grid has 19 column columns and 23 step rows; the highest cell is reached at step 23.
- Somers Central School District enrolled 2,557 students in 2023-24, the 229th-largest district in New York by NCES enrollment.
SFA salary schedule (2025-26)
| Step \ Column | BA | BA+9 | BA+15 | BA+24 | BA+30 | BA+39 | BA+45 | BA+54 | BA+60 | MA | MA+9 | MA+15 | MA+24 | MA+30 | MA+39 | MA+45 | MA+54 | MA+60 | DOCTORATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $60,040 | $62,031 | $63,231 | $65,213 | $66,411 | $68,393 | $70,386 | $72,380 | $73,574 | $68,393 | $70,386 | $71,580 | $73,574 | $74,768 | $76,756 | $77,948 | $79,935 | $81,123 | $85,497 |
| 2 | $62,031 | $64,423 | $66,014 | $67,609 | $69,200 | $71,580 | $73,974 | $75,959 | $77,153 | $71,580 | $73,574 | $74,768 | $76,756 | $77,948 | $79,935 | $81,123 | $83,116 | $84,312 | $89,078 |
| 3 | $64,423 | $67,203 | $68,393 | $70,386 | $72,380 | $75,156 | $77,153 | $79,145 | $80,323 | $75,158 | $77,153 | $78,339 | $80,323 | $81,524 | $83,509 | $84,710 | $86,691 | $87,889 | $92,252 |
| 4 | $66,811 | $69,593 | $70,795 | $72,778 | $75,959 | $78,731 | $80,659 | $82,714 | $83,909 | $78,339 | $80,323 | $81,524 | $83,509 | $84,710 | $86,691 | $87,889 | $89,877 | $91,064 | $95,842 |
| 5 | $69,200 | $72,380 | $73,574 | $76,359 | $79,145 | $81,919 | $83,464 | $85,902 | $87,071 | $81,949 | $83,909 | $85,106 | $86,691 | $88,290 | $90,264 | $91,469 | $93,458 | $94,650 | $99,016 |
| 6 | $71,978 | $74,768 | $76,756 | $79,536 | $82,714 | $85,106 | $87,129 | $89,088 | $90,670 | $85,106 | $87,071 | $88,290 | $90,264 | $91,469 | $93,458 | $94,650 | $96,640 | $97,832 | $102,597 |
| 7 | $74,768 | $77,948 | $80,323 | $83,116 | $85,902 | $88,693 | $90,670 | $92,654 | $93,844 | $88,693 | $90,670 | $91,871 | $93,458 | $95,043 | $97,035 | $99,042 | $99,818 | $102,195 | $106,577 |
| 8 | $77,948 | $81,524 | $83,509 | $86,304 | $89,088 | $91,871 | $94,251 | $95,842 | $97,436 | $91,871 | $93,835 | $95,043 | $97,035 | $98,223 | $101,018 | $102,997 | $104,201 | $106,577 | $110,959 |
| 9 | $81,123 | $84,710 | $87,071 | $89,877 | $92,654 | $95,438 | $97,436 | $99,425 | $100,620 | $95,439 | $97,436 | $98,621 | $100,220 | $101,801 | $105,383 | $107,369 | $108,563 | $110,551 | $115,320 |
| 10 | $84,710 | $88,290 | $90,260 | $93,057 | $96,244 | $98,621 | $101,021 | $102,597 | $104,201 | $98,621 | $100,620 | $101,801 | $103,786 | $105,791 | $109,373 | $111,751 | $112,558 | $114,929 | $119,306 |
| 11 | $88,290 | $91,469 | $93,844 | $96,244 | $99,425 | $102,195 | $104,201 | $106,178 | $107,369 | $102,195 | $104,201 | $105,383 | $107,768 | $110,146 | $113,134 | $115,722 | $116,914 | $118,906 | $123,669 |
| 12 | $91,469 | $95,043 | $97,035 | $99,818 | $102,597 | $105,383 | $107,768 | $110,146 | $111,751 | $105,383 | $107,369 | $108,563 | $112,148 | $114,129 | $118,102 | $120,093 | $121,290 | $123,287 | $127,654 |
| 13 | $94,650 | $98,621 | $100,620 | $103,394 | $106,577 | $108,964 | $111,352 | $114,530 | $115,722 | $108,964 | $110,959 | $112,938 | $116,519 | $118,102 | $122,484 | $124,074 | $125,657 | $128,055 | $132,415 |
| 14 | $96,449 | $100,494 | $102,532 | $105,358 | $108,602 | $111,035 | $113,467 | $116,707 | $117,921 | $111,035 | $113,067 | $115,084 | $118,733 | $120,345 | $124,811 | $126,433 | $128,043 | $130,489 | $134,930 |
| 15 | $98,282 | $102,404 | $104,481 | $107,361 | $110,665 | $113,145 | $115,623 | $118,924 | $120,161 | $113,145 | $115,215 | $117,268 | $120,988 | $122,632 | $127,183 | $128,834 | $130,476 | $132,968 | $137,495 |
| 16 | $100,148 | $104,350 | $106,465 | $109,400 | $112,767 | $115,295 | $117,820 | $121,185 | $122,445 | $115,295 | $117,405 | $119,499 | $123,288 | $124,963 | $129,597 | $131,282 | $132,956 | $135,495 | $140,107 |
| 17 | $102,052 | $106,332 | $108,489 | $111,478 | $114,911 | $117,485 | $120,057 | $123,486 | $124,771 | $117,485 | $119,636 | $121,768 | $125,632 | $127,336 | $132,060 | $133,777 | $135,483 | $138,069 | $142,768 |
| 18 | $103,990 | $108,353 | $110,550 | $113,597 | $117,095 | $119,717 | $122,339 | $125,832 | $127,142 | $119,717 | $121,909 | $124,082 | $128,017 | $129,756 | $134,570 | $136,319 | $138,056 | $140,691 | $145,482 |
| 19 | $105,966 | $110,411 | $112,651 | $115,754 | $119,317 | $121,993 | $124,663 | $128,223 | $129,557 | $121,993 | $124,224 | $126,440 | $130,450 | $132,222 | $137,127 | $138,908 | $140,677 | $143,366 | $148,247 |
| 20 | $107,979 | $112,508 | $114,791 | $117,955 | $121,584 | $124,310 | $127,032 | $130,660 | $132,018 | $124,310 | $126,584 | $128,841 | $132,928 | $134,734 | $139,733 | $141,548 | $143,350 | $146,089 | $151,063 |
| 21 | $110,031 | $114,646 | $116,972 | $120,196 | $123,896 | $126,673 | $129,446 | $133,142 | $134,527 | $126,673 | $128,990 | $131,289 | $135,454 | $137,295 | $142,387 | $144,237 | $146,075 | $148,865 | $153,933 |
| 22 | $112,122 | $116,824 | $119,195 | $122,480 | $126,250 | $129,079 | $131,906 | $135,673 | $137,083 | $129,079 | $131,441 | $133,784 | $138,027 | $139,903 | $145,093 | $146,978 | $148,850 | $151,693 | $156,858 |
| 23 | $114,252 | $119,044 | $121,460 | $124,807 | $128,649 | $131,532 | $134,412 | $138,251 | $139,688 | $131,532 | $133,938 | $136,326 | $140,650 | $142,561 | $147,850 | $149,771 | $151,678 | $154,575 | $159,838 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $62,031 | +$1,991 |
| 3 | $64,423 | +$4,383 |
| 4 | $66,811 | +$6,771 |
| 5 | $69,200 | +$9,160 |
| 6 | $71,978 | +$11,938 |
Worked example as rendered: BA, step 1 = $60,040 a year, $5,003.33 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
The Somers Faculty Association contract for 2021-2026 prints two facing sheets per year, a bachelor's block of nine columns and a master's block of ten. This joins the pair headed '2025-2026, Increase 0.4%' into one 23 step by 19 column grid.
Longevity is paid on top of the schedule at 15, 20 and 25 years of Somers service: $1,344, $1,833 and $2,260 in 2025-26.
- Soft spot: The contract expired 6/30/2026 and no 2026-27 schedule is published, so this is the newest year it prints.
How this schedule moves
On the BA column a teacher moves from $60,040 at step 1 to $114,252 at step 23: 22 step increases worth $2,464 each on average, 90% in total.
The largest single increase on that column is $3,587, between step 9 and step 10.
A master's degree is worth $8,353 more than a bachelor's at the first step (13.9%) and $17,280 more at the top of the column (15.1%).
The highest-paid column, DOCTORATE, starts at $85,497 and tops out at $159,838, 40% above the top of the BA column.
Among the 349 New York district schedules indexed here, Somers Central School District's starting pay ranks 87th and its top cell ranks 32nd; the state medians are $53,485 to start and $104,483 at the top.
Across all 3,959 district grids indexed nationally, that starting figure sits at the 78th percentile and the top cell at the 99th percentile.
Column by column
| Column | First step | Top | Step moves to top | Growth |
|---|---|---|---|---|
| BA | $60,040 | $114,252 | 22 | 90% |
| BA+9 | $62,031 | $119,044 | 22 | 92% |
| BA+15 | $63,231 | $121,460 | 22 | 92% |
| BA+24 | $65,213 | $124,807 | 22 | 91% |
| BA+30 | $66,411 | $128,649 | 22 | 94% |
| BA+39 | $68,393 | $131,532 | 22 | 92% |
| BA+45 | $70,386 | $134,412 | 22 | 91% |
| BA+54 | $72,380 | $138,251 | 22 | 91% |
| BA+60 | $73,574 | $139,688 | 22 | 90% |
| MA | $68,393 | $131,532 | 22 | 92% |
| MA+9 | $70,386 | $133,938 | 22 | 90% |
| MA+15 | $71,580 | $136,326 | 22 | 90% |
| MA+24 | $73,574 | $140,650 | 22 | 91% |
| MA+30 | $74,768 | $142,561 | 22 | 91% |
| MA+39 | $76,756 | $147,850 | 22 | 93% |
| MA+45 | $77,948 | $149,771 | 22 | 92% |
| MA+54 | $79,935 | $151,678 | 22 | 90% |
| MA+60 | $81,123 | $154,575 | 22 | 91% |
| DOCTORATE | $85,497 | $159,838 | 22 | 87% |
Against New York districts of similar size
| District | Students | Year | Starting | Master's start | Top cell |
|---|---|---|---|---|---|
| Somers Central School District | 2,557 | 2025-26 | $60,040 | $68,393 | $159,838 |
| North Shore Central School District | 2,534 | 2025-26 | $65,938 | $76,587 | $160,620 |
| New Hartford Central School District | 2,600 | 2026-27 | $47,258 | – | $58,440 |
| Averill Park Central School District | 2,614 | 2026-27 | $52,801 | $52,801 | $113,521 |
| Jamesville-Dewitt Central School District | 2,492 | 2026-27 | $54,755 | – | $72,458 |
| Beacon City School District | 2,635 | 2023-24 | $56,451 | $61,962 | $111,464 |
Starting pay is the first step of the bachelor's column where the schedule has one, otherwise the lowest first-step cell. Enrollment is NCES 2023-24. Years differ where districts publish on different cycles.
Questions people ask
What is the starting teacher salary in Somers Central School District?
$60,040 on the column BA at step 1 of the 2025-26 schedule (Empire Center for Public Policy, SeeThroughNY contract library). The lowest cell on the whole grid is $60,040 (BA).
What is the top of the Somers Central School District salary schedule?
$159,838, at step 23 on DOCTORATE (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
How long does it take to reach the top of the Somers Central School District salary schedule?
On the BA column the top figure, $114,252, is reached at step 23, 22 step increases after step 1 (2025-26 schedule).
How much more does a master's degree pay in Somers Central School District?
$8,353 more at the first step: $68,393 on MA against $60,040 on BA (2025-26 schedule).
Other New York districts with schedules
- North Shore Central School Districtstarts $65,938
- New Hartford Central School Districtstarts $47,258
- Averill Park Central School Districtstarts $52,801
- Jamesville-Dewitt Central School Districtstarts $54,755
- Beacon City School Districtstarts $56,451
- Union Free School District of the Tarrytownsstarts $65,849
- Rocky Point Union Free School Districtstarts $50,975
- Massena Central School Districtstarts $51,907
- Port Jervis City School Districtstarts $61,049
- Lynbrook Union Free School Districtstarts $50,115
See every New York district on the New York page. Compare this district on the comparison pages or the rankings.