New York · salary schedule · 2024-25
Three Village Central School District salary schedule, 2024-25
Teacher salary schedule (2024-25). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Three Village Central School District's 2024-25 salary schedule starts at $64,558 (BA, step 1) and tops out at $177,625 (DR, step 30), per New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library (effective ).
- A teacher on the bachelor's column (BA) starts at $64,558 and reaches $134,564 at the top of that column.
- On the master's column (MA) the range is $72,307 to $150,714.
- The grid has 9 column columns and 30 step rows; the highest cell is reached at step 30.
- Three Village Central School District enrolled 5,686 students in 2023-24, the 85th-largest district in New York by NCES enrollment.
Teacher salary schedule (2024-25)
| Step \ Column | BA | BA+15 | BA+30 | MA | MA+15 | MA+30 | MA+45 | MA+60 | DR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $64,558 | $67,142 | $69,723 | $72,307 | $74,887 | $77,470 | $80,052 | $82,635 | $85,217 |
| 2 | $66,214 | $68,864 | $71,512 | $74,161 | $76,808 | $79,458 | $82,106 | $84,755 | $87,403 |
| 3 | $67,913 | $70,630 | $73,346 | $76,063 | $78,778 | $81,496 | $84,212 | $86,929 | $89,645 |
| 4 | $69,655 | $72,442 | $75,228 | $78,014 | $80,799 | $83,586 | $86,372 | $89,159 | $91,944 |
| 5 | $71,441 | $74,300 | $77,157 | $80,016 | $82,872 | $85,730 | $88,587 | $91,446 | $94,303 |
| 6 | $73,274 | $76,206 | $79,136 | $82,068 | $84,997 | $87,929 | $90,859 | $93,791 | $96,722 |
| 7 | $75,153 | $78,160 | $81,166 | $84,173 | $87,177 | $90,184 | $93,190 | $96,197 | $99,203 |
| 8 | $77,081 | $80,165 | $83,248 | $86,332 | $89,413 | $92,498 | $95,580 | $98,664 | $101,747 |
| 9 | $79,058 | $82,221 | $85,383 | $88,546 | $91,707 | $94,870 | $98,032 | $101,195 | $104,357 |
| 10 | $81,086 | $84,330 | $87,573 | $90,818 | $94,059 | $97,304 | $100,546 | $103,791 | $107,034 |
| 11 | $83,166 | $86,493 | $89,820 | $93,147 | $96,472 | $99,799 | $103,125 | $106,453 | $109,779 |
| 12 | $85,299 | $88,712 | $92,123 | $95,536 | $98,946 | $102,359 | $105,771 | $109,184 | $112,595 |
| 13 | $87,487 | $90,987 | $94,486 | $97,987 | $101,484 | $104,985 | $108,484 | $111,984 | $115,483 |
| 14 | $89,731 | $93,321 | $96,910 | $100,500 | $104,087 | $107,678 | $111,266 | $114,857 | $118,445 |
| 15 | $92,033 | $95,715 | $99,396 | $103,078 | $106,757 | $110,440 | $114,120 | $117,803 | $121,483 |
| 16 | $94,393 | $98,170 | $101,945 | $105,722 | $109,495 | $113,272 | $117,047 | $120,824 | $124,599 |
| 17 | $96,814 | $100,688 | $104,560 | $108,434 | $112,304 | $116,178 | $120,050 | $123,923 | $127,795 |
| 18 | $99,298 | $103,271 | $107,242 | $111,215 | $115,185 | $119,158 | $123,129 | $127,102 | $131,073 |
| 19 | $101,845 | $105,920 | $109,993 | $114,068 | $118,139 | $122,214 | $126,287 | $130,362 | $134,435 |
| 20 | $104,457 | $108,637 | $112,814 | $116,994 | $121,169 | $125,349 | $129,526 | $133,706 | $137,884 |
| 21 | $107,136 | $111,423 | $115,708 | $119,995 | $124,277 | $128,564 | $132,849 | $137,136 | $141,420 |
| 22 | $109,884 | $114,281 | $118,676 | $123,072 | $127,465 | $131,862 | $136,256 | $140,653 | $145,048 |
| 23 | $112,703 | $117,212 | $121,720 | $126,229 | $130,735 | $135,244 | $139,751 | $144,261 | $148,768 |
| 24 | $115,594 | $120,219 | $124,842 | $129,467 | $134,088 | $138,713 | $143,336 | $147,961 | $152,584 |
| 25 | $118,559 | $123,303 | $128,044 | $132,788 | $137,527 | $142,271 | $147,013 | $151,756 | $156,498 |
| 26 | $121,600 | $126,465 | $131,328 | $136,194 | $141,055 | $145,920 | $150,783 | $155,649 | $160,512 |
| 27 | $124,719 | $129,709 | $134,697 | $139,687 | $144,673 | $149,663 | $154,651 | $159,641 | $164,629 |
| 28 | $127,918 | $133,036 | $138,152 | $143,270 | $148,384 | $153,502 | $158,618 | $163,736 | $168,852 |
| 29 | $131,199 | $136,448 | $141,696 | $146,945 | $152,190 | $157,439 | $162,686 | $167,936 | $173,183 |
| 30 | $134,564 | $139,948 | $145,330 | $150,714 | $156,093 | $161,478 | $166,859 | $172,243 | $177,625 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $66,214 | +$1,656 |
| 3 | $67,913 | +$3,355 |
| 4 | $69,655 | +$5,097 |
| 5 | $71,441 | +$6,883 |
| 6 | $73,274 | +$8,716 |
Worked example as rendered: BA, step 1 = $64,558 a year, $5,379.83 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Appendix A-4, the last year the agreement schedules.
- Soft spot: The OCR text layer prints S for 5, I for 1 and O for 0 in eight cells; those were repaired and every column then rises strictly with step, which is how the repair was checked.
- Soft spot: The top DR cell is $177,625, above the $175,000 sanity ceiling used for this dataset.
Questions people ask
What is the starting teacher salary in Three Village Central School District?
$64,558 on the column BA at step 1 of the 2024-25 schedule (New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library). The lowest cell on the whole grid is $64,558 (BA).
What is the top of the Three Village Central School District salary schedule?
$177,625, at step 30 on DR (2024-25). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other New York districts with schedules
- Riverhead Central School Districtstarts $53,524
- Lindenhurst Union Free School Districtstarts $61,437
- Bay Shore Union Free School Districtstarts $56,916
- Pittsford Central School Districtstarts $51,556
- Mamaroneck Union Free School Districtstarts $65,044
- Oceanside Union Free School Districtstarts $71,598
- South Huntington Union Free School Districtstarts $57,662
- Commack Union Free School Districtstarts $57,523
- Saratoga Springs City SDstarts $55,290
- Hicksville Union Free School Districtstarts $65,673
See every New York district on the New York page. Compare this district on the comparison pages or the rankings.