Ohio · salary schedule · 2027-28
Bellefontaine City salary schedule, 2027-28
Teacher salary schedule, 2027-28. The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Bellefontaine City's 2027-28 salary schedule starts at $52,671 (MA+18, step 0) and tops out at $80,152 (MA+18, step 17), per Ohio State Employment Relations Board, Clearinghouse contract archive (effective ).
- The grid has 10 column columns and 16 step rows; the highest cell is reached at step 17.
- Bellefontaine City enrolled 2,222 students in 2023-24, the 186th-largest district in Ohio by NCES enrollment.
Teacher salary schedule, 2027-28
| Step \ Column | BA INDEX | BA+9 INDEX | BA+ 18 INDEX | BA+30 INDEX | MA INDEX | MA+9 INDEX | MA+18 | INDEX | MA+30 INDEX | MA+45 INDEX |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | $40,894 | $42,203 | $46,128 | $48,746 | $50,054 | $52,671 | $53,980 | |||
| 1 | $42,857 | $46,783 | $50,709 | $52,017 | $54,634 | $55,943 | ||||
| 2 | $48,746 | $50,054 | $53,980 | $56,597 | $57,906 | |||||
| 3 | $46,783 | $48,091 | $50,709 | $52,017 | $54,634 | $55,943 | $58,560 | $59,869 | ||
| 4 | $48,746 | $50,054 | $52,671 | $53,980 | $56,597 | $57,906 | $60,523 | |||
| 5 | $50,709 | $52,017 | $54,634 | $55,943 | $58,560 | $59,869 | $62,486 | $63,795 | ||
| 6 | $52,671 | $53,980 | $56,597 | $57,906 | $60,523 | $61,832 | $64,449 | $65,758 | ||
| 7 | $54,634 | $55,943 | $58,560 | $59,869 | $62,486 | $63,795 | $66,412 | $67,720 | ||
| 8 | $56,597 | $57,906 | $60,523 | $61,832 | $64,449 | $65,758 | $68,375 | $69,683 | ||
| 9 | $58,560 | $59,869 | $62,486 | $63,795 | $66,412 | $67,720 | $70,338 | $71,646 | ||
| 10 | $60,523 | $61,832 | $64,449 | $65,758 | $68,375 | $69,683 | $72,301 | $73,609 | $74,918 | |
| 11 | $66,412 | $67,720 | $70,338 | $71,646 | $74,264 | $75,572 | $76,881 | |||
| 12 | $69,683 | $73,609 | $76,226 | $77,535 | $78,844 | |||||
| 15 | $62,486 | $63,795 | $68,375 | $71,646 | $74,264 | $75,572 | $78,189 | $79,498 | $80,807 | |
| 17 | $64,449 | $65,758 | $70,338 | $73,609 | $76,226 | $77,535 | $80,152 | $82,769 | ||
| 20 | $66,412 | $67,720 | $72,301 | $75,572 | $78,189 | $79,498 | $83,424 |
| Step | Salary | vs. selected |
|---|---|---|
| 1 | $42,857 | +$1,963 |
| 3 | $46,783 | +$5,889 |
| 4 | $48,746 | +$7,852 |
| 5 | $50,709 | +$9,815 |
| 6 | $52,671 | +$11,777 |
Worked example as rendered: BA INDEX, step 0 = $40,894 a year, $3,407.83 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Ohio has no statewide teacher salary schedule. Pay is bargained district by district, and this grid comes from the salary appendix of the district's current collective bargaining agreement as filed with the Ohio State Employment Relations Board.
Agreement term: 2025-09-01 to 2028-08-31.
Bargained with OEA BEA.
The agreement labels this table 2027-28. A successor agreement may already be in force locally; the year shown is the year printed in the filed document.
Table caption in the agreement: TEP BA INDEX BA+9 INDEX BA+ 18 INDEX BA+30 INDEX MA INDEX MA+9 INDEX MA+18 INDEX MA+30 INDEX MA+45 INDEX
How this schedule moves
On the MA+18 column a teacher moves from $52,671 at step 0 to $80,152 at step 17: 14 step increases worth $1,963 each on average, 52% in total.
The largest single increase on that column is $1,963, between step 0 and step 1.
Among the 235 Ohio district schedules indexed here, Bellefontaine City's starting pay ranks 16th and its top cell ranks 216th; the state medians are $44,468 to start and $94,897 at the top.
Across all 3,959 district grids indexed nationally, that starting figure sits at the 56th percentile and the top cell at the 36th percentile.
Column by column
| Column | First step | Top | Step moves to top | Growth |
|---|---|---|---|---|
| BA INDEX | $40,894 | $66,412 | 12 | 62% |
| BA+9 INDEX | $42,203 | $67,720 | 11 | 60% |
| BA+ 18 INDEX | $46,783 | $72,301 | 13 | 55% |
| BA+30 INDEX | $46,128 | $75,572 | 14 | 64% |
| MA INDEX | $48,746 | $78,189 | 13 | 60% |
| MA+9 INDEX | $50,054 | $79,498 | 15 | 59% |
| MA+18 | $52,671 | $80,152 | 14 | 52% |
| INDEX | $83,424 | $83,424 | 1 | – |
| MA+30 INDEX | $53,980 | $79,498 | 12 | 47% |
| MA+45 INDEX | $74,918 | $82,769 | 4 | 10% |
Against Ohio districts of similar size
| District | Students | Year | Starting | Master's start | Top cell |
|---|---|---|---|---|---|
| Bellefontaine City | 2,222 | 2027-28 | $52,671 | – | $80,152 |
| Bloom-Carroll Local | 2,272 | 2026-27 | $47,172 | $51,654 | $106,232 |
| Jonathan Alder Local | 2,273 | 2026-27 | $48,303 | $52,892 | $106,163 |
| Buckeye Valley Local | 2,284 | 2026-27 | $48,572 | $54,099 | $115,645 |
| Lexington Local | 2,286 | 2026-27 | $40,128 | – | $91,893 |
| Cloverleaf Local | 2,293 | 2026-27 | $48,313 | $52,661 | $109,187 |
Starting pay is the first step of the bachelor's column where the schedule has one, otherwise the lowest first-step cell. Enrollment is NCES 2023-24. Years differ where districts publish on different cycles.
Questions people ask
What is the starting salary on the Bellefontaine City schedule?
$52,671 at step 0 on MA+18, per the 2027-28 schedule (Ohio State Employment Relations Board, Clearinghouse contract archive).
What is the top of the Bellefontaine City salary schedule?
$80,152, at step 17 on MA+18 (2027-28). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
How long does it take to reach the top of the Bellefontaine City salary schedule?
On the MA+18 column the top figure, $80,152, is reached at step 17, 14 step increases after step 0 (2027-28 schedule).
Other Ohio districts with schedules
- Bloom-Carroll Localstarts $47,172
- Jonathan Alder Localstarts $48,303
- Buckeye Valley Localstarts $48,572
- Lexington Localstarts $40,128
- Cloverleaf Localstarts $48,313
- Jackson Citystarts $44,126
- Maumee Citystarts $45,841
- Union-Scioto Localstarts $46,795
- Defiance Citystarts $42,996
- Wilmington Citystarts $45,842
See every Ohio district on the Ohio page. Compare this district on the comparison pages or the rankings.