Ohio · salary schedule · 2025-26
Jackson City salary schedule, 2025-26
Teacher salary schedule, 2025-26. The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Jackson City's 2025-26 salary schedule starts at $44,126 (BA Degree, step 0) and tops out at $85,768 (MA+15, step 32), per Ohio State Employment Relations Board, Clearinghouse contract archive (effective ).
- A teacher on the bachelor's column (BA Degree) starts at $44,126 and reaches $70,127 at the top of that column.
- On the master's column (MA Degree) the range is $48,189 to $83,736.
- The grid has 4 column columns and 33 step rows; the highest cell is reached at step 32.
- Jackson City enrolled 2,300 students in 2023-24, the 179th-largest district in Ohio by NCES enrollment.
Teacher salary schedule, 2025-26
| Step \ Column | BA Degree | 5-Year | MA Degree | MA+15 |
|---|---|---|---|---|
| 0 | $44,126 | $45,954 | $48,189 | $50,220 |
| 1 | $45,751 | $47,782 | $50,220 | $52,251 |
| 2 | $47,376 | $49,611 | $52,251 | $54,283 |
| 3 | $49,001 | $51,439 | $54,283 | $56,314 |
| 4 | $50,626 | $53,267 | $56,314 | $58,345 |
| 5 | $52,251 | $55,095 | $58,345 | $60,376 |
| 6 | $53,876 | $56,923 | $60,376 | $62,408 |
| 7 | $55,501 | $58,751 | $62,408 | $64,439 |
| 8 | $57,126 | $60,580 | $64,439 | $66,470 |
| 9 | $58,751 | $62,408 | $66,470 | $68,502 |
| 10 | $60,376 | $64,236 | $68,502 | $70,533 |
| 11 | $62,001 | $66,064 | $70,533 | $72,564 |
| 12 | $63,626 | $67,892 | $72,564 | $74,596 |
| 13 | $63,626 | $67,892 | $72,564 | $74,596 |
| 14 | $63,626 | $67,892 | $72,564 | $74,596 |
| 15 | $65,252 | $69,720 | $74,596 | $76,627 |
| 16 | $65,252 | $69,720 | $74,596 | $76,627 |
| 17 | $65,252 | $69,720 | $74,596 | $76,627 |
| 18 | $66,877 | $71,549 | $76,627 | $78,658 |
| 19 | $66,877 | $71,549 | $76,627 | $78,658 |
| 20 | $68,502 | $73,377 | $78,658 | $80,689 |
| 21 | $68,502 | $73,377 | $78,658 | $80,689 |
| 22 | $69,314 | $74,189 | $79,471 | $81,908 |
| 23 | $69,314 | $74,189 | $79,471 | $81,908 |
| 24 | $69,314 | $74,189 | $79,471 | $81,908 |
| 25 | $70,127 | $75,205 | $80,689 | $82,721 |
| 26 | $70,127 | $75,205 | $80,689 | $82,721 |
| 27 | $70,127 | $75,205 | $80,689 | $82,721 |
| 28 | $70,127 | $75,205 | $80,689 | $82,721 |
| 29 | $70,127 | $75,205 | $80,689 | $82,721 |
| 30 | $70,127 | $75,205 | $80,689 | $82,721 |
| 31 | $70,127 | $77,033 | $82,721 | $84,752 |
| 32 | $70,127 | $77,957 | $83,736 | $85,768 |
| Step | Salary | vs. selected |
|---|---|---|
| 1 | $45,751 | +$1,625 |
| 2 | $47,376 | +$3,250 |
| 3 | $49,001 | +$4,875 |
| 4 | $50,626 | +$6,500 |
| 5 | $52,251 | +$8,125 |
Worked example as rendered: BA Degree, step 0 = $44,126 a year, $3,677.17 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Ohio has no statewide teacher salary schedule. Pay is bargained district by district, and this grid comes from the salary appendix of the district's current collective bargaining agreement as filed with the Ohio State Employment Relations Board.
Agreement term: 2024-08-01 to 2026-07-31.
Bargained with OEA JCEA.
The agreement labels this table 2025-26. A successor agreement may already be in force locally; the year shown is the year printed in the filed document.
Table caption in the agreement: Years BA Degree 5-Year MA Degree MA+15
Questions people ask
What is the starting teacher salary in Jackson City?
$44,126 on the column BA Degree at step 0 of the 2025-26 schedule (Ohio State Employment Relations Board, Clearinghouse contract archive). The lowest cell on the whole grid is $44,126 (BA Degree).
What is the top of the Jackson City salary schedule?
$85,768, at step 32 on MA+15 (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Ohio districts with schedules
- Cloverleaf Localstarts $48,313
- Lexington Localstarts $40,128
- Buckeye Valley Localstarts $48,572
- Defiance Citystarts $42,996
- Jonathan Alder Localstarts $48,303
- Bloom-Carroll Localstarts $47,172
- Greenville Citystarts $43,487
- Bellefontaine Citystarts $52,671
- Maumee Citystarts $45,841
- Canfield Localstarts $44,744
See every Ohio district on the Ohio page. Compare this district on the comparison pages or the rankings.