Ohio · salary schedule · 2025-26
Bellevue City salary schedule, 2025-26
Teacher salary schedule, 2025-26. The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Bellevue City's 2025-26 salary schedule starts at $44,034 (Bachelors, step 0) and tops out at $103,013 (MA +30, step 32), per Ohio State Employment Relations Board, Clearinghouse contract archive (effective ).
- A teacher on the bachelor's column (Bachelors) starts at $44,034 and reaches $82,344 at the top of that column.
- On the master's column (Masters) the range is $47,944 to $95,061.
- The grid has 8 column columns and 33 step rows; the highest cell is reached at step 32.
- Bellevue City enrolled 1,776 students in 2023-24, the 243rd-largest district in Ohio by NCES enrollment.
Teacher salary schedule, 2025-26
| Step \ Column | Bachelors | BA+12 | BA+24 | BA+ 36 | Masters | MA + 12 | MA+ 24 | MA +30 |
|---|---|---|---|---|---|---|---|---|
| 0 | $44,034 | $45,012 | $45,989 | $46,967 | $47,944 | $48,922 | $49,899 | $50,877 |
| 1 | $45,949 | $47,011 | $48,072 | $49,133 | $50,300 | $51,361 | $52,422 | $53,484 |
| 2 | $47,865 | $50,155 | $51,300 | $52,656 | $53,801 | $54,946 | $56,091 | |
| 3 | $49,780 | $51,009 | $52,238 | $53,466 | $55,012 | $56,240 | $57,469 | $58,697 |
| 4 | $51,696 | $53,008 | $54,320 | $55,633 | $57,367 | $58,680 | $59,992 | $61,304 |
| 5 | $53,611 | $55,007 | $56,403 | $57,799 | $59,723 | $61,119 | $62,515 | $63,911 |
| 6 | $55,527 | $58,486 | $59,966 | $62,079 | $63,559 | $65,038 | ||
| 7 | $57,442 | $60,569 | $62,132 | $64,435 | $65,998 | $67,561 | $69,125 | |
| 8 | $59,358 | $61,005 | $62,652 | $64,298 | $66,791 | $68,438 | $70,085 | $71,731 |
| 9 | $61,273 | $63,004 | $64,734 | $66,465 | $69,147 | $70,877 | $72,608 | |
| 10 | $63,189 | $65,003 | $66,817 | $68,631 | $71,502 | $73,317 | $75,131 | $76,945 |
| 11 | $65,104 | $67,002 | $68,900 | $70,798 | $73,858 | $75,756 | $77,654 | $79,552 |
| 12 | $67,020 | $69,001 | $70,983 | $72,964 | $76,214 | $78,196 | $80,177 | |
| 13 | $67,020 | $69,001 | $70,983 | $72,964 | $76,214 | $78,196 | $80,177 | $82,159 |
| 14 | $67,020 | $69,001 | $70,983 | $72,964 | $76,214 | $78,196 | $80,177 | |
| 15 | $67,020 | $69,001 | $70,983 | $72,964 | $76,214 | $78,196 | $80,177 | $82,159 |
| 16 | $67,020 | $69,001 | $70,983 | $72,964 | $76,214 | $78,196 | $80,177 | |
| 17 | $68,935 | $73,066 | $75,131 | $78,570 | $80,635 | $82,700 | $84,765 | |
| 18 | $68,935 | $73,066 | $75,131 | $78,570 | $80,635 | $82,700 | $84,765 | |
| 19 | $68,935 | $73,066 | $75,131 | $78,570 | $80,635 | $82,700 | $84,765 | |
| 20 | $68,935 | $73,066 | $75,131 | $78,570 | $80,635 | $82,700 | $84,765 | |
| 21 | $68,935 | $73,066 | $75,131 | $78,570 | $80,635 | $82,700 | $84,765 | |
| 22 | $70,851 | $75,148 | $77,297 | $80,926 | $83,075 | $85,223 | $87,372 | |
| 23 | $70,851 | $75,148 | $77,297 | $80,926 | $83,075 | $85,223 | $87,372 | |
| 24 | $72,766 | $74,999 | $77,231 | $79,464 | $83,282 | $85,514 | $87,747 | |
| 25 | $72,766 | $74,999 | $77,231 | $79,464 | $83,282 | $85,514 | $87,747 | |
| 26 | $74,682 | $76,998 | $79,314 | $81,630 | $85,637 | $87,954 | $90,270 | |
| 27 | $76,597 | $78,997 | $81,397 | $83,797 | $87,993 | $90,393 | $92,793 | $95,193 |
| 28 | $78,513 | $83,480 | $85,963 | $90,349 | $92,832 | $95,316 | ||
| 29 | $80,428 | $82,995 | $85,562 | $88,130 | $92,705 | $95,272 | $97,839 | |
| 30 | $80,428 | $82,995 | $85,562 | $88,130 | $92,705 | $95,272 | $97,839 | |
| 31 | $80,428 | $82,995 | $85,562 | $88,130 | $92,705 | $95,272 | $97,839 | $100,406 |
| 32 | $82,344 | $84,994 | $87,645 | $90,296 | $95,061 | $97,711 | $100,362 | $103,013 |
| Step | Salary | vs. selected |
|---|---|---|
| 1 | $45,949 | +$1,915 |
| 2 | $47,865 | +$3,831 |
| 3 | $49,780 | +$5,746 |
| 4 | $51,696 | +$7,662 |
| 5 | $53,611 | +$9,577 |
Worked example as rendered: Bachelors, step 0 = $44,034 a year, $3,669.50 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Ohio has no statewide teacher salary schedule. Pay is bargained district by district, and this grid comes from the salary appendix of the district's current collective bargaining agreement as filed with the Ohio State Employment Relations Board.
Agreement term: 2023-07-01 to 2026-06-30.
Bargained with OEA BEA.
The agreement labels this table 2025-26. A successor agreement may already be in force locally; the year shown is the year printed in the filed document.
Table caption in the agreement: Years Bachelors BA+12 BA+24 BA+ 36 Masters MA + 12 MA+ 24 MA +30
Questions people ask
What is the starting teacher salary in Bellevue City?
$44,034 on the column Bachelors at step 0 of the 2025-26 schedule (Ohio State Employment Relations Board, Clearinghouse contract archive). The lowest cell on the whole grid is $44,034 (Bachelors).
What is the top of the Bellevue City salary schedule?
$103,013, at step 32 on MA +30 (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Ohio districts with schedules
- West Holmes Localstarts $44,769
- New Lexington School Districtstarts $45,585
- West Branch Localstarts $42,008
- Poland Localstarts $33,076
- Cambridge Citystarts $32,891
- Logan Elm Localstarts $43,976
- Fostoria Citystarts $41,318
- Urbana Citystarts $42,504
- Kenton Citystarts $44,183
- Jefferson Area Localstarts $40,327
See every Ohio district on the Ohio page. Compare this district on the comparison pages or the rankings.