Ohio · salary schedule · 2025-26
Urbana City salary schedule, 2025-26
Teacher salary schedule, 2025-26. The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Urbana City's 2025-26 salary schedule starts at $42,504 (SALARY B150, step 0) and tops out at $85,748 (SALARY, step 32), per Ohio State Employment Relations Board, Clearinghouse contract archive (effective ).
- The grid has 5 column columns and 33 step rows; the highest cell is reached at step 32.
- Urbana City enrolled 1,838 students in 2023-24, the 236th-largest district in Ohio by NCES enrollment.
Teacher salary schedule, 2025-26
| Step \ Column | SALARY B150 | SALARY M | SALARY M 15 | SALARY M 30 | SALARY |
|---|---|---|---|---|---|
| 0 | $42,504 | $44,119 | $46,542 | $48,327 | $50,176 |
| 1 | $44,119 | $45,947 | $48,582 | $50,495 | $52,429 |
| 2 | $45,734 | $47,774 | $50,622 | $52,620 | $54,681 |
| 3 | $47,349 | $49,602 | $52,662 | $54,788 | $56,934 |
| 4 | $48,965 | $51,430 | $54,703 | $56,913 | $59,187 |
| 5 | $50,580 | $53,258 | $56,743 | $59,081 | $61,440 |
| 6 | $52,195 | $55,085 | $58,783 | $61,206 | $63,692 |
| 7 | $53,810 | $56,913 | $60,823 | $63,373 | $65,945 |
| 8 | $55,425 | $58,741 | $62,863 | $65,499 | $68,198 |
| 9 | $57,040 | $60,568 | $64,904 | $67,666 | $70,450 |
| 10 | $58,656 | $62,396 | $66,944 | $69,792 | $72,703 |
| 11 | $60,271 | $64,224 | $68,984 | $71,959 | $74,956 |
| 12 | $61,886 | $66,051 | $71,024 | $74,084 | $77,209 |
| 13 | $63,501 | $67,879 | $73,064 | $76,252 | $79,461 |
| 14 | $65,116 | $69,707 | $75,105 | $78,377 | $81,714 |
| 15 | $66,731 | $71,534 | $77,145 | $80,545 | $83,967 |
| 16 | $66,731 | $71,534 | $77,145 | $80,545 | $83,967 |
| 17 | $66,731 | $71,534 | $77,145 | $80,545 | $83,967 |
| 18 | $66,731 | $71,534 | $77,145 | $80,545 | $83,967 |
| 19 | $66,731 | $71,534 | $77,145 | $80,545 | $83,967 |
| 20 | $67,620 | $72,423 | $78,033 | $81,438 | $84,855 |
| 21 | $67,620 | $72,423 | $78,033 | $81,438 | $84,855 |
| 22 | $67,620 | $72,423 | $78,033 | $81,438 | $84,855 |
| 23 | $67,620 | $72,423 | $78,033 | $81,438 | $84,855 |
| 24 | $67,620 | $72,423 | $78,033 | $81,438 | $84,855 |
| 25 | $67,620 | $72,423 | $78,033 | $81,438 | $84,855 |
| 26 | $67,620 | $72,423 | $78,033 | $81,438 | $84,855 |
| 27 | $67,620 | $72,423 | $78,033 | $81,438 | $84,855 |
| 28 | $67,620 | $72,423 | $78,033 | $81,438 | $84,855 |
| 29 | $67,620 | $72,423 | $78,033 | $81,438 | $84,855 |
| 30 | $67,620 | $72,423 | $78,033 | $81,438 | $84,855 |
| 31 | $67,620 | $72,423 | $78,033 | $81,438 | $84,855 |
| 32 | $68,512 | $73,315 | $78,926 | $82,330 | $85,748 |
| Step | Salary | vs. selected |
|---|---|---|
| 1 | $44,119 | +$1,615 |
| 2 | $45,734 | +$3,230 |
| 3 | $47,349 | +$4,845 |
| 4 | $48,965 | +$6,461 |
| 5 | $50,580 | +$8,076 |
Worked example as rendered: SALARY B150, step 0 = $42,504 a year, $3,542.00 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Ohio has no statewide teacher salary schedule. Pay is bargained district by district, and this grid comes from the salary appendix of the district's current collective bargaining agreement as filed with the Ohio State Employment Relations Board.
Agreement term: 2024-06-01 to 2027-05-31.
Bargained with OEA UACT.
The agreement labels this table 2025-26. A successor agreement may already be in force locally; the year shown is the year printed in the filed document.
Table caption in the agreement: STEP BA SALARY B150 SALARY M SALARY M 15 SALARY M 30 SALARY
How this schedule moves
On the SALARY B150 column a teacher moves from $42,504 at step 0 to $68,512 at step 32: 32 step increases worth $813 each on average, 61% in total.
The largest single increase on that column is $1,616, between step 3 and step 4.
15 of the 32 step moves on that column carry no increase: the schedule prints the same figure for consecutive steps.
The highest-paid column, SALARY, starts at $50,176 and tops out at $85,748, 25% above the top of the SALARY B150 column.
Among the 235 Ohio district schedules indexed here, Urbana City's starting pay ranks 164th and its top cell ranks 193rd; the state medians are $44,468 to start and $94,897 at the top.
Across all 3,959 district grids indexed nationally, that starting figure sits at the 23rd percentile and the top cell at the 42nd percentile.
Column by column
| Column | First step | Top | Step moves to top | Growth |
|---|---|---|---|---|
| SALARY B150 | $42,504 | $68,512 | 32 | 61% |
| SALARY M | $44,119 | $73,315 | 32 | 66% |
| SALARY M 15 | $46,542 | $78,926 | 32 | 70% |
| SALARY M 30 | $48,327 | $82,330 | 32 | 70% |
| SALARY | $50,176 | $85,748 | 32 | 71% |
Against Ohio districts of similar size
| District | Students | Year | Starting | Master's start | Top cell |
|---|---|---|---|---|---|
| Urbana City | 1,838 | 2025-26 | $42,504 | – | $85,748 |
| Fostoria City | 1,835 | 2026-27 | $41,318 | $45,450 | $100,031 |
| Kenton City | 1,843 | 2025-26 | $44,183 | $48,559 | $86,243 |
| River Valley Local | 1,870 | 2025-26 | $20,260 | – | $99,080 |
| Cambridge City | 1,805 | 2026-27 | $38,245 | $42,070 | $83,374 |
| Poland Local | 1,800 | 2026-27 | $33,076 | – | $93,853 |
Starting pay is the first step of the bachelor's column where the schedule has one, otherwise the lowest first-step cell. Enrollment is NCES 2023-24. Years differ where districts publish on different cycles.
Questions people ask
What is the starting salary on the Urbana City schedule?
$42,504 at step 0 on SALARY B150, per the 2025-26 schedule (Ohio State Employment Relations Board, Clearinghouse contract archive).
What is the top of the Urbana City salary schedule?
$85,748, at step 32 on SALARY (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
How long does it take to reach the top of the Urbana City salary schedule?
On the SALARY B150 column the top figure, $68,512, is reached at step 32, 32 step increases after step 0 (2025-26 schedule).
Other Ohio districts with schedules
- Fostoria Citystarts $41,318
- Kenton Citystarts $44,183
- River Valley Localstarts $20,060
- Cambridge Citystarts $32,891
- Poland Localstarts $33,076
- Bellevue Citystarts $44,034
- West Holmes Localstarts $44,769
- Greenfield Exempted Villagestarts $48,429
- New Lexington School Districtstarts $45,585
- Warrensville Heights Citystarts $50,287
See every Ohio district on the Ohio page. Compare this district on the comparison pages or the rankings.