Ohio · salary schedule · 2025-26
New Albany-Plain Local Schools salary schedule, 2025-26
Certificated teacher salary schedule (2025-26). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- New Albany-Plain Local Schools's 2025-26 salary schedule starts at $48,286 (BA (1), step 0) and tops out at $123,664 (MA+40 (8), step 26), per New Albany-Plain Local Schools, collective bargaining agreement filed with the Ohio State Employment Relations Board (effective ).
- A teacher on the bachelor's column (BA (1)) starts at $48,286 and reaches $98,709 at the top of that column.
- On the master's column (MA (4)) the range is $56,489 to $107,350.
- The grid has 8 column columns and 27 step rows; the highest cell is reached at step 26.
- New Albany-Plain Local enrolled 5,065 students in 2023-24, the 60th-largest district in Ohio by NCES enrollment.
Certificated teacher salary schedule (2025-26)
| Step \ Column | BA (1) | BA+10 (2) | BA+20 (3) | MA (4) | MA+10 (5) | MA+20 (6) | MA+30 (7) | MA+40 (8) |
|---|---|---|---|---|---|---|---|---|
| 0 | $48,286 | $50,024 | $51,825 | $56,489 | $58,523 | $60,629 | $62,812 | $65,073 |
| 1 | $49,735 | $51,525 | $53,379 | $57,901 | $59,985 | $62,146 | $64,382 | $66,700 |
| 2 | $51,226 | $53,070 | $54,981 | $59,349 | $61,485 | $63,699 | $65,992 | $68,367 |
| 3 | $52,763 | $54,662 | $56,630 | $60,832 | $63,022 | $65,292 | $67,642 | $70,077 |
| 4 | $54,347 | $56,302 | $58,329 | $62,354 | $64,598 | $66,925 | $69,333 | $71,829 |
| 5 | $55,977 | $60,079 | $63,913 | $73,625 | ||||
| 6 | $57,656 | $59,731 | $61,882 | $65,511 | $67,868 | $70,313 | $72,843 | $75,465 |
| 7 | $59,386 | $61,524 | $63,738 | $67,149 | $69,565 | $72,071 | $74,664 | $77,352 |
| 8 | $61,167 | $63,370 | $65,650 | $68,827 | $71,304 | $73,873 | $76,531 | $79,287 |
| 9 | $63,003 | $65,270 | $67,620 | $70,548 | $73,087 | $75,720 | $78,444 | $81,269 |
| 10 | $64,893 | $67,229 | $69,649 | $72,313 | $74,914 | $77,613 | $80,405 | $83,301 |
| 11 | $66,840 | $69,246 | $71,739 | $74,120 | $76,787 | $79,554 | $82,415 | $85,383 |
| 12 | $68,845 | $71,323 | $73,891 | $75,974 | $78,707 | $81,542 | $84,475 | $87,518 |
| 13 | $70,911 | $73,463 | $76,107 | $77,873 | $80,674 | $83,581 | $86,587 | $89,707 |
| 14 | $73,038 | $75,667 | $78,390 | $79,820 | $82,692 | $85,670 | $88,752 | $91,949 |
| 15 | $75,230 | $77,937 | $80,741 | $81,815 | $84,759 | $87,812 | $90,971 | $94,248 |
| 16 | $77,111 | $82,760 | $83,861 | $86,879 | $90,008 | $93,245 | $96,605 | |
| 17 | $79,038 | $84,828 | $85,958 | $89,050 | $92,259 | $95,576 | $99,020 | |
| 18 | $81,015 | $83,930 | $86,950 | $88,106 | $91,276 | $94,565 | $97,965 | $101,496 |
| 19 | $83,040 | $86,028 | $89,123 | $90,310 | $93,558 | $96,929 | $100,414 | $104,033 |
| 20 | $85,117 | $88,179 | $91,352 | $92,568 | $95,897 | $99,351 | $102,924 | $106,634 |
| 21 | $87,244 | $90,383 | $93,636 | $94,882 | $98,294 | $101,835 | $105,497 | $109,300 |
| 22 | $89,425 | $92,643 | $95,977 | $97,254 | $100,752 | $104,381 | $108,134 | $112,032 |
| 23 | $91,661 | $94,959 | $98,376 | $99,685 | $103,270 | $106,990 | $110,838 | $114,834 |
| 24 | $93,952 | $97,333 | $100,836 | $102,177 | $105,851 | $109,666 | $113,609 | $117,705 |
| 25 | $96,301 | $99,766 | $103,357 | $104,732 | $108,498 | $112,408 | $116,448 | $120,648 |
| 26 | $98,709 | $102,260 | $105,940 | $107,350 | $111,211 | $115,218 | $119,359 | $123,664 |
| Step | Salary | vs. selected |
|---|---|---|
| 1 | $49,735 | +$1,449 |
| 2 | $51,226 | +$2,940 |
| 3 | $52,763 | +$4,477 |
| 4 | $54,347 | +$6,061 |
| 5 | $55,977 | +$7,691 |
Worked example as rendered: BA (1), step 0 = $48,286 a year, $4,023.83 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Appendix K, 'FY 26 CERTIFIED SALARY SCHEDULE', effective 7/1/2025.
Salary appendix of the 2024-07-01 to 2028-06-30 collective bargaining agreement (SERB case 24-MED-03-0271, OEA PLEA), as filed with the Ohio State Employment Relations Board.
- Soft spot: 6 cells are blank. Cells the district leaves empty (a lane that stops at a lower step) are reproduced as blanks, and any cell whose printed figure was damaged in the contract PDF text layer was left blank rather than guessed.
Questions people ask
What is the starting teacher salary in New Albany-Plain Local Schools?
$48,286 on the column BA (1) at step 0 of the 2025-26 schedule (New Albany-Plain Local Schools, collective bargaining agreement filed with the Ohio State Employment Relations Board). The lowest cell on the whole grid is $48,286 (BA (1)).
What is the top of the New Albany-Plain Local Schools salary schedule?
$123,664, at step 26 on MA+40 (8) (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Ohio districts with schedules
- Stow-Munroe Falls City Schoolsstarts $46,540.84
- Kings Local Schoolsstarts $48,494
- Licking Heights Local Schoolsstarts $47,776
- Miamisburg City Schoolsstarts $46,410
- Southwest Licking Local Schoolsstarts $49,588
- Cleveland Heights-University Heights Citystarts $55,967
- Northmont City Schoolsstarts $48,522
- Berea City Schoolsstarts $49,706
- Solon Citystarts $51,863
- Warren Citystarts $50,993
See every Ohio district on the Ohio page. Compare this district on the comparison pages or the rankings.