Ohio · salary schedule · 2025-26
Stow-Munroe Falls City Schools salary schedule, 2025-26
Certificated teacher salary schedule (2025-26). The grid below is the schedule as published, every cell; pick a column and years exp to see the annual, monthly and per-day figure and the next five steps.
- Stow-Munroe Falls City Schools's 2025-26 salary schedule starts at $46,540.84 (BA, years exp 0) and tops out at $102,017.52 (BA+60 / MA+15, years exp 30), per Stow-Munroe Falls City Schools, collective bargaining agreement filed with the Ohio State Employment Relations Board (effective ).
- A teacher on the bachelor's column (BA) starts at $46,540.84 and reaches $86,752.06 at the top of that column.
- The grid has 5 column columns and 20 years exp rows; the highest cell is reached at years exp 30.
- Stow-Munroe Falls City School District enrolled 5,132 students in 2023-24, the 59th-largest district in Ohio by NCES enrollment.
Certificated teacher salary schedule (2025-26)
| Years Exp \ Column | BA | BA+18 | BA+30 | BA+45 / MA | BA+60 / MA+15 |
|---|---|---|---|---|---|
| 0 | $46,540.84 | $47,518.20 | $49,007.50 | $50,589.89 | $51,660.33 |
| 1 | $48,355.94 | $49,426.37 | $51,148.38 | $52,916.93 | $53,987.37 |
| 2 | $50,171.02 | $51,288.01 | $53,289.26 | $55,243.98 | $56,267.87 |
| 3 | $54,313.16 | $55,802.46 | $58,408.76 | $60,782.34 | $61,806.23 |
| 4 | $56,407.50 | $58,036.42 | $60,921.96 | $63,528.25 | $64,598.69 |
| 5 | $58,501.84 | $60,270.39 | $63,481.70 | $66,320.69 | $67,391.14 |
| 6 | $60,549.63 | $62,504.34 | $65,994.91 | $69,066.61 | $70,137.05 |
| 7 | $62,643.97 | $64,738.30 | $68,554.66 | $71,859.05 | $72,929.49 |
| 8 | $64,738.31 | $67,018.80 | $71,114.40 | $74,651.51 | $75,675.41 |
| 9 | $66,786.11 | $69,252.77 | $73,627.60 | $77,397.41 | $78,467.85 |
| 10 | $68,880.44 | $71,486.73 | $76,187.35 | $80,189.87 | $81,213.76 |
| 11 | $71,067.86 | $73,860.31 | $78,886.72 | $83,075.39 | $84,145.84 |
| 12 | $73,255.28 | $76,233.89 | $81,586.09 | $86,007.47 | $87,031.36 |
| 13 | $75,442.70 | $78,607.48 | $84,285.46 | $88,893.00 | $89,963.44 |
| 14 | $77,304.33 | $80,469.11 | $86,147.09 | $90,754.64 | $91,825.08 |
| 17 | $79,165.96 | $82,330.74 | $88,008.72 | $92,616.27 | $93,686.71 |
| 21 | $81,167.22 | $84,564.70 | $90,615.01 | $95,362.18 | $96,432.62 |
| 24 | $83,028.86 | $86,426.33 | $92,476.64 | $97,223.81 | $98,294.25 |
| 27 | $84,890.49 | $88,287.97 | $94,273.36 | $99,085.44 | $100,155.89 |
| 30 | $86,752.06 | $89,823.73 | $96,199.92 | $100,947.08 | $102,017.52 |
| Years Exp | Salary | vs. selected |
|---|---|---|
| 1 | $48,355.94 | +$1,815.10 |
| 2 | $50,171.02 | +$3,630.18 |
| 3 | $54,313.16 | +$7,772.32 |
| 4 | $56,407.50 | +$9,866.66 |
| 5 | $58,501.84 | +$11,961.00 |
Worked example as rendered: BA, years exp 0 = $46,540.84 a year, $3,878.40 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Effective July 1, 2025 through June 30, 2026; base $46,540.84.
Salary appendix of the 2025-06-30 to 2028-06-30 collective bargaining agreement (SERB case 25-MED-03-0224, OEA STA), as filed with the Ohio State Employment Relations Board.
How this schedule moves
On the BA column a teacher moves from $46,540.84 at years exp 0 to $86,752.06 at years exp 30: 19 years exp increases worth $2,116 each on average, 86% in total.
The largest single increase on that column is $4,142, between years exp 2 and years exp 3.
The highest-paid column, BA+60 / MA+15, starts at $51,660.33 and tops out at $102,017.52, 18% above the top of the BA column.
Among the 235 Ohio district schedules indexed here, Stow-Munroe Falls City Schools's starting pay ranks 83rd and its top cell ranks 70th; the state medians are $44,468 to start and $94,897 at the top.
Across all 3,959 district grids indexed nationally, that starting figure sits at the 36th percentile and the top cell at the 63rd percentile.
Column by column
| Column | First years exp | Top | Years Exp moves to top | Growth |
|---|---|---|---|---|
| BA | $46,540.84 | $86,752.06 | 19 | 86% |
| BA+18 | $47,518.20 | $89,823.73 | 19 | 89% |
| BA+30 | $49,007.50 | $96,199.92 | 19 | 96% |
| BA+45 / MA | $50,589.89 | $100,947.08 | 19 | 100% |
| BA+60 / MA+15 | $51,660.33 | $102,017.52 | 19 | 97% |
Against Ohio districts of similar size
| District | Students | Year | Starting | Master's start | Top cell |
|---|---|---|---|---|---|
| Stow-Munroe Falls City Schools | 5,132 | 2025-26 | $46,540.84 | – | $102,017.52 |
| Licking Heights Local Schools | 5,163 | 2025-26 | $47,776 | $48,760 | $101,498 |
| New Albany-Plain Local Schools | 5,065 | 2025-26 | $48,286 | $56,489 | $123,664 |
| Kings Local Schools | 4,984 | 2025-26 | $48,494 | $53,537 | $104,456 |
| Miamisburg City Schools | 4,925 | 2025-26 | $46,410 | – | $105,058 |
| Southwest Licking Local Schools | 4,924 | 2025-26 | $49,588 | $51,819 | $111,325 |
Starting pay is the first years exp of the bachelor's column where the schedule has one, otherwise the lowest first-years exp cell. Enrollment is NCES 2023-24. Years differ where districts publish on different cycles.
Questions people ask
What is the starting teacher salary in Stow-Munroe Falls City Schools?
$46,540.84 on the column BA at years exp 0 of the 2025-26 schedule (Stow-Munroe Falls City Schools, collective bargaining agreement filed with the Ohio State Employment Relations Board). The lowest cell on the whole grid is $46,540.84 (BA).
What is the top of the Stow-Munroe Falls City Schools salary schedule?
$102,017.52, at years exp 30 on BA+60 / MA+15 (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
How long does it take to reach the top of the Stow-Munroe Falls City Schools salary schedule?
On the BA column the top figure, $86,752.06, is reached at years exp 30, 19 years exp increases after years exp 0 (2025-26 schedule).
Other Ohio districts with schedules
- Licking Heights Local Schoolsstarts $47,776
- New Albany-Plain Local Schoolsstarts $48,286
- Kings Local Schoolsstarts $48,494
- Miamisburg City Schoolsstarts $46,410
- Southwest Licking Local Schoolsstarts $49,588
- Cleveland Heights-University Heights Citystarts $55,967
- Berea City Schoolsstarts $49,706
- Perrysburg Exempted Village Schoolsstarts $44,518
- Northmont City Schoolsstarts $48,522
- Findlay City Schoolsstarts $39,771.63
See every Ohio district on the Ohio page. Compare this district on the comparison pages or the rankings.