Ohio · salary schedule · 2025-26
Niles City salary schedule, 2025-26
Teacher salary schedule, 2025-26. The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Niles City's 2025-26 salary schedule starts at $36,759 (BA, step 0) and tops out at $88,589 (DOC, step 32), per Ohio State Employment Relations Board, Clearinghouse contract archive (effective ).
- A teacher on the bachelor's column (BA) starts at $36,759 and reaches $80,870 at the top of that column.
- On the master's column (MA/30) the range is $43,376 to $87,486.
- The grid has 5 column columns and 33 step rows; the highest cell is reached at step 32.
- Niles City enrolled 1,961 students in 2023-24, the 213th-largest district in Ohio by NCES enrollment.
Teacher salary schedule, 2025-26
| Step \ Column | BA | BA/15 | MAS | MA/30 | DOC |
|---|---|---|---|---|---|
| 0 | $36,759 | $38,965 | $41,170 | $43,376 | $45,581 |
| 1 | $38,965 | $41,170 | $43,376 | $45,581 | $47,787 |
| 2 | $41,170 | $43,376 | $45,581 | $47,787 | $49,992 |
| 3 | $43,376 | $45,581 | $47,787 | $49,992 | $52,198 |
| 4 | $45,581 | $47,787 | $49,992 | $52,198 | $54,403 |
| 5 | $47,787 | $49,992 | $52,198 | $54,403 | $56,609 |
| 6 | $49,992 | $52,198 | $54,403 | $56,609 | $58,814 |
| 7 | $52,198 | $54,403 | $56,609 | $58,814 | $61,020 |
| 8 | $54,403 | $56,609 | $58,814 | $61,020 | $63,225 |
| 9 | $56,609 | $58,814 | $61,020 | $63,225 | $65,431 |
| 10 | $58,814 | $61,020 | $63,225 | $65,431 | $67,637 |
| 11 | $61,020 | $63,225 | $65,431 | $67,637 | $69,842 |
| 12 | $63,225 | $65,431 | $67,637 | $69,842 | $72,048 |
| 13 | $65,431 | $67,637 | $69,842 | $72,048 | $74,253 |
| 14 | $67,637 | $69,842 | $72,048 | $74,253 | $76,459 |
| 15 | $67,637 | $69,842 | $72,048 | $74,253 | $76,459 |
| 16 | $67,637 | $69,842 | $72,048 | $74,253 | $76,459 |
| 17 | $69,842 | $72,048 | $74,253 | $76,459 | $78,664 |
| 18 | $69,842 | $72,048 | $74,253 | $76,459 | $78,664 |
| 19 | $69,842 | $72,048 | $74,253 | $76,459 | $78,664 |
| 20 | $72,048 | $74,253 | $76,459 | $78,664 | $80,870 |
| 21 | $72,048 | $74,253 | $76,459 | $78,664 | $80,870 |
| 22 | $72,048 | $74,253 | $76,459 | $78,664 | $80,870 |
| 23 | $72,048 | $74,253 | $76,459 | $78,664 | $80,870 |
| 24 | $74,253 | $76,459 | $78,664 | $80,870 | $83,075 |
| 25 | $74,253 | $76,459 | $78,664 | $80,870 | $83,075 |
| 26 | $74,253 | $76,459 | $78,664 | $80,870 | $83,075 |
| 27 | $76,459 | $78,664 | $80,870 | $83,075 | $85,281 |
| 28 | $76,459 | $78,664 | $80,870 | $83,075 | $85,281 |
| 29 | $76,459 | $78,664 | $80,870 | $83,075 | $85,281 |
| 30 | $78,664 | $80,870 | $83,075 | $85,281 | $86,384 |
| 31 | $78,664 | $80,870 | $83,075 | $85,281 | $86,384 |
| 32 | $80,870 | $83,075 | $85,281 | $87,486 | $88,589 |
| Step | Salary | vs. selected |
|---|---|---|
| 1 | $38,965 | +$2,206 |
| 2 | $41,170 | +$4,411 |
| 3 | $43,376 | +$6,617 |
| 4 | $45,581 | +$8,822 |
| 5 | $47,787 | +$11,028 |
Worked example as rendered: BA, step 0 = $36,759 a year, $3,063.25 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Ohio has no statewide teacher salary schedule. Pay is bargained district by district, and this grid comes from the salary appendix of the district's current collective bargaining agreement as filed with the Ohio State Employment Relations Board.
Agreement term: 2025-09-01 to 2028-08-31.
Bargained with OEA NEA.
The agreement labels this table 2025-26. A successor agreement may already be in force locally; the year shown is the year printed in the filed document.
Table caption in the agreement: YRS BA BA/15 MAS MA/30 DOC
Questions people ask
What is the starting teacher salary in Niles City?
$36,759 on the column BA at step 0 of the 2025-26 schedule (Ohio State Employment Relations Board, Clearinghouse contract archive). The lowest cell on the whole grid is $36,759 (BA).
What is the top of the Niles City salary schedule?
$88,589, at step 32 on DOC (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Ohio districts with schedules
- Indian Creek Localstarts $35,966
- Washington Court House Citystarts $36,385
- Canton Localstarts $43,563
- Fairfield Union Localstarts $47,742
- Perkins Localstarts $56,814
- Warrensville Heights Citystarts $50,287
- New Richmond Exempted Villagestarts $45,474
- Greenfield Exempted Villagestarts $48,429
- Licking Valley Localstarts $45,204
- River Valley Localstarts $20,060
See every Ohio district on the Ohio page. Compare this district on the comparison pages or the rankings.