Ohio · salary schedule · 2025-26
South-Western City Schools salary schedule, 2025-26
Certificated teacher salary schedule (2025-26). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- South-Western City Schools's 2025-26 salary schedule starts at $50,290.00 (BA/BS, step 0) and tops out at $113,957.14 (MA + 30, step 24), per South-Western City Schools, collective bargaining agreement filed with the Ohio State Employment Relations Board (effective ).
- A teacher on the bachelor's column (BA/BS) starts at $50,290.00 and reaches $93,740.56 at the top of that column.
- On the master's column (Masters) the range is $55,319.00 to $109,632.20.
- The grid has 4 column columns and 19 step rows; the highest cell is reached at step 24.
- South-Western City enrolled 21,873 students in 2023-24, the 5th-largest district in Ohio by NCES enrollment.
Certificated teacher salary schedule (2025-26)
| STEP \ Column | BA/BS | BA/BS + 30 | Masters | MA + 30 |
|---|---|---|---|---|
| 0 | $50,290.00 | $52,804.50 | $55,319.00 | $57,833.50 |
| 1 | $53,005.66 | $55,671.03 | $58,336.40 | $60,951.48 |
| 2 | $55,721.32 | $58,537.56 | $61,353.80 | $64,069.46 |
| 3 | $58,436.98 | $61,404.09 | $64,371.20 | $67,187.44 |
| 4 | $61,152.64 | $64,270.62 | $67,388.60 | $70,305.42 |
| 5 | $63,868.30 | $67,137.15 | $70,406.00 | $73,423.40 |
| 6 | $66,583.96 | $70,003.68 | $73,423.40 | $76,541.38 |
| 7 | $69,299.62 | $72,870.21 | $76,440.80 | $79,659.36 |
| 8 | $72,015.28 | $75,736.74 | $79,458.20 | $82,777.34 |
| 9 | $74,730.94 | $78,603.27 | $82,475.60 | $85,895.32 |
| 10 | $77,446.60 | $81,469.80 | $85,493.00 | $89,013.30 |
| 11 | $80,162.26 | $84,336.33 | $88,510.40 | $92,131.28 |
| 12 | $82,877.92 | $87,202.86 | $91,527.80 | $95,249.26 |
| 13 | $85,593.58 | $90,069.39 | $94,545.20 | $98,367.24 |
| 14 | $85,593.58 | $90,069.39 | $97,562.60 | $101,485.22 |
| 15 | $85,593.58 | $90,069.39 | $100,580.00 | $104,603.20 |
| 18 | $88,309.24 | $92,935.92 | $103,597.40 | $107,721.18 |
| 21 | $91,024.90 | $95,802.45 | $106,614.80 | $110,839.16 |
| 24 | $93,740.56 | $98,668.98 | $109,632.20 | $113,957.14 |
| STEP | Salary | vs. selected |
|---|---|---|
| 1 | $53,005.66 | +$2,715.66 |
| 2 | $55,721.32 | +$5,431.32 |
| 3 | $58,436.98 | +$8,146.98 |
| 4 | $61,152.64 | +$10,862.64 |
| 5 | $63,868.30 | +$13,578.30 |
Worked example as rendered: BA/BS, step 0 = $50,290.00 a year, $4,190.83 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Salary Schedule “A” in the 2025-2028 agreement; the contract also prints 2026-27 and 2027-28 grids.
BA base $50,290.
Salary appendix of the 2025-07-01 to 2028-06-30 collective bargaining agreement (SERB case 25-CON-01-0726, OEA SWEA), as filed with the Ohio State Employment Relations Board.
Questions people ask
What is the starting teacher salary in South-Western City Schools?
$50,290.00 on the column BA/BS at step 0 of the 2025-26 schedule (South-Western City Schools, collective bargaining agreement filed with the Ohio State Employment Relations Board). The lowest cell on the whole grid is $50,290.00 (BA/BS).
What is the top of the South-Western City Schools salary schedule?
$113,957.14, at step 24 on MA + 30 (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Ohio districts with schedules
- Toledo Public Schoolsstarts $45,671
- Olentangy Local School Districtstarts $50,217
- Dublin City Schoolsstarts $52,078
- Hilliard City Schoolsstarts $49,880
- Dayton City Schoolsstarts $53,339
- Worthington City Schoolsstarts $55,070
- Mason City Schoolsstarts $50,922
- Cleveland Metropolitan School Districtstarts $54,830
- Parma City Schoolsstarts $43,378
- Cincinnati Public Schoolsstarts $51,203.77
See every Ohio district on the Ohio page. Compare this district on the comparison pages or the rankings.