Pennsylvania · salary schedule · 2026-27
West Shore School District salary schedule, 2026-27
WSSD/WSEA salary schedule (2026-27). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- West Shore School District's 2026-27 salary schedule starts at $59,138 (RN, step 1) and tops out at $95,611 (Doctorate, step 18), per West Shore School District (effective ).
- A teacher on the bachelor's column (Bachelors) starts at $62,250 and reaches $79,250 at the top of that column.
- On the master's column (Masters) the range is $70,460 to $87,460.
- The schedule is built on 191 work days, which makes the starting cell about $309.62 per day.
- The grid has 7 column columns and 18 step rows; the highest cell is reached at step 18.
- West Shore SD enrolled 7,449 students in 2023-24, the 32nd-largest district in Pennsylvania by NCES enrollment.
WSSD/WSEA salary schedule (2026-27)
| Step \ Column | RN | Bachelors | B+15 | Masters | M+15 | M+30 | Doctorate |
|---|---|---|---|---|---|---|---|
| 1 | $59,138 | $62,250 | $67,242 | $70,460 | $74,059 | $76,335 | $78,611 |
| 2 | $60,138 | $63,250 | $68,242 | $71,460 | $75,059 | $77,335 | $79,611 |
| 3 | $61,138 | $64,250 | $69,242 | $72,460 | $76,059 | $78,335 | $80,611 |
| 4 | $62,138 | $65,250 | $70,242 | $73,460 | $77,059 | $79,335 | $81,611 |
| 5 | $63,138 | $66,250 | $71,242 | $74,460 | $78,059 | $80,335 | $82,611 |
| 6 | $64,138 | $67,250 | $72,242 | $75,460 | $79,059 | $81,335 | $83,611 |
| 7 | $65,138 | $68,250 | $73,242 | $76,460 | $80,059 | $82,335 | $84,611 |
| 8 | $66,138 | $69,250 | $74,242 | $77,460 | $81,059 | $83,335 | $85,611 |
| 9 | $67,138 | $70,250 | $75,242 | $78,460 | $82,059 | $84,335 | $86,611 |
| 10 | $68,138 | $71,250 | $76,242 | $79,460 | $83,059 | $85,335 | $87,611 |
| 11 | $69,138 | $72,250 | $77,242 | $80,460 | $84,059 | $86,335 | $88,611 |
| 12 | $70,138 | $73,250 | $78,242 | $81,460 | $85,059 | $87,335 | $89,611 |
| 13 | $71,138 | $74,250 | $79,242 | $82,460 | $86,059 | $88,335 | $90,611 |
| 14 | $72,138 | $75,250 | $80,242 | $83,460 | $87,059 | $89,335 | $91,611 |
| 15 | $73,138 | $76,250 | $81,242 | $84,460 | $88,059 | $90,335 | $92,611 |
| 16 | $74,138 | $77,250 | $82,242 | $85,460 | $89,059 | $91,335 | $93,611 |
| 17 | $75,138 | $78,250 | $83,242 | $86,460 | $90,059 | $92,335 | $94,611 |
| 18 | $76,138 | $79,250 | $84,242 | $87,460 | $91,059 | $93,335 | $95,611 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $63,250 | +$1,000 |
| 3 | $64,250 | +$2,000 |
| 4 | $65,250 | +$3,000 |
| 5 | $66,250 | +$4,000 |
| 6 | $67,250 | +$5,000 |
Worked example as rendered: Bachelors, step 1 = $62,250 a year, $5,187.50 a month spread over 12 months, $325.92 per work day on a 191-day year. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Taken from the June 2024 Memorandum of Understanding that folded registered nurses into the WSEA bargaining unit; the MOU reprints every year of the 2022-2027 salary schedule with an added RN column. The six non-RN columns are identical to Appendix C-6 of the posted CBA (DIGITAL-WestShoreSD-CBA-2022-2027.pdf).
The grid also carries a 'From Top' column counting 17 down to 1 and then 'Top'; step 18 is the 'Top' step.
Section 8.06 caps the work year at 191 days; first-year employees add a four-day orientation at no additional pay.
The RN column was set at 95% of Bachelors step 1 with $1,000 per step; an RN who earns a school nurse certificate moves to the Bachelors column.
Questions people ask
What is the starting teacher salary in West Shore School District?
$62,250 on the column Bachelors at step 1 of the 2026-27 schedule (West Shore School District). The lowest cell on the whole grid is $59,138 (RN).
What is the top of the West Shore School District salary schedule?
$95,611, at step 18 on Doctorate (2026-27). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Pennsylvania districts with schedules
- Altoona Area School Districtstarts $54,043
- Tredyffrin/Easttown School Districtstarts $65,000
- Easton Area School Districtstarts $67,030
- State College Area School Districtstarts $61,000
- Wilson School Districtstarts $60,325
- Harrisburg City School Districtstarts $59,415
- Lower Merion School Districtstarts $57,995
- East Stroudsburg Area School Districtstarts $52,985
- Abington School Districtstarts $53,923
- Pennridge School Districtstarts $55,750
See every Pennsylvania district on the Pennsylvania page. Compare this district on the comparison pages or the rankings.