Tennessee · salary schedule · 2026-27
Bristol Tennessee City Schools salary schedule, 2026-27
Teachers salary schedule (2026-27). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Bristol Tennessee City Schools's 2026-27 salary schedule starts at $53,251 (Bachelor's, step 0) and tops out at $91,563 (Ed.D., step 30), per Bristol Tennessee City Schools (effective ).
- A teacher on the bachelor's column (Bachelor's) starts at $53,251 and reaches $78,184 at the top of that column.
- On the master's column (Master's) the range is $57,329 to $82,484.
- The grid has 5 column columns and 31 step rows; the highest cell is reached at step 30.
- Bristol enrolled 4,082 students in 2023-24, the 55th-largest district in Tennessee by NCES enrollment.
Teachers salary schedule (2026-27)
| Step \ Column | Bachelor's | Master's | M + 30 | Ed.S. | Ed.D. |
|---|---|---|---|---|---|
| 0 | $53,251 | $57,329 | $61,451 | $62,414 | $66,251 |
| 1 | $54,820 | $58,968 | $63,089 | $64,023 | $67,877 |
| 2 | $55,890 | $60,071 | $64,239 | $65,219 | $69,141 |
| 3 | $56,353 | $60,534 | $64,720 | $65,675 | $69,627 |
| 4 | $57,248 | $61,441 | $65,597 | $66,584 | $70,539 |
| 5 | $58,154 | $62,368 | $66,534 | $67,471 | $71,407 |
| 6 | $59,049 | $63,296 | $67,446 | $68,420 | $72,362 |
| 7 | $59,957 | $64,220 | $68,385 | $69,356 | $73,277 |
| 8 | $60,876 | $65,148 | $69,293 | $70,262 | $74,206 |
| 9 | $61,775 | $66,054 | $70,212 | $71,178 | $75,126 |
| 10 | $62,698 | $66,956 | $71,128 | $72,114 | $76,050 |
| 11 | $63,604 | $67,884 | $72,096 | $73,005 | $76,963 |
| 12 | $64,535 | $68,798 | $72,976 | $73,934 | $77,891 |
| 13 | $65,425 | $69,720 | $73,917 | $74,855 | $78,806 |
| 14 | $66,348 | $70,664 | $74,832 | $75,785 | $79,719 |
| 15 | $67,277 | $71,580 | $75,761 | $76,714 | $80,643 |
| 16 | $68,075 | $72,378 | $76,569 | $77,504 | $81,435 |
| 17 | $68,876 | $73,192 | $77,368 | $78,319 | $82,050 |
| 18 | $69,670 | $73,985 | $78,178 | $79,112 | $83,048 |
| 19 | $70,478 | $74,776 | $78,985 | $79,920 | $83,855 |
| 20 | $71,282 | $75,599 | $79,774 | $80,722 | $84,641 |
| 21 | $71,885 | $76,197 | $80,384 | $81,322 | $85,249 |
| 22 | $72,392 | $76,714 | $80,883 | $81,843 | $85,755 |
| 23 | $72,989 | $77,319 | $81,505 | $82,439 | $86,370 |
| 24 | $73,507 | $77,829 | $82,006 | $82,950 | $86,870 |
| 25 | $74,435 | $78,735 | $82,934 | $83,871 | $87,805 |
| 26 | $75,143 | $79,462 | $83,656 | $84,591 | $88,527 |
| 27 | $75,890 | $80,177 | $84,386 | $85,315 | $89,242 |
| 28 | $76,633 | $80,956 | $85,149 | $86,092 | $90,013 |
| 29 | $77,427 | $81,714 | $85,912 | $86,857 | $90,779 |
| 30 | $78,184 | $82,484 | $86,691 | $87,625 | $91,563 |
| Step | Salary | vs. selected |
|---|---|---|
| 1 | $54,820 | +$1,569 |
| 2 | $55,890 | +$2,639 |
| 3 | $56,353 | +$3,102 |
| 4 | $57,248 | +$3,997 |
| 5 | $58,154 | +$4,903 |
Worked example as rendered: Bachelor's, step 0 = $53,251 a year, $4,437.58 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Payable effective July 1, 2026.
Questions people ask
What is the starting teacher salary in Bristol Tennessee City Schools?
$53,251 on the column Bachelor's at step 0 of the 2026-27 schedule (Bristol Tennessee City Schools). The lowest cell on the whole grid is $53,251 (Bachelor's).
What is the top of the Bristol Tennessee City Schools salary schedule?
$91,563, at step 30 on Ed.D. (2026-27). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Tennessee districts with schedules
- Monroe County Schoolsstarts $50,009
- Warren County Schoolsstarts $50,500
- Washington County Schoolsstarts $47,905
- Clarksville-Montgomery County School Systemstarts $51,000
- Williamson County Schoolsstarts $52,124
- Hamilton County Schoolsstarts $50,000
- Rutherford County Schoolsstarts $50,556.10
- Knox County Schoolsstarts $50,089.83
- Metropolitan Nashville Public Schoolsstarts $53,500.00
- Memphis-Shelby County Schoolsstarts $51,827.51
See every Tennessee district on the Tennessee page, or the statewide schedule. Compare this district on the comparison pages or the rankings.