Tennessee · districts and schedules
Tennessee teacher salary schedules
Every Tennessee district in the NCES directory, with enrollment, and the salary schedules indexed for it. Districts marked "not yet indexed" publish their schedules on their own sites; this index only lists grids it has parsed from a source document.
- NCES lists 140 regular public school districts in Tennessee (2023-24 directory); 11 have a step-and-lane schedule indexed here.
- The largest is Memphis-Shelby County Schools with 110,057 students.
- The statewide 2026-27 schedule runs from $50,000 to $61,380 (full grid).
Statewide schedule
Lowest cell
$50,000
Bachelor's Degree
Highest cell
$61,380
Advanced Degree, years of experience 11-15
Rankings from the parsed grids
Full ranking: highest paying school districts in Tennessee.
Highest starting bachelor's salary
| District | Starting | Column | Enrollment |
|---|---|---|---|
| 1. Williamson County Schools | $60,379 | BS | 41,909 |
| 2. Metropolitan Nashville Public Schools | $54,521.41 | Bachelors | 80,468 |
| 3. Bristol Tennessee City Schools | $53,251 | Bachelor's | 4,082 |
| 4. Memphis-Shelby County Schools | $51,827.51 | BACH 10M | 110,057 |
| 5. Clarksville-Montgomery County School System | $51,000 | BA | 39,345 |
| 6. Rutherford County Schools | $50,556.10 | BA | 51,595 |
| 7. Warren County Schools | $50,500 | BS | 6,447 |
| 8. Knox County Schools | $50,089.83 | CERT1 | 60,604 |
| 9. Monroe County Schools | $50,009 | Bachelor's | 5,011 |
| 10. Hamilton County Schools | $50,000 | Bachelors | 45,790 |
| 11. Washington County Schools | $47,905 | B.S. | 8,103 |
Highest top-of-schedule cell
| District | Top cell | Column | Enrollment |
|---|---|---|---|
| 1. Rutherford County Schools | $97,748.68 | DR | 51,595 |
| 2. Metropolitan Nashville Public Schools | $96,980.83 | Doctorate | 80,468 |
| 3. Clarksville-Montgomery County School System | $96,165 | Adv Degree | 39,345 |
| 4. Williamson County Schools | $93,510 | PHD/EDD | 41,909 |
| 5. Bristol Tennessee City Schools | $91,563 | Ed.D. | 4,082 |
| 6. Memphis-Shelby County Schools | $90,575.04 | DOCT 10M | 110,057 |
| 7. Monroe County Schools | $83,404 | Doctorate | 5,011 |
| 8. Knox County Schools | $81,543.23 | CERT2 | 60,604 |
| 9. Washington County Schools | $80,948 | ED D | 8,103 |
| 10. Hamilton County Schools | $80,310 | ED.D | 45,790 |
| 11. Warren County Schools | $75,900 | DR | 6,447 |
Fewest steps to the top cell
| District | Steps to top | Column | Enrollment |
|---|---|---|---|
| 1. Memphis-Shelby County Schools | 19 | DOCT 10M | 110,057 |
| 2. Knox County Schools | 21 | CERT2 | 60,604 |
| 3. Williamson County Schools | 22 | PHD/EDD | 41,909 |
| 4. Rutherford County Schools | 26 | DR | 51,595 |
| 5. Washington County Schools | 26 | ED D | 8,103 |
| 6. Hamilton County Schools | 26 | ED.D | 45,790 |
| 7. Metropolitan Nashville Public Schools | 29 | Doctorate | 80,468 |
| 8. Clarksville-Montgomery County School System | 29 | Adv Degree | 39,345 |
| 9. Bristol Tennessee City Schools | 31 | Ed.D. | 4,082 |
| 10. Monroe County Schools | 31 | Doctorate | 5,011 |
| 11. Warren County Schools | 32 | DR | 6,447 |
All 140 Tennessee districts (NCES 2023-24)
| District | Enrollment | Indexed schedule | Lowest cell |
|---|---|---|---|
| Memphis-Shelby County Schools Memphis | 110,057 | Teacher Salary Schedule, 10-Month (2026-27) 2026-27 | $51,827.51 |
| Davidson County Nashville | 80,468 | Certificated salary schedule, 201 days (2026-27) 2026-27 | $53,500.00 |
| Knox County Knoxville | 60,604 | Certified salary table, 200 days (2026-27) 2026-27 | $50,089.83 |
| Rutherford County Murfreesboro | 51,595 | Certified pay schedule, 200 days (2026-27) 2026-27 | $50,556.10 |
| Hamilton County Chattanooga | 45,790 | Certified salary scale, 201 days (2025-26) 2025-26 | $50,000 |
| Williamson County Franklin | 41,909 | Teacher salary schedule, 200-day contract (2026-27) 2026-27 | $52,124 |
| Montgomery County Clarksville | 39,345 | Certified salary schedule (2026-27) 2026-27 | $51,000 |
| Sumner County Gallatin | 30,661 | schedule not yet indexed | – |
| Wilson County Lebanon | 20,548 | schedule not yet indexed | – |
| Sevier County Kodak | 14,435 | schedule not yet indexed | – |
| Maury County Columbia | 13,084 | schedule not yet indexed | – |
| Madison County Jackson | 12,662 | schedule not yet indexed | – |
| Putnam County Cookeville | 11,762 | schedule not yet indexed | – |
| Robertson County Springfield | 11,404 | schedule not yet indexed | – |
| Bradley County Cleveland | 10,336 | schedule not yet indexed | – |
| Hamblen County Morristown | 10,287 | schedule not yet indexed | – |
| Blount County Maryville | 10,191 | schedule not yet indexed | – |
| Tipton County Covington | 10,092 | schedule not yet indexed | – |
| Murfreesboro Murfreesboro | 9,402 | schedule not yet indexed | – |
| Collierville Collierville | 9,367 | schedule not yet indexed | – |
| Bartlett Bartlett | 8,999 | schedule not yet indexed | – |
| Bedford County Shelbyville | 8,994 | schedule not yet indexed | – |
| Washington County Jonesborough | 8,103 | Certified pay scale (2025-26) 2025-26 | $47,905 |
| Sullivan County Blountville | 8,082 | schedule not yet indexed | – |
| Dickson County Dickson | 8,009 | schedule not yet indexed | – |
| Johnson City Johnson City | 7,936 | schedule not yet indexed | – |
| Kingsport Kingsport | 7,653 | schedule not yet indexed | – |
| Cumberland County Crossville | 7,093 | schedule not yet indexed | – |
| Lawrence County Lawrenceburg | 6,951 | schedule not yet indexed | – |
| Jefferson County Dandridge | 6,854 | schedule not yet indexed | – |
| Warren County McMinnville | 6,447 | Certified staff salary schedule (2025-26) 2025-26 | $50,500 |
| Roane County Kingston | 6,318 | schedule not yet indexed | – |
| Hawkins County Rogersville | 6,223 | schedule not yet indexed | – |
| Anderson County Clinton | 6,157 | schedule not yet indexed | – |
| Greene County Greeneville | 6,121 | schedule not yet indexed | – |
| Germantown Germantown | 6,028 | schedule not yet indexed | – |
| Cleveland Cleveland | 5,845 | schedule not yet indexed | – |
| Maryville Maryville | 5,711 | schedule not yet indexed | – |
| Union County Maynardville | 5,704 | schedule not yet indexed | – |
| Cheatham County Ashland City | 5,629 | schedule not yet indexed | – |
| Marshall County Lewisburg | 5,452 | schedule not yet indexed | – |
| Campbell County Jacksboro | 5,210 | schedule not yet indexed | – |
| McMinn County Athens | 5,126 | schedule not yet indexed | – |
| Loudon County Loudon | 5,011 | schedule not yet indexed | – |
| Monroe County Madisonville | 5,011 | Certified salary schedule (2026-27) 2026-27 | $50,009 |
| Oak Ridge Oak Ridge | 5,002 | schedule not yet indexed | – |
| Franklin County Winchester | 4,977 | schedule not yet indexed | – |
| Johnson County Mountain City | 4,788 | schedule not yet indexed | – |
| Carter County Elizabethton | 4,630 | schedule not yet indexed | – |
| Arlington Arlington | 4,592 | schedule not yet indexed | – |
| Coffee County Manchester | 4,376 | schedule not yet indexed | – |
| Lebanon Lebanon | 4,373 | schedule not yet indexed | – |
| Cocke County Newport | 4,295 | schedule not yet indexed | – |
| Macon County Lafayette | 4,235 | schedule not yet indexed | – |
| Bristol Bristol | 4,082 | Teachers salary schedule (2026-27) 2026-27 | $53,251 |
| Claiborne County Tazewell | 4,061 | schedule not yet indexed | – |
| Henderson County Lexington | 4,045 | schedule not yet indexed | – |
| Marion County Jasper | 3,996 | schedule not yet indexed | – |
| Weakley County Dresden | 3,932 | schedule not yet indexed | – |
| Lincoln County Fayetteville | 3,930 | schedule not yet indexed | – |
| Gibson Co Sp Dist Dyer | 3,921 | schedule not yet indexed | – |
| Rhea County Dayton | 3,920 | schedule not yet indexed | – |
| White County Sparta | 3,851 | schedule not yet indexed | – |
| McNairy County Selmer | 3,822 | schedule not yet indexed | – |
| Tullahoma Tullahoma | 3,649 | schedule not yet indexed | – |
| Giles County Pulaski | 3,644 | schedule not yet indexed | – |
| Dyer County Dyersburg | 3,611 | schedule not yet indexed | – |
| Lauderdale County Ripley | 3,360 | schedule not yet indexed | – |
| Hardin County Savannah | 3,359 | schedule not yet indexed | – |
| Hardeman County Schools Bolivar | 3,207 | schedule not yet indexed | – |
| Fayette County Public Schools Somerville | 3,195 | schedule not yet indexed | – |
| Franklin SSD Franklin | 3,152 | schedule not yet indexed | – |
| Hickman County Centerville | 3,061 | schedule not yet indexed | – |
| Smith County Carthage | 3,033 | schedule not yet indexed | – |
| Lewis County Hohenwald | 3,013 | schedule not yet indexed | – |
| Henry County Paris | 3,007 | schedule not yet indexed | – |
| Greeneville Greeneville | 2,996 | schedule not yet indexed | – |
| Grainger County Rutledge | 2,986 | schedule not yet indexed | – |
| Overton County Livingston | 2,969 | schedule not yet indexed | – |
| Obion County Union City | 2,960 | schedule not yet indexed | – |
| DeKalb County Smithville | 2,933 | schedule not yet indexed | – |
| Morgan County Wartburg | 2,831 | schedule not yet indexed | – |
| Chester County Henderson | 2,782 | schedule not yet indexed | – |
| Elizabethton Elizabethton | 2,689 | schedule not yet indexed | – |
| Millington Municipal Schools Millington | 2,646 | schedule not yet indexed | – |
| Humphreys County Waverly | 2,624 | schedule not yet indexed | – |
| Lenoir City Lenoir City | 2,606 | schedule not yet indexed | – |
| Dyersburg Dyersburg | 2,593 | schedule not yet indexed | – |
| Haywood County Brownsville | 2,574 | schedule not yet indexed | – |
| Scott County Huntsville | 2,505 | schedule not yet indexed | – |
| Lakeland Lakeland | 2,339 | schedule not yet indexed | – |
| Fentress County Jamestown | 2,280 | schedule not yet indexed | – |
| Alcoa Alcoa | 2,201 | schedule not yet indexed | – |
| Unicoi County Erwin | 2,152 | schedule not yet indexed | – |
| Wayne County Waynesboro | 2,149 | schedule not yet indexed | – |
| Polk County Benton | 2,131 | schedule not yet indexed | – |
| Benton County Camden | 2,130 | schedule not yet indexed | – |
| Stewart County Dover | 1,999 | schedule not yet indexed | – |
| Milan Milan | 1,985 | schedule not yet indexed | – |
| Crockett County Alamo | 1,981 | schedule not yet indexed | – |
| Sequatchie County Dunlap | 1,967 | schedule not yet indexed | – |
| Cannon County Woodbury | 1,848 | schedule not yet indexed | – |
| Athens Athens | 1,817 | schedule not yet indexed | – |
| Meigs County Decatur | 1,786 | schedule not yet indexed | – |
| Grundy County Altamont | 1,719 | schedule not yet indexed | – |
| Union City Union City | 1,707 | schedule not yet indexed | – |
| Bledsoe County Pikeville | 1,650 | schedule not yet indexed | – |
| Manchester Manchester | 1,574 | schedule not yet indexed | – |
| Paris Paris | 1,566 | schedule not yet indexed | – |
| Sweetwater Sweetwater | 1,500 | schedule not yet indexed | – |
| Decatur County Decaturville | 1,498 | schedule not yet indexed | – |
| Oneida Oneida | 1,439 | schedule not yet indexed | – |
| Jackson County Gainesboro | 1,431 | schedule not yet indexed | – |
| Trousdale County Hartsville | 1,415 | schedule not yet indexed | – |
| Trenton Trenton | 1,366 | schedule not yet indexed | – |
| Huntingdon Special School District Huntingdon | 1,358 | schedule not yet indexed | – |
| McKenzie McKenzie | 1,281 | schedule not yet indexed | – |
| Houston County Erin | 1,239 | schedule not yet indexed | – |
| Fayetteville Fayetteville | 1,197 | schedule not yet indexed | – |
| Clay County Celina | 1,070 | schedule not yet indexed | – |
| Perry County Linden | 1,054 | schedule not yet indexed | – |
| Humboldt City Schools Humboldt | 1,044 | schedule not yet indexed | – |
| Clinton Clinton | 969 | schedule not yet indexed | – |
| Hancock County Sneedville | 907 | schedule not yet indexed | – |
| Moore County Lynchburg | 877 | schedule not yet indexed | – |
| Lexington Lexington | 874 | schedule not yet indexed | – |
| Dayton Dayton | 863 | schedule not yet indexed | – |
| West Carroll Sp Dist Atwood | 783 | schedule not yet indexed | – |
| Van Buren County Spencer | 754 | schedule not yet indexed | – |
| Lake County Tiptonville | 730 | schedule not yet indexed | – |
| Newport Newport | 690 | schedule not yet indexed | – |
| Hollow Rock - Bruceton Bruceton | 647 | schedule not yet indexed | – |
| Rogersville Rogersville | 643 | schedule not yet indexed | – |
| Bradford Bradford | 627 | schedule not yet indexed | – |
| Alamo Alamo | 607 | schedule not yet indexed | – |
| Pickett County Byrdstown | 587 | schedule not yet indexed | – |
| Bells Bells | 411 | schedule not yet indexed | – |
| Etowah Etowah | 351 | schedule not yet indexed | – |
| South Carroll Clarksburg | 339 | schedule not yet indexed | – |
| Richard City South Pittsburg | 202 | schedule not yet indexed | – |
Enrollment is the NCES Common Core of Data 2023-24 membership total for each LEA. District websites are not linked because this index does not verify them; every schedule page links its own source document.