Tennessee · salary schedule · 2026-27
Monroe County Schools salary schedule, 2026-27
Certified salary schedule (2026-27). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Monroe County Schools's 2026-27 salary schedule starts at $50,009 (Bachelor's, step 0) and tops out at $83,404 (Doctorate, step 30), per Monroe County Board of Education (effective ).
- A teacher on the bachelor's column (Bachelor's) starts at $50,009 and reaches $71,865 at the top of that column.
- On the master's column (Master's) the range is $54,516 to $75,675.
- The grid has 5 column columns and 31 step rows; the highest cell is reached at step 30.
- Monroe County enrolled 5,011 students in 2023-24, the 45th-largest district in Tennessee by NCES enrollment.
Certified salary schedule (2026-27)
| Step \ Column | Bachelor's | Master's | Master's +45 | Education Specialist | Doctorate |
|---|---|---|---|---|---|
| 0 | $50,009 | $54,516 | $55,011 | $55,068 | $58,732 |
| 1 | $50,817 | $55,011 | $55,657 | $56,770 | $59,573 |
| 2 | $51,135 | $55,635 | $55,721 | $56,835 | $59,573 |
| 3 | $51,260 | $56,261 | $56,574 | $57,060 | $60,563 |
| 4 | $51,885 | $56,886 | $57,199 | $57,489 | $61,831 |
| 5 | $52,509 | $57,511 | $58,989 | $60,168 | $63,106 |
| 6 | $54,223 | $59,218 | $59,579 | $60,771 | $64,835 |
| 7 | $54,385 | $60,012 | $60,344 | $61,549 | $66,217 |
| 8 | $54,950 | $61,261 | $61,538 | $62,769 | $68,223 |
| 9 | $55,456 | $62,512 | $62,873 | $64,130 | $69,701 |
| 10 | $57,765 | $63,762 | $63,958 | $65,237 | $69,964 |
| 11 | $58,846 | $64,237 | $64,991 | $66,290 | $71,455 |
| 12 | $59,575 | $64,387 | $65,780 | $67,098 | $71,756 |
| 13 | $60,433 | $65,012 | $66,651 | $67,982 | $73,302 |
| 14 | $61,523 | $65,300 | $67,778 | $69,133 | $73,561 |
| 15 | $63,522 | $67,332 | $69,766 | $71,163 | $75,143 |
| 16 | $64,443 | $68,253 | $70,669 | $72,084 | $75,143 |
| 17 | $64,481 | $68,290 | $72,117 | $76,508 | |
| 18 | $65,928 | $69,736 | $72,122 | $73,564 | $76,508 |
| 19 | $66,365 | $70,175 | $72,545 | $73,996 | $77,904 |
| 20 | $66,865 | $70,675 | $73,045 | $74,496 | $78,404 |
| 21 | $67,365 | $71,175 | $73,545 | $74,996 | $78,904 |
| 22 | $67,865 | $71,675 | $74,045 | $75,496 | $79,404 |
| 23 | $68,365 | $72,175 | $74,545 | $75,996 | $79,904 |
| 24 | $68,865 | $72,675 | $75,045 | $76,496 | $80,404 |
| 25 | $69,365 | $73,175 | $75,545 | $76,996 | $80,904 |
| 26 | $69,865 | $73,675 | $76,045 | $77,496 | $81,404 |
| 27 | $70,365 | $74,175 | $76,545 | $77,996 | $81,904 |
| 28 | $70,865 | $74,675 | $77,045 | $78,496 | $82,404 |
| 29 | $71,365 | $75,175 | $77,545 | $78,996 | $82,904 |
| 30 | $71,865 | $75,675 | $78,045 | $79,496 | $83,404 |
| Step | Salary | vs. selected |
|---|---|---|
| 1 | $50,817 | +$808 |
| 2 | $51,135 | +$1,126 |
| 3 | $51,260 | +$1,251 |
| 4 | $51,885 | +$1,876 |
| 5 | $52,509 | +$2,500 |
Worked example as rendered: Bachelor's, step 0 = $50,009 a year, $4,167.42 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Reflects the MOU update of 1/8/26 noted on the schedule.
Questions people ask
What is the starting teacher salary in Monroe County Schools?
$50,009 on the column Bachelor's at step 0 of the 2026-27 schedule (Monroe County Board of Education). The lowest cell on the whole grid is $50,009 (Bachelor's).
What is the top of the Monroe County Schools salary schedule?
$83,404, at step 30 on Doctorate (2026-27). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Tennessee districts with schedules
- Bristol Tennessee City Schoolsstarts $53,251
- Warren County Schoolsstarts $50,500
- Washington County Schoolsstarts $47,905
- Clarksville-Montgomery County School Systemstarts $51,000
- Williamson County Schoolsstarts $52,124
- Hamilton County Schoolsstarts $50,000
- Rutherford County Schoolsstarts $50,556.10
- Knox County Schoolsstarts $50,089.83
- Metropolitan Nashville Public Schoolsstarts $53,500.00
- Memphis-Shelby County Schoolsstarts $51,827.51
See every Tennessee district on the Tennessee page, or the statewide schedule. Compare this district on the comparison pages or the rankings.