Wisconsin · salary schedule · 2026-27
Eau Claire Area School District salary schedule, 2026-27
Certified Salary Schedule as of July 1, 2026. The grid below is the schedule as published, every cell; pick a degree and contracted days and level to see the annual, monthly and per-day figure and the next five steps.
- Eau Claire Area School District's 2026-27 salary schedule starts at $51,581 (Bachelor Degree 189 days, level 1) and tops out at $107,999 (Master Degree 219 days, level 25), per Eau Claire Area School District (effective ).
- A teacher on the bachelor's column (Bachelor Degree 189 days) starts at $51,581 and reaches $80,680 at the top of that column.
- On the master's column (Master Degree 189 days) the range is $55,687 to $95,685.
- The grid has 12 degree and contracted days columns and 25 level rows; the highest cell is reached at level 25.
- Eau Claire Area School District enrolled 10,866 students in 2023-24, the 8th-largest district in Wisconsin by NCES enrollment.
Certified Salary Schedule as of July 1, 2026
| Level \ Degree and contracted days | Bachelor Degree 189 days | Bachelor Degree 194 days | Bachelor Degree 199 days | Bachelor Degree 204 days | Bachelor Degree 209 days | Bachelor Degree 219 days | Master Degree 189 days | Master Degree 194 days | Master Degree 199 days | Master Degree 204 days | Master Degree 209 days | Master Degree 219 days |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $51,581 | $52,705 | $53,829 | $54,953 | $55,910 | $58,585 | $55,687 | $56,919 | $58,152 | $59,385 | $60,449 | $63,342 |
| 2 | $52,612 | $53,760 | $54,906 | $56,052 | $57,028 | $59,756 | $56,801 | $58,057 | $59,315 | $60,572 | $61,658 | $64,608 |
| 3 | $53,665 | $54,834 | $56,004 | $57,173 | $58,168 | $60,952 | $57,937 | $59,219 | $60,502 | $61,784 | $62,891 | $65,901 |
| 4 | $54,739 | $55,931 | $57,124 | $58,316 | $59,331 | $62,170 | $59,095 | $60,403 | $61,711 | $63,020 | $64,149 | $67,219 |
| 5 | $55,834 | $57,050 | $58,266 | $59,482 | $60,518 | $63,414 | $60,277 | $61,612 | $62,946 | $64,280 | $65,433 | $68,563 |
| 6 | $58,481 | $59,721 | $60,961 | $62,202 | $63,189 | $66,212 | $63,013 | $64,375 | $65,735 | $67,097 | $68,202 | $71,465 |
| 7 | $59,660 | $60,925 | $62,190 | $63,455 | $64,462 | $67,546 | $64,283 | $65,672 | $67,060 | $68,449 | $69,575 | $72,904 |
| 8 | $60,853 | $62,144 | $63,434 | $64,724 | $65,750 | $68,896 | $65,570 | $66,985 | $68,401 | $69,817 | $70,967 | $74,363 |
| 9 | $62,070 | $63,387 | $64,703 | $66,018 | $67,065 | $70,274 | $66,881 | $68,325 | $69,769 | $71,214 | $72,386 | $75,850 |
| 10 | $63,311 | $64,655 | $65,997 | $67,339 | $68,407 | $71,680 | $68,218 | $69,691 | $71,165 | $72,638 | $73,835 | $77,367 |
| 11 | $66,107 | $67,478 | $68,848 | $70,215 | $71,236 | $74,644 | $71,113 | $72,615 | $74,118 | $75,621 | $76,772 | $80,445 |
| 12 | $67,439 | $68,837 | $70,235 | $71,629 | $72,670 | $76,147 | $72,545 | $74,077 | $75,609 | $77,143 | $78,317 | $82,064 |
| 13 | $68,788 | $70,214 | $71,640 | $73,062 | $74,123 | $77,669 | $73,996 | $75,558 | $77,122 | $78,686 | $79,883 | $83,705 |
| 14 | $70,163 | $71,617 | $73,072 | $74,524 | $75,605 | $79,223 | $75,477 | $77,069 | $78,664 | $80,259 | $81,481 | $85,380 |
| 15 | $71,566 | $73,049 | $74,534 | $76,014 | $77,118 | $80,808 | $76,986 | $78,611 | $80,237 | $81,865 | $83,111 | $87,087 |
| 16 | $74,527 | $76,041 | $77,554 | $79,065 | $80,121 | $83,954 | $80,056 | $81,713 | $83,373 | $85,032 | $86,233 | $90,359 |
| 17 | $76,027 | $77,571 | $79,115 | $80,656 | $81,733 | $85,643 | $81,666 | $83,357 | $85,049 | $86,742 | $87,967 | $92,176 |
| 18 | $77,547 | $79,122 | $80,697 | $82,269 | $83,367 | $87,356 | $83,300 | $85,024 | $86,750 | $88,477 | $89,726 | $94,020 |
| 19 | $79,098 | $80,705 | $82,311 | $83,914 | $85,034 | $89,103 | $84,966 | $86,725 | $88,485 | $90,246 | $91,521 | $95,900 |
| 20 | $80,680 | $82,319 | $83,958 | $85,593 | $86,735 | $90,885 | $86,666 | $88,460 | $90,255 | $92,051 | $93,352 | $97,818 |
| 21 | $88,398 | $90,229 | $92,060 | $93,893 | $95,219 | $99,775 | ||||||
| 22 | $90,166 | $92,033 | $93,902 | $95,771 | $97,123 | $101,770 | ||||||
| 23 | $91,970 | $93,874 | $95,780 | $97,686 | $99,066 | $103,806 | ||||||
| 24 | $93,809 | $95,751 | $97,696 | $99,639 | $101,047 | $105,882 | ||||||
| 25 | $95,685 | $97,666 | $99,650 | $101,631 | $103,068 | $107,999 |
| Level | Salary | vs. selected |
|---|---|---|
| 2 | $52,612 | +$1,031 |
| 3 | $53,665 | +$2,084 |
| 4 | $54,739 | +$3,158 |
| 5 | $55,834 | +$4,253 |
| 6 | $58,481 | +$6,900 |
Worked example as rendered: Bachelor Degree 189 days, level 1 = $51,581 a year, $4,298.42 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
The grid is printed as two degree blocks, Bachelor Degree and Master Degree, each repeated across six contract lengths: 189, 194, 199, 204, 209 and 219 days per year.
The Bachelor lanes stop at Level 20; Levels 21 to 25 exist only in the Master lanes.
The PDF is dated 7.15.26 and headed 'as of July 1, 2026'.
The document marks recommended retention payments with red boxes; that shading is not reproduced here.
The district publishes separate Hourly, Non-Affiliated and Substitute salary schedules, which are excluded.
- Soft spot: work_days is null because the schedule itself varies contract length by lane instead of stating one figure.
Questions people ask
What is the starting teacher salary in Eau Claire Area School District?
$51,581 on the degree and contracted days Bachelor Degree 189 days at level 1 of the 2026-27 schedule (Eau Claire Area School District). The lowest cell on the whole grid is $51,581 (Bachelor Degree 189 days).
What is the top of the Eau Claire Area School District salary schedule?
$107,999, at level 25 on Master Degree 219 days (2026-27). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Wisconsin districts with schedules
- Wausau School Districtstarts $49,124
- Stevens Point Area Public School Districtstarts $49,238
- School District of Hudsonstarts $51,793
- School District of Hudsonstarts $54,823
- Kenosha Unified School Districtstarts $52,081
- Mosinee School Districtstarts $45,483
- Madison Metropolitan School Districtstarts $53,525
- Milwaukee Public Schoolsstarts $55,201.91
See every Wisconsin district on the Wisconsin page. Compare this district on the comparison pages or the rankings.