Wisconsin · salary schedule · 2026-27
Madison Metropolitan School District salary schedule, 2026-27
Teachers 192 Day Salary Schedule (2026-2027). The grid below is the schedule as published, every cell; pick a track and level to see the annual, monthly and per-day figure and the next five steps.
- Madison Metropolitan School District's 2026-27 salary schedule starts at $53,525 (Track 1 BA, level A) and tops out at $131,109 (Track 8 PhD or MFA, level YY), per Madison Metropolitan School District (effective ).
- A teacher on the bachelor's column (Track 1 BA) starts at $53,525 and reaches $99,233 at the top of that column.
- On the master's column (Track 4 MA) the range is $57,724 to $111,440.
- The schedule is built on 192 work days, which makes the starting cell about $278.78 per day.
- The grid has 8 track columns and 51 level rows; the highest cell is reached at level YY.
- Madison Metropolitan School District enrolled 25,247 students in 2023-24, the 2nd-largest district in Wisconsin by NCES enrollment.
Teachers 192 Day Salary Schedule (2026-2027)
| Level \ Track | Track 1 BA | Track 2 BA+12 | Track 3 BA+24 | Track 4 MA | Track 5 MA+12 | Track 6 MA+24 | Track 7 MA+48* | Track 8 PhD or MFA |
|---|---|---|---|---|---|---|---|---|
| A | $53,525 | $54,577 | $55,626 | $57,724 | $58,775 | $59,825 | $61,927 | $64,024 |
| B | $55,626 | $56,676 | $57,724 | $59,825 | $62,976 | $64,024 | $66,124 | $68,223 |
| C | $57,724 | $58,775 | $59,825 | $61,927 | $65,074 | $66,124 | $68,223 | $70,323 |
| D | $59,825 | $60,873 | $61,927 | $64,024 | $67,175 | $68,223 | $70,323 | $72,422 |
| E | $61,927 | $62,976 | $64,024 | $66,124 | $69,271 | $70,323 | $72,422 | $74,520 |
| F | $64,024 | $65,074 | $66,124 | $68,223 | $75,569 | $76,619 | $78,720 | $80,816 |
| G | $66,124 | $67,175 | $68,223 | $70,323 | $77,667 | $78,720 | $80,816 | $82,917 |
| H | $68,348 | $69,417 | $70,485 | $72,800 | $80,292 | $81,363 | $83,504 | $85,645 |
| I | $68,947 | $70,024 | $71,103 | $73,526 | $81,093 | $82,177 | $84,339 | $86,503 |
| J | $69,544 | $70,631 | $71,717 | $74,256 | $81,897 | $82,992 | $85,175 | $87,358 |
| K | $70,152 | $71,249 | $72,347 | $74,999 | $82,717 | $83,821 | $86,025 | $88,233 |
| L | $70,761 | $71,865 | $72,973 | $75,740 | $83,535 | $84,650 | $86,878 | $89,105 |
| M | $71,381 | $72,495 | $73,610 | $76,496 | $84,370 | $85,495 | $87,745 | $89,998 |
| N | $72,000 | $73,123 | $74,250 | $77,253 | $85,205 | $86,342 | $88,615 | $90,888 |
| O | $72,629 | $73,766 | $74,901 | $78,026 | $86,058 | $87,206 | $89,502 | $91,797 |
| P | $73,259 | $74,403 | $75,550 | $78,800 | $86,910 | $88,068 | $90,385 | $92,703 |
| Q | $73,902 | $75,054 | $76,210 | $79,585 | $87,778 | $88,951 | $91,292 | $93,634 |
| R | $74,542 | $75,705 | $76,872 | $80,376 | $88,648 | $89,829 | $92,196 | $94,560 |
| S | $75,194 | $76,369 | $77,546 | $81,181 | $89,535 | $90,729 | $93,118 | $95,506 |
| T | $75,845 | $77,030 | $78,216 | $81,982 | $90,420 | $91,626 | $94,039 | $96,451 |
| U | $76,512 | $77,704 | $78,902 | $82,801 | $91,324 | $92,544 | $94,980 | $97,416 |
| V | $77,174 | $78,378 | $79,585 | $83,623 | $92,229 | $93,459 | $95,919 | $98,380 |
| W | $77,850 | $79,065 | $80,282 | $84,458 | $93,150 | $94,394 | $96,879 | $99,365 |
| X | $78,526 | $79,749 | $80,979 | $85,294 | $94,074 | $95,328 | $97,839 | $100,346 |
| Y | $79,213 | $80,448 | $81,688 | $86,148 | $95,015 | $96,284 | $98,816 | $101,352 |
| Z | $79,898 | $81,144 | $82,396 | $87,000 | $95,953 | $97,236 | $99,793 | $102,355 |
| AA | $80,597 | $81,855 | $83,118 | $87,872 | $96,915 | $98,209 | $100,794 | $103,380 |
| BB | $81,296 | $82,565 | $83,838 | $88,738 | $97,873 | $99,181 | $101,790 | $104,401 |
| CC | $82,010 | $83,287 | $84,572 | $89,627 | $98,853 | $100,174 | $102,808 | $105,446 |
| DD | $82,719 | $84,009 | $85,307 | $90,516 | $99,832 | $101,164 | $103,827 | $106,490 |
| EE | $83,445 | $84,744 | $86,052 | $91,420 | $100,830 | $102,176 | $104,864 | $107,556 |
| FF | $84,167 | $85,480 | $86,797 | $92,327 | $101,829 | $103,188 | $105,901 | $108,622 |
| GG | $84,904 | $86,229 | $87,559 | $93,250 | $102,848 | $104,219 | $106,963 | $109,706 |
| HH | $85,639 | $86,976 | $88,318 | $94,172 | $103,864 | $105,252 | $108,021 | $110,793 |
| II | $86,390 | $87,738 | $89,091 | $95,116 | $104,906 | $106,304 | $109,102 | $111,901 |
| JJ | $87,139 | $88,496 | $89,863 | $96,057 | $105,943 | $107,356 | $110,181 | $113,007 |
| KK | $87,901 | $89,272 | $90,650 | $97,017 | $107,003 | $108,430 | $111,283 | $114,138 |
| LL | $88,663 | $90,046 | $91,436 | $97,977 | $108,061 | $109,505 | $112,385 | $115,267 |
| MM | $89,443 | $90,833 | $92,236 | $98,956 | $109,144 | $110,599 | $113,510 | $116,421 |
| NN | $90,216 | $91,622 | $93,037 | $99,936 | $110,223 | $111,694 | $114,633 | $117,573 |
| OO | $91,006 | $92,424 | $93,853 | $100,936 | $111,325 | $112,813 | $115,779 | $118,750 |
| PP | $91,795 | $93,225 | $94,667 | $101,934 | $112,429 | $113,930 | $116,926 | $119,927 |
| $92,599 | $94,041 | $95,495 | $102,954 | $113,552 | $115,069 | $118,093 | $121,125 | |
| RR | $93,402 | $94,855 | $96,322 | $103,975 | $114,677 | $116,208 | $119,264 | $122,325 |
| SS | $94,220 | $95,685 | $97,165 | $105,014 | $115,822 | $117,371 | $120,458 | $123,548 |
| TT | $95,036 | $96,518 | $98,008 | $106,051 | $116,968 | $118,531 | $121,651 | $124,769 |
| UU | $95,869 | $97,361 | $98,866 | $107,114 | $118,139 | $119,717 | $122,866 | $126,019 |
| VV | $96,693 | $98,200 | $99,715 | $108,174 | $119,306 | $120,902 | $124,081 | $127,267 |
| WW | $97,534 | $99,052 | $100,583 | $109,255 | $120,499 | $122,112 | $125,324 | $128,538 |
| XX | $98,375 | $99,905 | $101,447 | $110,338 | $121,693 | $123,160 | $126,566 | $129,813 |
| YY | $99,233 | $100,780 | $102,336 | $111,440 | $122,908 | $124,391 | $127,829 | $131,109 |
| Level | Salary | vs. selected |
|---|---|---|
| B | $55,626 | +$2,101 |
| C | $57,724 | +$4,199 |
| D | $59,825 | +$6,300 |
| E | $61,927 | +$8,402 |
| F | $64,024 | +$10,499 |
Worked example as rendered: Track 1 BA, level A = $53,525 a year, $4,460.42 a month spread over 12 months, $278.78 per work day on a 192-day year. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
This is the annual 192-day contract schedule; the district publishes a separate Teachers 212 schedule for longer contracts.
Track 7 (MA+48) requires 48 academic credits or a second master's degree.
Levels are lettered A through YY rather than numbered.
How this schedule moves
On the Track 1 BA column a teacher moves from $53,525 at level A to $99,233 at level YY: 50 level increases worth $914 each on average, 85% in total.
The largest single increase on that column is $2,224, between level G and level H.
A master's degree is worth $4,199 more than a bachelor's at the first level (7.8%) and $12,207 more at the top of the column (12.3%).
The highest-paid column, Track 8 PhD or MFA, starts at $64,024 and tops out at $131,109, 32% above the top of the Track 1 BA column.
Among the 9 Wisconsin district schedules indexed here, Madison Metropolitan School District's starting pay ranks 3rd and its top cell ranks 1st; the state medians are $51,793 to start and $107,301 at the top.
Across all 3,959 district grids indexed nationally, that starting figure sits at the 59th percentile and the top cell at the 91st percentile.
Column by column
| Track | First level | Top | Level moves to top | Growth |
|---|---|---|---|---|
| Track 1 BA | $53,525 | $99,233 | 50 | 85% |
| Track 2 BA+12 | $54,577 | $100,780 | 50 | 85% |
| Track 3 BA+24 | $55,626 | $102,336 | 50 | 84% |
| Track 4 MA | $57,724 | $111,440 | 50 | 93% |
| Track 5 MA+12 | $58,775 | $122,908 | 50 | 109% |
| Track 6 MA+24 | $59,825 | $124,391 | 50 | 108% |
| Track 7 MA+48* | $61,927 | $127,829 | 50 | 106% |
| Track 8 PhD or MFA | $64,024 | $131,109 | 50 | 105% |
Against Wisconsin districts of similar size
| District | Students | Year | Starting | Master's start | Top cell |
|---|---|---|---|---|---|
| Madison Metropolitan School District | 25,247 | 2026-27 | $53,525 | $57,724 | $131,109 |
| Kenosha Unified School District | 18,719 | 2026-27 | $52,081 | $58,429 | $101,619 |
| Eau Claire Area School District | 10,866 | 2026-27 | $51,581 | $55,687 | $107,999 |
| Wausau School District | 7,783 | 2026-27 | $49,124 | – | $86,321 |
| Stevens Point Area Public School District | 6,980 | 2026-27 | $49,238 | $49,238 | $87,142 |
| School District of Hudson | 5,251 | 2026-27 | $51,793 | $57,592 | $107,301 |
Starting pay is the first level of the bachelor's column where the schedule has one, otherwise the lowest first-level cell. Enrollment is NCES 2023-24. Years differ where districts publish on different cycles.
Questions people ask
What is the starting teacher salary in Madison Metropolitan School District?
$53,525 on the track Track 1 BA at level A of the 2026-27 schedule (Madison Metropolitan School District). The lowest cell on the whole grid is $53,525 (Track 1 BA).
What is the top of the Madison Metropolitan School District salary schedule?
$131,109, at level YY on Track 8 PhD or MFA (2026-27). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
How long does it take to reach the top of the Madison Metropolitan School District salary schedule?
On the Track 1 BA column the top figure, $99,233, is reached at level YY, 50 level increases after level A (2026-27 schedule).
How much more does a master's degree pay in Madison Metropolitan School District?
$4,199 more at the first level: $57,724 on Track 4 MA against $53,525 on Track 1 BA (2026-27 schedule).
Other Wisconsin districts with schedules
- Kenosha Unified School Districtstarts $52,081
- Eau Claire Area School Districtstarts $51,581
- Wausau School Districtstarts $49,124
- Stevens Point Area Public School Districtstarts $49,238
- School District of Hudsonstarts $51,793
- School District of Hudsonstarts $54,823
- Mosinee School Districtstarts $45,483
- Milwaukee Public Schoolsstarts $55,201.91
See every Wisconsin district on the Wisconsin page. Compare this district on the comparison pages or the rankings.