Wisconsin · salary schedule · 2026-27
Milwaukee Public Schools salary schedule, 2026-27
Teacher Unit salary schedule (2026-27). The grid below is the schedule as published, every cell; pick a classification and step to see the annual, monthly and per-day figure and the next five steps.
- Milwaukee Public Schools's 2026-27 salary schedule starts at $55,201.91 (Teacher Bachelor's 191 Days, step 99) and tops out at $113,670.41 (School Social Worker 200 Days, step 20), per Milwaukee Teachers' Education Association (MTEA) (effective ).
- A teacher on the bachelor's column (Teacher Bachelor's 191 Days) starts at $55,201.91 and reaches $89,689.08 at the top of that column.
- On the master's column (Teacher Master's 191 Days) the range is $59,005.49 to $103,384.16.
- The grid has 8 classification columns and 21 step rows; the highest cell is reached at step 20.
- Milwaukee School District enrolled 66,864 students in 2023-24, the 1st-largest district in Wisconsin by NCES enrollment.
Teacher Unit salary schedule (2026-27)
| Step \ Classification | Teacher Bachelor's 191 Days | Teacher Master's 191 Days | Physical Therapist 191 Days | Occupational Therapist 191 Days | Speech Language Pathologist 191 Days | Nurse 200 Days | School Social Worker 200 Days | School Counselor Master's 200 Days |
|---|---|---|---|---|---|---|---|---|
| 99 | $55,201.91 | $59,005.49 | $63,525.84 | $59,177.05 | $62,129.90 | $63,396.59 | $69,292.91 | $61,785.62 |
| 1 | $57,230.01 | $61,225.13 | $65,745.48 | $61,394.33 | $64,347.19 | $65,616.23 | $71,511.37 | $64,109.84 |
| 2 | $59,259.30 | $63,443.59 | $67,963.95 | $63,613.97 | $66,566.83 | $67,833.52 | $73,731.01 | $66,432.88 |
| 3 | $61,287.41 | $65,663.23 | $70,182.41 | $65,833.61 | $68,785.30 | $70,053.16 | $75,948.30 | $68,757.09 |
| 4 | $63,316.69 | $67,880.52 | $72,402.05 | $68,052.07 | $71,004.93 | $72,271.62 | $78,167.94 | $71,078.96 |
| 5 | $65,344.80 | $70,100.16 | $74,620.51 | $70,271.71 | $73,222.22 | $74,491.26 | $80,386.40 | $73,403.18 |
| 6 | $67,374.08 | $72,319.80 | $76,840.15 | $72,489.00 | $75,441.86 | $76,710.90 | $82,606.04 | $75,727.39 |
| 7 | $69,402.19 | $74,538.26 | $79,058.61 | $74,708.64 | $77,661.50 | $78,928.19 | $84,825.68 | $78,050.44 |
| 8 | $71,431.47 | $76,756.72 | $81,277.08 | $76,928.28 | $79,879.96 | $81,147.82 | $87,042.97 | $80,374.65 |
| 9 | $73,459.58 | $78,975.19 | $83,496.72 | $79,146.74 | $82,098.43 | $83,366.29 | $89,262.61 | $82,696.52 |
| 10 | $75,488.86 | $81,194.83 | $85,715.18 | $81,365.21 | $84,316.89 | $85,585.93 | $91,481.07 | $85,020.74 |
| 11 | $77,516.97 | $83,414.46 | $87,933.64 | $83,583.67 | $86,536.53 | $87,804.39 | $93,700.71 | $87,343.78 |
| 12 | $79,546.25 | $85,631.75 | $90,153.28 | $85,803.31 | $88,756.17 | $90,022.85 | $95,919.17 | $89,667.99 |
| 13 | $81,574.36 | $87,851.39 | $92,371.75 | $88,022.95 | $90,974.63 | $92,242.49 | $98,137.64 | $91,991.04 |
| 14 | $83,603.65 | $90,069.86 | $94,591.38 | $90,240.24 | $93,193.09 | $94,460.96 | $100,357.27 | $94,314.08 |
| 15 | $85,631.75 | $92,289.49 | $96,808.67 | $92,459.87 | $95,411.56 | $96,679.42 | $102,575.74 | $96,638.29 |
| 16 | $87,660.96 | $94,509.13 | $99,028.31 | $94,678.34 | $97,631.20 | $98,899.06 | $104,795.38 | $98,961.33 |
| 17 | $89,689.08 | $96,726.42 | $101,246.78 | $96,897.98 | $99,850.84 | $101,117.52 | $107,013.84 | $101,284.38 |
| 18 | $98,946.06 | $103,466.41 | $99,116.44 | $102,068.12 | $103,337.16 | $109,232.30 | $103,607.42 | |
| 19 | $101,164.52 | $105,686.05 | $101,334.90 | $104,287.76 | $105,555.62 | $111,451.94 | $105,931.63 | |
| 20 | $103,384.16 | $107,903.34 | $103,554.54 | $106,506.23 | $107,774.09 | $113,670.41 | $108,255.85 |
| Step | Salary | vs. selected |
|---|---|---|
| 1 | $57,230.01 | +$2,028.10 |
| 2 | $59,259.30 | +$4,057.39 |
| 3 | $61,287.41 | +$6,085.50 |
| 4 | $63,316.69 | +$8,114.78 |
| 5 | $65,344.80 | +$10,142.89 |
Worked example as rendered: Teacher Bachelor's 191 Days, step 99 = $55,201.91 a year, $4,600.16 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Step 99 is the first line of the schedule and sits below step 1.
Bachelor's-lane teachers top out at step 17; the master's and pupil-services lanes run to step 20.
The schedule carries a ninth column, Traveling Music Teacher, at an hourly rate ($27.72 to $47.32); it is left out here because this record is in annual dollars.
The same PDF also carries a second block of position-specific columns (Employment Training Specialist, teacher leader and coach roles, 12-month teacher, library media specialist, orientation and mobility teacher) and a set of miscellaneous hourly rates for substitutes and part-time staff. Those are not reproduced here.
Contract length differs by column: 191 days for classroom teachers, 200 days for nurses, social workers and counselors, which is why work_days is null.
MPS's 2026-27 adopted budget describes implementing salary schedules with a 2.63% cost-of-living increase.
- Soft spot: Published by the MTEA, the recognized bargaining unit, rather than on the district's own website. MPS's public site carries Administrative Procedure 6.21 'Salary Schedules: Staff', which sets placement rules but prints no dollar figures, and no schedule PDF was found on mps.milwaukee.k12.wi.us or milwaukeepublicschools.org.
Questions people ask
What is the starting teacher salary in Milwaukee Public Schools?
$55,201.91 on the classification Teacher Bachelor's 191 Days at step 99 of the 2026-27 schedule (Milwaukee Teachers' Education Association (MTEA)). The lowest cell on the whole grid is $55,201.91 (Teacher Bachelor's 191 Days).
What is the top of the Milwaukee Public Schools salary schedule?
$113,670.41, at step 20 on School Social Worker 200 Days (2026-27). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Wisconsin districts with schedules
- Madison Metropolitan School Districtstarts $53,525
- Kenosha Unified School Districtstarts $52,081
- Eau Claire Area School Districtstarts $51,581
- Wausau School Districtstarts $49,124
- Stevens Point Area Public School Districtstarts $49,238
- School District of Hudsonstarts $51,793
- School District of Hudsonstarts $54,823
- Mosinee School Districtstarts $45,483
See every Wisconsin district on the Wisconsin page. Compare this district on the comparison pages or the rankings.