Missouri · VA nurse locality pay · 2026
VA nurse pay scale, Columbia, MO (station 589COLMO)
The Department of Veterans Affairs pays nurses on Title 38 locality pay schedules that each medical center sets for its own labor market. These are this station's schedules as the VA publishes them, grade by step, with a calculator.
- VA station 589COLMO sets nurse locality pay for Columbia, MO, Sedalia, MO, Waynesville, MO, Jefferson City, MO, Saint James, MO, Mexico, MO.
- Registered nurses (RN) on this station's base schedules earn $54,453 at Nurse I, step 1 up to $141,751 at the top of the highest grade, per the VA's nurse locality pay file (effective ).
- Advanced practice registered nurses (APRN: nurse practitioners and other APRNs) earn $96,201 to $168,829.
- The station also publishes 16 specialty and supervisory schedules (operating room, critical care, managers and others), summarised in the table below.
- Data current as of 3 Sept 2026 in the VA's national nurse locality pay spreadsheet. Locality pay is already built into these rates.
Registered nurse locality pay schedule NE94, Columbia, MO, Fayette, MO, Hallsville, MO, Harrisburg, MO and 2 more
| Step \ Grade | Nurse I | Nurse II | Nurse III |
|---|---|---|---|
| 1 | $71,493 | $83,926 | $106,584 |
| 2 | $73,637 | $86,443 | $109,781 |
| 3 | $75,781 | $88,960 | $112,978 |
| 4 | $77,925 | $91,477 | $116,175 |
| 5 | $80,069 | $93,994 | $119,372 |
| 6 | $82,213 | $96,511 | $122,569 |
| 7 | $84,357 | $99,028 | $125,766 |
| 8 | $86,501 | $101,545 | $128,963 |
| 9 | $88,645 | $104,062 | $132,160 |
| 10 | $90,789 | $106,579 | $135,357 |
| 11 | $92,933 | $109,096 | $138,554 |
| 12 | $95,077 | $111,613 | $141,751 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $73,637 | +$2,144 |
| 3 | $75,781 | +$4,288 |
| 4 | $77,925 | +$6,432 |
| 5 | $80,069 | +$8,576 |
| 6 | $82,213 | +$10,720 |
Worked example as rendered: Nurse I, step 1 = $71,493 a year, $5,957.75 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule NE94 for VA station 589COLMO, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Registered nurse locality pay schedule NM71, Jefferson City, MO, Mexico, MO
| Step \ Grade | Nurse I | Nurse II | Nurse III |
|---|---|---|---|
| 1 | $71,493 | $83,926 | $106,584 |
| 2 | $73,637 | $86,443 | $109,781 |
| 3 | $75,781 | $88,960 | $112,978 |
| 4 | $77,925 | $91,477 | $116,175 |
| 5 | $80,069 | $93,994 | $119,372 |
| 6 | $82,213 | $96,511 | $122,569 |
| 7 | $84,357 | $99,028 | $125,766 |
| 8 | $86,501 | $101,545 | $128,963 |
| 9 | $88,645 | $104,062 | $132,160 |
| 10 | $90,789 | $106,579 | $135,357 |
| 11 | $92,933 | $109,096 | $138,554 |
| 12 | $95,077 | $111,613 | $141,751 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $73,637 | +$2,144 |
| 3 | $75,781 | +$4,288 |
| 4 | $77,925 | +$6,432 |
| 5 | $80,069 | +$8,576 |
| 6 | $82,213 | +$10,720 |
Worked example as rendered: Nurse I, step 1 = $71,493 a year, $5,957.75 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule NM71 for VA station 589COLMO, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Registered nurse locality pay schedule NM72, Marshfield, MO
| Step \ Grade | Nurse I | Nurse II | Nurse III |
|---|---|---|---|
| 1 | $54,453 | $72,520 | $83,728 |
| 2 | $56,086 | $74,695 | $86,239 |
| 3 | $57,719 | $76,870 | $88,750 |
| 4 | $59,352 | $79,045 | $91,261 |
| 5 | $60,985 | $81,220 | $93,772 |
| 6 | $62,618 | $83,395 | $96,283 |
| 7 | $64,251 | $85,570 | $98,794 |
| 8 | $65,884 | $87,745 | $101,305 |
| 9 | $67,517 | $89,920 | $103,816 |
| 10 | $69,150 | $92,095 | $106,327 |
| 11 | $70,783 | $94,270 | $108,838 |
| 12 | $72,416 | $96,445 | $111,349 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $56,086 | +$1,633 |
| 3 | $57,719 | +$3,266 |
| 4 | $59,352 | +$4,899 |
| 5 | $60,985 | +$6,532 |
| 6 | $62,618 | +$8,165 |
Worked example as rendered: Nurse I, step 1 = $54,453 a year, $4,537.75 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule NM72 for VA station 589COLMO, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Registered nurse locality pay schedule NR88, Rolla, MO, Saint James, MO, Waynesville, MO
| Step \ Grade | Nurse I | Nurse II | Nurse III |
|---|---|---|---|
| 1 | $71,493 | $83,926 | $106,584 |
| 2 | $73,637 | $86,443 | $109,781 |
| 3 | $75,781 | $88,960 | $112,978 |
| 4 | $77,925 | $91,477 | $116,175 |
| 5 | $80,069 | $93,994 | $119,372 |
| 6 | $82,213 | $96,511 | $122,569 |
| 7 | $84,357 | $99,028 | $125,766 |
| 8 | $86,501 | $101,545 | $128,963 |
| 9 | $88,645 | $104,062 | $132,160 |
| 10 | $90,789 | $106,579 | $135,357 |
| 11 | $92,933 | $109,096 | $138,554 |
| 12 | $95,077 | $111,613 | $141,751 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $73,637 | +$2,144 |
| 3 | $75,781 | +$4,288 |
| 4 | $77,925 | +$6,432 |
| 5 | $80,069 | +$8,576 |
| 6 | $82,213 | +$10,720 |
Worked example as rendered: Nurse I, step 1 = $71,493 a year, $5,957.75 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule NR88 for VA station 589COLMO, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Advanced practice registered nurse (APRN) locality pay schedule N0L2, Kirksville, MO
| Step \ Grade | Nurse II | Nurse III |
|---|---|---|
| 1 | $110,629 | $126,941 |
| 2 | $113,947 | $130,749 |
| 3 | $117,265 | $134,557 |
| 4 | $120,583 | $138,365 |
| 5 | $123,901 | $142,173 |
| 6 | $127,219 | $145,981 |
| 7 | $130,537 | $149,789 |
| 8 | $133,855 | $153,597 |
| 9 | $137,173 | $157,405 |
| 10 | $140,491 | $161,213 |
| 11 | $143,809 | $165,021 |
| 12 | $147,127 | $168,829 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $113,947 | +$3,318 |
| 3 | $117,265 | +$6,636 |
| 4 | $120,583 | +$9,954 |
| 5 | $123,901 | +$13,272 |
| 6 | $127,219 | +$16,590 |
Worked example as rendered: Nurse II, step 1 = $110,629 a year, $9,219.08 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule N0L2 for VA station 589COLMO, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Advanced practice registered nurse (APRN) locality pay schedule NE95, Columbia, MO, Sedalia, MO
| Step \ Grade | Nurse I | Nurse II | Nurse III |
|---|---|---|---|
| 1 | $96,201 | $110,631 | $126,941 |
| 2 | $99,087 | $113,949 | $130,749 |
| 3 | $101,973 | $117,267 | $134,557 |
| 4 | $104,859 | $120,585 | $138,365 |
| 5 | $107,745 | $123,903 | $142,173 |
| 6 | $110,631 | $127,221 | $145,981 |
| 7 | $113,517 | $130,539 | $149,789 |
| 8 | $116,403 | $133,857 | $153,597 |
| 9 | $119,289 | $137,175 | $157,405 |
| 10 | $122,175 | $140,493 | $161,213 |
| 11 | $125,061 | $143,811 | $165,021 |
| 12 | $127,947 | $147,129 | $168,829 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $99,087 | +$2,886 |
| 3 | $101,973 | +$5,772 |
| 4 | $104,859 | +$8,658 |
| 5 | $107,745 | +$11,544 |
| 6 | $110,631 | +$14,430 |
Worked example as rendered: Nurse I, step 1 = $96,201 a year, $8,016.75 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule NE95 for VA station 589COLMO, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Specialty and supervisory schedules
Step 1 of each grade and the highest cell on each schedule. Each is a separate locality pay schedule, set by the station alongside the base RN schedule.
| Schedule | Nurse I step 1 | Nurse II step 1 | Nurse III step 1 | Top cell |
|---|---|---|---|---|
| RN/Nurse Executive N019 · Columbia, MO | – | – | – | $228,000 |
| RN-Asst Mgr N0AR · Saint James, MO, Waynesville, MO | $80,443 | $94,757 | $107,561 | $143,047 |
| RN-Asst Mgr N0B4 · Jefferson City, MO, Mexico, MO | $80,443 | $94,757 | $107,561 | $143,047 |
| RN Staff- Emergency Dept/Urgen N0B5 · Columbia, MO | $76,357 | $90,101 | $106,317 | $141,396 |
| RN Staff - Operating Room N0B6 · Columbia, MO | $76,357 | $90,101 | $106,317 | $141,396 |
| RN,Mgr/Head Nurse N0BZ · Waynesville, MO | $89,970 | $104,561 | $118,462 | $157,545 |
| RN,Mgr/Head Nurse N0C0 · Jefferson City, MO | $89,970 | $104,561 | $118,462 | $157,545 |
| RN Staff - Ambulatory Surgery N0E5 · Columbia, MO | $76,357 | $90,100 | $106,316 | $141,395 |
| RN Staff - PACU N0E6 · Columbia, MO | $76,357 | $90,100 | $106,316 | $141,395 |
| RN Staff- Resource/Float Pool N0E7 · Columbia, MO | $79,708 | $91,665 | $106,317 | $141,396 |
| RN Staff - Cardiac Catheteriza N0EW · Columbia, MO | $79,708 | $91,665 | $108,163 | $143,847 |
| RN STAFF - SHIFT SUPERVISOR N0KZ · Columbia, MO, Sedalia, MO | $84,840 | $97,566 | $115,128 | $153,111 |
| RN,Mgr/Head Nurse NF04 · Columbia, MO, Sedalia, MO | $89,970 | $104,561 | $118,462 | $157,545 |
| RN Staff-Critical Care NF08 · Columbia, MO | $79,708 | $91,665 | $108,163 | $143,847 |
| RN-Asst Mgr NR87 · Columbia, MO, Sedalia, MO | $83,401 | $98,410 | $115,252 | $153,279 |
| RN Staff-Inpt NT10 · Columbia, MO | $79,708 | $91,665 | $106,317 | $141,396 |
Questions people ask
How much does the VA pay registered nurses in Columbia, MO?
On station 589COLMO's base RN schedules, from $54,453 (Nurse I, step 1) to $141,751 at the top of the highest grade, effective January 11, 2026. The grade and step are set at hiring from education and experience under the VA's nurse qualification standard.
How much does the VA pay nurse practitioners in Columbia, MO?
$96,201 to $168,829 on the station's advanced practice RN schedules.
Other VA stations in Missouri
All stations: VA nurse pay by location. Federal General Schedule and locality tables: federal pay.