Missouri · VA nurse locality pay · 2026
VA nurse pay scale, Poplar Bluff, MO (station 657PBMO)
The Department of Veterans Affairs pays nurses on Title 38 locality pay schedules that each medical center sets for its own labor market. These are this station's schedules as the VA publishes them, grade by step, with a calculator.
- VA station 657PBMO sets nurse locality pay for Poplar Bluff, MO, Paragould, AR, Cape Girardeau, MO, Sikeston, MO, Pocahontas, AR, West Plains, MO.
- Registered nurses (RN) on this station's base schedules earn $64,783 at Nurse I, step 1 up to $228,000 at the top of the highest grade, per the VA's nurse locality pay file (effective ).
- Advanced practice registered nurses (APRN: nurse practitioners and other APRNs) earn $96,149 to $197,198.
- The station also publishes 8 specialty and supervisory schedules (operating room, critical care, managers and others), summarised in the table below.
- Data current as of 3 Sept 2026 in the VA's national nurse locality pay spreadsheet. Locality pay is already built into these rates.
Registered nurse locality pay schedule NI04, Paragould, AR, Pocahontas, AR, Butler, MO, Ellington, MO and 3 more
| Step \ Grade | Nurse I | Nurse II | Nurse III | Nurse IV | Nurse V |
|---|---|---|---|---|---|
| 1 | $64,783 | $84,815 | $97,665 | $158,871 | $181,931 |
| 2 | $66,726 | $87,359 | $100,594 | $163,637 | $187,388 |
| 3 | $68,669 | $89,903 | $103,523 | $168,403 | $192,845 |
| 4 | $70,612 | $92,447 | $106,452 | $173,169 | $198,302 |
| 5 | $72,555 | $94,991 | $109,381 | $177,935 | $203,759 |
| 6 | $74,498 | $97,535 | $112,310 | $182,701 | $209,216 |
| 7 | $76,441 | $100,079 | $115,239 | $187,467 | $214,673 |
| 8 | $78,384 | $102,623 | $118,168 | $192,233 | $220,130 |
| 9 | $80,327 | $105,167 | $121,097 | $196,999 | $225,587 |
| 10 | $82,270 | $107,711 | $124,026 | $201,765 | $228,000 |
| 11 | $84,213 | $110,255 | $126,955 | $206,531 | $228,000 |
| 12 | $86,156 | $112,799 | $129,884 | $211,297 | $228,000 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $66,726 | +$1,943 |
| 3 | $68,669 | +$3,886 |
| 4 | $70,612 | +$5,829 |
| 5 | $72,555 | +$7,772 |
| 6 | $74,498 | +$9,715 |
Worked example as rendered: Nurse I, step 1 = $64,783 a year, $5,398.58 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule NI04 for VA station 657PBMO, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Registered nurse locality pay schedule NT62, Villa Ridge, IL, Cape Girardeau, MO, Puxico, MO, Sikeston, MO
| Step \ Grade | Nurse I | Nurse II | Nurse III | Nurse IV |
|---|---|---|---|---|
| 1 | $71,724 | $92,901 | $107,584 | $165,133 |
| 2 | $73,875 | $95,688 | $110,811 | $170,086 |
| 3 | $76,026 | $98,475 | $114,038 | $175,039 |
| 4 | $78,177 | $101,262 | $117,265 | $179,992 |
| 5 | $80,328 | $104,049 | $120,492 | $184,945 |
| 6 | $82,479 | $106,836 | $123,719 | $189,898 |
| 7 | $84,630 | $109,623 | $126,946 | $194,851 |
| 8 | $86,781 | $112,410 | $130,173 | $199,804 |
| 9 | $88,932 | $115,197 | $133,400 | $204,757 |
| 10 | $91,083 | $117,984 | $136,627 | $209,710 |
| 11 | $93,234 | $120,771 | $139,854 | $214,663 |
| 12 | $95,385 | $123,558 | $143,081 | $219,616 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $73,875 | +$2,151 |
| 3 | $76,026 | +$4,302 |
| 4 | $78,177 | +$6,453 |
| 5 | $80,328 | +$8,604 |
| 6 | $82,479 | +$10,755 |
Worked example as rendered: Nurse I, step 1 = $71,724 a year, $5,977.00 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule NT62 for VA station 657PBMO, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Advanced practice registered nurse (APRN) locality pay schedule N00B, West Plains, MO
| Step \ Grade | Nurse I | Nurse II | Nurse III |
|---|---|---|---|
| 1 | $100,609 | $120,730 | $131,984 |
| 2 | $103,627 | $124,351 | $135,943 |
| 3 | $106,645 | $127,972 | $139,902 |
| 4 | $109,663 | $131,593 | $143,861 |
| 5 | $112,681 | $135,214 | $147,820 |
| 6 | $115,699 | $138,835 | $151,779 |
| 7 | $118,717 | $142,456 | $155,738 |
| 8 | $121,735 | $146,077 | $159,697 |
| 9 | $124,753 | $149,698 | $163,656 |
| 10 | $127,771 | $153,319 | $167,615 |
| 11 | $130,789 | $156,940 | $171,574 |
| 12 | $133,807 | $160,561 | $175,533 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $103,627 | +$3,018 |
| 3 | $106,645 | +$6,036 |
| 4 | $109,663 | +$9,054 |
| 5 | $112,681 | +$12,072 |
| 6 | $115,699 | +$15,090 |
Worked example as rendered: Nurse I, step 1 = $100,609 a year, $8,384.08 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule N00B for VA station 657PBMO, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Advanced practice registered nurse (APRN) locality pay schedule NI05, Paragould, AR, Pocahontas, AR, Poplar Bluff, MO
| Step \ Grade | Nurse I | Nurse II | Nurse III |
|---|---|---|---|
| 1 | $96,149 | $115,379 | $126,141 |
| 2 | $99,033 | $118,840 | $129,925 |
| 3 | $101,917 | $122,301 | $133,709 |
| 4 | $104,801 | $125,762 | $137,493 |
| 5 | $107,685 | $129,223 | $141,277 |
| 6 | $110,569 | $132,684 | $145,061 |
| 7 | $113,453 | $136,145 | $148,845 |
| 8 | $116,337 | $139,606 | $152,629 |
| 9 | $119,221 | $143,067 | $156,413 |
| 10 | $122,105 | $146,528 | $160,197 |
| 11 | $124,989 | $149,989 | $163,981 |
| 12 | $127,873 | $153,450 | $167,765 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $99,033 | +$2,884 |
| 3 | $101,917 | +$5,768 |
| 4 | $104,801 | +$8,652 |
| 5 | $107,685 | +$11,536 |
| 6 | $110,569 | +$14,420 |
Worked example as rendered: Nurse I, step 1 = $96,149 a year, $8,012.42 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule NI05 for VA station 657PBMO, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Advanced practice registered nurse (APRN) locality pay schedule NT63, Farmington, MO
| Step \ Grade | Nurse I | Nurse II | Nurse III | Nurse IV |
|---|---|---|---|---|
| 1 | $104,699 | $123,542 | $134,661 | $146,780 |
| 2 | $107,839 | $127,248 | $138,700 | $151,183 |
| 3 | $110,979 | $130,954 | $142,739 | $155,586 |
| 4 | $114,119 | $134,660 | $146,778 | $159,989 |
| 5 | $117,259 | $138,366 | $150,817 | $164,392 |
| 6 | $120,399 | $142,072 | $154,856 | $168,795 |
| 7 | $123,539 | $145,778 | $158,895 | $173,198 |
| 8 | $126,679 | $149,484 | $162,934 | $177,601 |
| 9 | $129,819 | $153,190 | $166,973 | $182,004 |
| 10 | $132,959 | $156,896 | $171,012 | $186,407 |
| 11 | $136,099 | $160,602 | $175,051 | $190,810 |
| 12 | $139,239 | $164,308 | $179,090 | $195,213 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $107,839 | +$3,140 |
| 3 | $110,979 | +$6,280 |
| 4 | $114,119 | +$9,420 |
| 5 | $117,259 | +$12,560 |
| 6 | $120,399 | +$15,700 |
Worked example as rendered: Nurse I, step 1 = $104,699 a year, $8,724.92 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule NT63 for VA station 657PBMO, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Advanced practice registered nurse (APRN) locality pay schedule NU78, Cape Girardeau, MO, Sikeston, MO
| Step \ Grade | Nurse I | Nurse II | Nurse III | Nurse IV |
|---|---|---|---|---|
| 1 | $104,718 | $124,615 | $136,029 | $148,270 |
| 2 | $107,859 | $128,353 | $140,109 | $152,718 |
| 3 | $111,000 | $132,091 | $144,189 | $157,166 |
| 4 | $114,141 | $135,829 | $148,269 | $161,614 |
| 5 | $117,282 | $139,567 | $152,349 | $166,062 |
| 6 | $120,423 | $143,305 | $156,429 | $170,510 |
| 7 | $123,564 | $147,043 | $160,509 | $174,958 |
| 8 | $126,705 | $150,781 | $164,589 | $179,406 |
| 9 | $129,846 | $154,519 | $168,669 | $183,854 |
| 10 | $132,987 | $158,257 | $172,749 | $188,302 |
| 11 | $136,128 | $161,995 | $176,829 | $192,750 |
| 12 | $139,269 | $165,733 | $180,909 | $197,198 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $107,859 | +$3,141 |
| 3 | $111,000 | +$6,282 |
| 4 | $114,141 | +$9,423 |
| 5 | $117,282 | +$12,564 |
| 6 | $120,423 | +$15,705 |
Worked example as rendered: Nurse I, step 1 = $104,718 a year, $8,726.50 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Title 38 nurse locality pay schedule NU78 for VA station 657PBMO, from the VA's national nurse locality pay spreadsheet (current as of 3 Sept 2026).
Nurse I entry levels 1-3 share one rate table in the source; it is shown once.
These are basic pay rates. Locality pay is already built in; premium pay, recruitment and retention incentives are not.
Specialty and supervisory schedules
Step 1 of each grade and the highest cell on each schedule. Each is a separate locality pay schedule, set by the station alongside the base RN schedule.
| Schedule | Nurse I step 1 | Nurse II step 1 | Nurse III step 1 | Top cell |
|---|---|---|---|---|
| RN-Asst Mgr N076 · Cape Girardeau, MO, Sikeston, MO | $81,279 | $95,902 | $104,535 | $139,031 |
| RN - Supv Prog Mgr/Coord N0EQ · Paragould, AR, Pocahontas, AR, Poplar Bluff, MO | $74,300 | $87,674 | $98,208 | $130,614 |
| RN,Mgr/Head Nurse NT20 · Paragould, AR, Poplar Bluff, MO | $96,254 | $110,692 | $120,652 | $160,461 |
| RN,Mgr/Head Nurse NT21 · Cape Girardeau, MO, Sikeston, MO | $104,670 | $120,372 | $131,205 | $174,501 |
| RN,Mgr/Head Nurse NT23 · Farmington, MO | $101,132 | $116,302 | $126,769 | $168,602 |
| RN STAFF - ASST MGR NT65 · Paragould, AR, Poplar Bluff, MO | $79,000 | $93,200 | $101,588 | $135,105 |
| RN, Shift Supervisor NT66 · Poplar Bluff, MO | $76,859 | $90,691 | $101,572 | $135,089 |
| RN,Mgr/Head Nurse NZ25 · West Plains, MO | $102,166 | $117,487 | $128,060 | $170,311 |
Questions people ask
How much does the VA pay registered nurses in Poplar Bluff, MO?
On station 657PBMO's base RN schedules, from $64,783 (Nurse I, step 1) to $228,000 at the top of the highest grade, effective July 26, 2026. The grade and step are set at hiring from education and experience under the VA's nurse qualification standard.
How much does the VA pay nurse practitioners in Poplar Bluff, MO?
$96,149 to $197,198 on the station's advanced practice RN schedules.
Other VA stations in Missouri
All stations: VA nurse pay by location. Federal General Schedule and locality tables: federal pay.