Kentucky · salary schedule · 2025-26
Jefferson County salary schedule, 2025-26
Certified salary schedule (KDE Certified Salary Report, 2025-26). The grid below is the schedule as published, every cell; pick a rank and years of experience to see the annual, monthly and per-day figure and the next five steps.
- Jefferson County's 2025-26 salary schedule starts at $48,479.56 (Rank IV, years of experience 0) and tops out at $99,924.76 (Rank I, Step II, years of experience 40), per Kentucky Department of Education, Certified Salary Report (FY 2025-26) (effective ).
- A teacher on the bachelor's column (Rank III) starts at $49,479.56 and reaches $83,701.37 at the top of that column.
- On the master's column (Rank II) the range is $56,151.50 to $90,368.50.
- The grid has 7 rank columns and 41 years of experience rows; the highest cell is reached at years of experience 40.
- Jefferson County enrolled 94,793 students in 2023-24, the 1st-largest district in Kentucky by NCES enrollment.
Certified salary schedule (KDE Certified Salary Report, 2025-26)
| Years of experience \ Rank | Rank I | Rank I, Step II | Rank II | Rank II, Step II | Rank III | Rank III, Step II | Rank IV |
|---|---|---|---|---|---|---|---|
| 0 | $62,816.14 | $65,702.88 | $56,151.50 | $58,149.46 | $49,479.56 | $51,482.30 | $48,479.56 |
| 1 | $63,702.50 | $66,596.55 | $57,037.81 | $59,038.20 | $50,370.73 | $52,368.66 | $49,370.73 |
| 2 | $64,596.12 | $67,480.43 | $57,926.60 | $59,701.77 | $51,261.95 | $53,259.92 | $50,261.95 |
| 3 | $65,480.07 | $68,369.24 | $58,812.94 | $60,813.35 | $52,143.47 | $54,148.67 | $51,143.47 |
| 4 | $66,988.86 | $69,260.44 | $61,130.62 | $61,702.16 | $55,262.71 | $55,262.71 | $54,262.71 |
| 5 | $68,148.84 | $71,038.01 | $61,481.79 | $63,482.16 | $56,151.50 | $56,817.44 | $55,151.50 |
| 6 | $69,924.01 | $72,813.11 | $63,259.33 | $65,254.88 | $57,485.86 | $58,595.01 | $56,485.86 |
| 7 | $71,701.58 | $74,590.75 | $65,036.88 | $67,042.12 | $58,369.77 | $60,367.75 | $57,369.77 |
| 8 | $73,481.56 | $76,373.14 | $66,816.90 | $68,817.23 | $60,149.77 | $62,152.61 | $59,149.76 |
| 9 | $75,259.14 | $78,145.88 | $68,592.05 | $70,592.41 | $61,922.58 | $63,927.73 | $60,922.58 |
| 10 | $77,031.86 | $79,921.05 | $70,369.65 | $72,367.54 | $63,702.50 | $65,702.88 | $62,702.50 |
| 11 | $80,596.63 | $83,478.58 | $73,927.16 | $75,922.75 | $67,262.50 | $69,260.44 | $62,702.50 |
| 12 | $82,371.80 | $85,258.57 | $75,704.74 | $77,702.71 | $69,037.63 | $71,038.01 | $62,702.50 |
| 13 | $84,146.97 | $87,040.98 | $77,477.48 | $79,480.31 | $70,815.22 | $72,813.11 | $62,702.50 |
| 14 | $85,924.59 | $88,813.74 | $79,259.86 | $81,255.39 | $72,592.78 | $74,590.75 | $62,702.50 |
| 15 | $87,699.73 | $90,591.29 | $81,039.85 | $83,035.39 | $74,367.94 | $76,373.14 | $62,702.50 |
| 16 | $91,259.68 | $94,141.62 | $84,595.06 | $86,595.42 | $77,927.93 | $79,921.05 | $62,702.50 |
| 17 | $93,926.08 | $96,810.39 | $87,254.13 | $89,261.72 | $80,596.63 | $82,592.23 | $62,702.50 |
| 18 | $93,926.08 | $96,810.39 | $87,254.13 | $89,261.72 | $80,596.63 | $82,592.23 | $62,702.50 |
| 19 | $93,926.08 | $96,810.39 | $87,254.13 | $89,261.72 | $80,596.63 | $82,592.23 | $62,702.50 |
| 20 | $95,703.61 | $98,587.95 | $89,036.53 | $91,036.87 | $82,371.80 | $84,372.25 | $62,702.50 |
| 21 | $95,703.61 | $98,587.95 | $89,036.53 | $91,036.87 | $82,371.80 | $84,372.25 | $62,702.50 |
| 22 | $95,703.61 | $98,587.95 | $89,036.53 | $91,036.87 | $82,371.80 | $84,372.25 | $62,702.50 |
| 23 | $95,703.61 | $98,587.95 | $89,036.53 | $91,036.87 | $82,371.80 | $84,372.25 | $62,702.50 |
| 24 | $95,703.61 | $98,587.95 | $89,036.53 | $91,036.87 | $82,371.80 | $84,372.25 | $62,702.50 |
| 25 | $97,033.18 | $99,924.76 | $90,368.50 | $92,368.84 | $83,701.37 | $85,704.19 | $62,702.50 |
| 26 | $97,033.18 | $99,924.76 | $90,368.50 | $92,368.84 | $83,701.37 | $85,704.19 | $62,702.50 |
| 27 | $97,033.18 | $99,924.76 | $90,368.50 | $92,368.84 | $83,701.37 | $85,704.19 | $62,702.50 |
| 28 | $97,033.18 | $99,924.76 | $90,368.50 | $92,368.84 | $83,701.37 | $85,704.19 | $62,702.50 |
| 29 | $97,033.18 | $99,924.76 | $90,368.50 | $92,368.84 | $83,701.37 | $85,704.19 | $62,702.50 |
| 30 | $97,033.18 | $99,924.76 | $90,368.50 | $92,368.84 | $83,701.37 | $85,704.19 | $62,702.50 |
| 31 | $97,033.18 | $99,924.76 | $90,368.50 | $92,368.84 | $83,701.37 | $85,704.19 | $62,702.50 |
| 32 | $97,033.18 | $99,924.76 | $90,368.50 | $92,368.84 | $83,701.37 | $85,704.19 | $62,702.50 |
| 33 | $97,033.18 | $99,924.76 | $90,368.50 | $92,368.84 | $83,701.37 | $85,704.19 | $62,702.50 |
| 34 | $97,033.18 | $99,924.76 | $90,368.50 | $92,368.84 | $83,701.37 | $85,704.19 | $62,702.50 |
| 35 | $97,033.18 | $99,924.76 | $90,368.50 | $92,368.84 | $83,701.37 | $85,704.19 | $62,702.50 |
| 36 | $97,033.18 | $99,924.76 | $90,368.50 | $92,368.84 | $83,701.37 | $85,704.19 | $62,702.50 |
| 37 | $97,033.18 | $99,924.76 | $90,368.50 | $92,368.84 | $83,701.37 | $85,704.19 | $62,702.50 |
| 38 | $97,033.18 | $99,924.76 | $90,368.50 | $92,368.84 | $83,701.37 | $85,704.19 | $62,702.50 |
| 39 | $97,033.18 | $99,924.76 | $90,368.50 | $92,368.84 | $83,701.37 | $85,704.19 | $62,702.50 |
| 40 | $97,033.18 | $99,924.76 | $90,368.50 | $92,368.84 | $83,701.37 | $85,704.19 | $62,702.50 |
| Years of experience | Salary | vs. selected |
|---|---|---|
| 1 | $50,370.73 | +$891.17 |
| 2 | $51,261.95 | +$1,782.39 |
| 3 | $52,143.47 | +$2,663.91 |
| 4 | $55,262.71 | +$5,783.15 |
| 5 | $56,151.50 | +$6,671.94 |
Worked example as rendered: Rank III, years of experience 0 = $49,479.56 a year, $4,123.30 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Kentucky ranks: Rank I is generally a master's degree plus 30 approved hours (or a specialist/doctorate), Rank II a master's degree or planned fifth-year program, Rank III a bachelor's degree; Ranks IV and V are lower-credential classifications. KDE's report lists up to three district-defined 'steps' inside a rank; only steps the district reported are shown.
Values are the district's single-salary schedule as filed with the Kentucky Department of Education for fiscal year 2025-26 (report generated February 19, 2026).
- Soft spot: Effective date is the fiscal-year start (July 1, 2025); the KDE report does not print a board-adoption date.
- Soft spot: This grid comes from a Certified Salary Report generated by the Kentucky Department of Education on 19 February 2026. KDE has since reorganised its site and the report is no longer published at a stable address, so the source link points to its School Finance section rather than to the file.
Questions people ask
What is the starting teacher salary in Jefferson County?
$49,479.56 on the rank Rank III at years of experience 0 of the 2025-26 schedule (Kentucky Department of Education, Certified Salary Report (FY 2025-26)). The lowest cell on the whole grid is $48,479.56 (Rank IV).
What is the top of the Jefferson County salary schedule?
$99,924.76, at years of experience 40 on Rank I, Step II (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Kentucky districts with schedules
- Fayette Countystarts $35,599
- Boone Countystarts $39,519
- Warren Countystarts $35,000
- Hardin Countystarts $35,640
- Kenton Countystarts $34,478
- Bullitt Countystarts $37,726
- Oldham Countystarts $38,528
- Madison Countystarts $35,089
- Daviess Countystarts $33,679
- Scott Countystarts $36,193
See every Kentucky district on the Kentucky page. Compare this district on the comparison pages or the rankings.