New York · salary schedule · 2026-27
Bay Shore Union Free School District salary schedule, 2026-27
Teacher salary schedule (2026-27). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Bay Shore Union Free School District's 2026-27 salary schedule starts at $56,916 (B, step 1) and tops out at $157,242 (M75, step 25), per Empire Center for Public Policy, SeeThroughNY contract library (effective ).
- The grid has 11 column columns and 25 step rows; the highest cell is reached at step 25.
- Bay Shore Union Free School District enrolled 5,788 students in 2023-24, the 83rd-largest district in New York by NCES enrollment.
Teacher salary schedule (2026-27)
| Step \ Column | B | B15 | B30 | B45 | B60 | M | M15 | M30 | M45 | M60 | M75 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $56,916 | $59,762 | $62,608 | $63,268 | $63,922 | $65,453 | $68,299 | $71,145 | $73,991 | $76,837 | $79,682 |
| 2 | $59,762 | $62,608 | $65,453 | $66,108 | $66,762 | $68,299 | $71,145 | $73,991 | $76,837 | $79,682 | $82,528 |
| 3 | $62,619 | $65,453 | $68,299 | $68,954 | $69,614 | $71,145 | $73,991 | $76,837 | $79,682 | $82,528 | $85,374 |
| 4 | $65,453 | $68,299 | $71,145 | $71,805 | $72,465 | $73,991 | $76,837 | $79,682 | $82,528 | $85,374 | $88,220 |
| 5 | $68,868 | $71,714 | $74,560 | $75,214 | $75,869 | $77,406 | $80,252 | $83,097 | $85,943 | $88,789 | $91,635 |
| 6 | $72,283 | $75,129 | $77,975 | $78,635 | $79,290 | $80,821 | $83,667 | $86,512 | $89,358 | $92,204 | $95,050 |
| 7 | $75,698 | $78,544 | $81,390 | $82,050 | $82,705 | $84,236 | $87,081 | $89,927 | $92,773 | $95,619 | $98,465 |
| 8 | $79,113 | $81,959 | $84,805 | $85,465 | $86,120 | $87,651 | $90,496 | $93,342 | $96,188 | $99,034 | $101,880 |
| 9 | $82,528 | $85,374 | $88,220 | $88,874 | $89,529 | $91,066 | $93,911 | $96,757 | $99,603 | $102,449 | $105,295 |
| 10 | $85,374 | $88,220 | $91,066 | $91,726 | $92,380 | $93,911 | $96,757 | $99,603 | $102,449 | $105,295 | $108,140 |
| 11 | $88,220 | $91,066 | $93,911 | $94,572 | $95,226 | $96,757 | $99,603 | $102,449 | $105,295 | $108,140 | $110,986 |
| 12 | $91,066 | $93,911 | $96,757 | $97,412 | $98,072 | $99,603 | $102,449 | $105,295 | $108,140 | $110,986 | $113,832 |
| 13 | $93,911 | $96,757 | $99,603 | $100,258 | $100,918 | $102,449 | $105,295 | $108,140 | $110,986 | $113,832 | $116,678 |
| 14 | $96,757 | $99,603 | $102,449 | $103,109 | $103,764 | $105,295 | $108,140 | $110,986 | $113,832 | $116,678 | $119,524 |
| 15 | $99,603 | $102,449 | $105,295 | $105,949 | $106,609 | $108,140 | $110,986 | $113,832 | $116,678 | $119,524 | $122,369 |
| 16 | $102,449 | $105,295 | $108,140 | $108,795 | $109,449 | $110,986 | $113,832 | $116,678 | $119,524 | $122,369 | $125,215 |
| 17 | $106,433 | $109,279 | $112,125 | $112,779 | $113,439 | $114,970 | $117,816 | $120,662 | $123,508 | $126,354 | $129,199 |
| 18 | $110,986 | $113,832 | $116,678 | $117,338 | $117,993 | $119,524 | $122,369 | $125,215 | $128,061 | $130,907 | $133,753 |
| 19 | $114,401 | $117,247 | $120,093 | $120,753 | $121,408 | $122,939 | $125,784 | $128,630 | $131,476 | $134,322 | $137,168 |
| 20 | $117,816 | $120,662 | $123,508 | $124,168 | $124,822 | $126,354 | $129,199 | $132,045 | $134,891 | $137,737 | $140,583 |
| 21 | $121,231 | $124,077 | $126,923 | $127,583 | $128,237 | $129,768 | $132,614 | $135,460 | $138,306 | $141,152 | $143,997 |
| 22 | $124,646 | $127,492 | $130,338 | $130,992 | $131,652 | $133,183 | $136,029 | $138,875 | $141,721 | $144,567 | $147,412 |
| 23 | $128,061 | $130,907 | $133,753 | $134,407 | $135,067 | $136,598 | $139,444 | $142,290 | $145,136 | $147,982 | $150,827 |
| 24 | $131,476 | $134,322 | $137,168 | $137,822 | $138,482 | $140,013 | $142,859 | $145,705 | $148,551 | $151,397 | $154,242 |
| 25 | $134,476 | $137,322 | $140,168 | $140,822 | $141,482 | $143,013 | $145,859 | $148,705 | $151,551 | $154,397 | $157,242 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $59,762 | +$2,846 |
| 3 | $62,619 | +$5,703 |
| 4 | $65,453 | +$8,537 |
| 5 | $68,868 | +$11,952 |
| 6 | $72,283 | +$15,367 |
Worked example as rendered: B, step 1 = $56,916 a year, $4,743.00 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Appendix A of the district's 2025-2029 teacher agreement, which prints a full schedule for each of the four contract years. This is the 2026-2027 sheet.
The sheet adds three things on top of the cell: .0525 of B15 ($3,138) on attaining tenure, the same again for an earned doctorate, and $3,500 on reaching the equivalent of step 30.
Step 25 is printed as step 24's index with $3,000 added.
The filed agreement is a scan, so the figures were read from the page image.
Questions people ask
What is the starting salary on the Bay Shore Union Free School District schedule?
$56,916 at step 1 on B, per the 2026-27 schedule (Empire Center for Public Policy, SeeThroughNY contract library).
What is the top of the Bay Shore Union Free School District salary schedule?
$157,242, at step 25 on M75 (2026-27). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other New York districts with schedules
- South Huntington Union Free School Districtstarts $57,662
- Saratoga Springs City SDstarts $55,290
- Three Village Central School Districtstarts $64,558
- Riverhead Central School Districtstarts $53,524
- Lindenhurst Union Free School Districtstarts $61,437
- Pittsford Central School Districtstarts $51,556
- Mamaroneck Union Free School Districtstarts $65,044
- Oceanside Union Free School Districtstarts $71,598
- Commack Union Free School Districtstarts $57,523
- Hicksville Union Free School Districtstarts $65,673
See every New York district on the New York page. Compare this district on the comparison pages or the rankings.