New York · salary schedule · 2026-27
Copiague Union Free School District salary schedule, 2026-27
Teacher salary schedule (2026-27). The grid below is the schedule as published, every cell; pick a column and new step to see the annual, monthly and per-day figure and the next five steps.
- Copiague Union Free School District's 2026-27 salary schedule starts at $58,802 (BA, new step 1) and tops out at $171,572 (Doctorate, new step 29), per New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library (effective ).
- A teacher on the bachelor's column (BA) starts at $58,802 and reaches $125,597 at the top of that column.
- On the master's column (MA) the range is $70,781 to $151,179.
- The grid has 14 column columns and 29 new step rows; the highest cell is reached at new step 29.
- Copiague Union Free School District enrolled 4,862 students in 2023-24, the 109th-largest district in New York by NCES enrollment.
Teacher salary schedule (2026-27)
| New step \ Column | BA | BA+9 | BA+24 | MA | MA+9 | MA+15 | MA+24 | MA+30 | MA+36 | MA+45 | MA+54 | MA+60 | MA+75 | Doctorate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $58,802 | $62,795 | $66,788 | $70,781 | $71,671 | $72,562 | $73,452 | $74,343 | $75,400 | $76,457 | $77,516 | $78,573 | $79,451 | $80,329 |
| 2 | $60,360 | $64,459 | $68,557 | $72,656 | $73,570 | $74,484 | $75,398 | $76,313 | $77,399 | $78,484 | $79,569 | $80,654 | $81,557 | $82,456 |
| 3 | $61,959 | $66,166 | $70,374 | $74,582 | $75,520 | $76,457 | $77,397 | $78,335 | $79,449 | $80,563 | $81,678 | $82,792 | $83,718 | $84,642 |
| 4 | $66,438 | $70,950 | $75,452 | $79,974 | $80,981 | $81,985 | $82,992 | $83,999 | $85,193 | $86,388 | $87,583 | $88,778 | $89,770 | $90,761 |
| 5 | $68,627 | $73,287 | $77,950 | $82,611 | $83,650 | $84,687 | $85,726 | $86,767 | $88,001 | $89,237 | $90,471 | $91,704 | $92,728 | $93,753 |
| 6 | $70,447 | $75,231 | $80,017 | $84,801 | $85,866 | $86,931 | $87,999 | $89,067 | $90,334 | $91,603 | $92,869 | $94,135 | $95,187 | $96,237 |
| 7 | $72,313 | $77,225 | $82,136 | $87,049 | $88,142 | $89,237 | $90,330 | $91,427 | $92,728 | $94,029 | $95,329 | $96,630 | $97,709 | $98,789 |
| 8 | $74,232 | $79,272 | $84,315 | $89,355 | $90,478 | $91,603 | $92,726 | $93,850 | $95,185 | $96,523 | $97,856 | $99,190 | $100,298 | $101,407 |
| 9 | $76,198 | $81,373 | $86,547 | $91,720 | $92,876 | $94,029 | $95,182 | $96,336 | $97,708 | $99,080 | $100,449 | $101,818 | $102,955 | $104,093 |
| 10 | $78,218 | $83,529 | $88,841 | $94,153 | $95,337 | $96,523 | $97,704 | $98,890 | $100,298 | $101,706 | $103,109 | $104,515 | $105,684 | $106,853 |
| 11 | $80,291 | $85,743 | $91,195 | $96,645 | $97,863 | $99,080 | $100,295 | $101,512 | $102,955 | $104,400 | $105,842 | $107,283 | $108,485 | $109,686 |
| 12 | $82,419 | $88,015 | $93,611 | $99,206 | $100,456 | $101,706 | $102,953 | $104,202 | $105,684 | $107,166 | $108,648 | $110,127 | $111,359 | $112,592 |
| 13 | $84,604 | $90,347 | $96,090 | $101,835 | $103,118 | $104,400 | $105,682 | $106,963 | $108,486 | $110,009 | $111,528 | $113,047 | $114,311 | $115,574 |
| 14 | $86,846 | $92,743 | $98,638 | $104,535 | $105,853 | $107,168 | $108,483 | $109,797 | $111,360 | $112,923 | $114,483 | $116,041 | $117,340 | $118,637 |
| 15 | $89,148 | $95,199 | $101,252 | $107,305 | $108,658 | $110,010 | $111,358 | $112,706 | $114,311 | $115,914 | $117,516 | $119,118 | $120,448 | $121,780 |
| 16 | $91,511 | $97,724 | $103,938 | $110,149 | $111,538 | $112,924 | $114,310 | $115,694 | $117,340 | $118,987 | $120,630 | $122,274 | $123,640 | $125,009 |
| 17 | $93,935 | $100,313 | $106,691 | $113,066 | $114,492 | $115,915 | $117,337 | $118,759 | $120,450 | $122,139 | $123,827 | $125,515 | $126,918 | $128,323 |
| 18 | $96,426 | $102,972 | $109,519 | $116,066 | $117,526 | $118,988 | $120,448 | $121,907 | $123,640 | $125,375 | $127,108 | $128,841 | $130,280 | $131,722 |
| 19 | $98,979 | $105,700 | $112,420 | $119,141 | $120,641 | $122,140 | $123,637 | $125,137 | $126,918 | $128,698 | $130,475 | $132,254 | $133,733 | $135,214 |
| 20 | $101,603 | $108,502 | $115,399 | $122,299 | $123,837 | $125,377 | $126,916 | $128,455 | $130,280 | $132,108 | $133,934 | $135,760 | $137,277 | $138,797 |
| 21 | $104,297 | $111,379 | $118,459 | $125,539 | $127,118 | $128,699 | $130,277 | $131,856 | $133,732 | $135,606 | $137,482 | $139,356 | $140,916 | $142,476 |
| 22 | $107,059 | $114,329 | $121,598 | $128,865 | $130,488 | $132,110 | $133,731 | $135,350 | $137,276 | $139,201 | $141,127 | $143,052 | $144,651 | $146,250 |
| 23 | $109,896 | $117,359 | $124,820 | $132,280 | $133,946 | $135,609 | $137,273 | $138,937 | $140,914 | $142,890 | $144,866 | $146,842 | $148,484 | $150,125 |
| 24 | $112,813 | $120,473 | $128,132 | $135,791 | $137,500 | $139,209 | $140,916 | $142,624 | $144,653 | $146,680 | $148,710 | $150,738 | $152,423 | $154,109 |
| 25 | $116,100 | $123,981 | $131,864 | $139,745 | $141,505 | $143,263 | $145,021 | $146,778 | $148,866 | $150,954 | $153,042 | $155,130 | $156,864 | $158,599 |
| 26 | $119,177 | $127,267 | $135,358 | $143,450 | $145,255 | $147,060 | $148,864 | $150,667 | $152,812 | $154,955 | $157,097 | $159,241 | $161,022 | $162,801 |
| 27 | $122,334 | $130,639 | $138,944 | $147,250 | $149,104 | $150,957 | $152,809 | $154,661 | $156,861 | $159,060 | $161,259 | $163,461 | $165,287 | $167,114 |
| 28 | $123,955 | $132,370 | $140,785 | $149,201 | $151,079 | $152,958 | $154,834 | $156,710 | $158,940 | $161,168 | $163,396 | $165,627 | $167,477 | $169,329 |
| 29 | $125,597 | $134,124 | $142,650 | $151,179 | $153,081 | $154,984 | $156,885 | $158,786 | $161,046 | $163,304 | $165,562 | $167,822 | $169,697 | $171,572 |
| New step | Salary | vs. selected |
|---|---|---|
| 2 | $60,360 | +$1,558 |
| 3 | $61,959 | +$3,157 |
| 4 | $66,438 | +$7,636 |
| 5 | $68,627 | +$9,825 |
| 6 | $70,447 | +$11,645 |
Worked example as rendered: BA, new step 1 = $58,802 a year, $4,900.17 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Exhibit A2 of the agreement.
How this schedule moves
On the BA column a teacher moves from $58,802 at new step 1 to $125,597 at new step 29: 28 new step increases worth $2,386 each on average, 114% in total.
The largest single increase on that column is $4,479, between new step 3 and new step 4.
A master's degree is worth $11,979 more than a bachelor's at the first new step (20.4%) and $25,582 more at the top of the column (20.4%).
The highest-paid column, Doctorate, starts at $80,329 and tops out at $171,572, 37% above the top of the BA column.
Among the 349 New York district schedules indexed here, Copiague Union Free School District's starting pay ranks 100th and its top cell ranks 7th; the state medians are $53,485 to start and $104,483 at the top.
Across all 3,959 district grids indexed nationally, that starting figure sits at the 74th percentile and the top cell at the 100th percentile.
Column by column
| Column | First new step | Top | New step moves to top | Growth |
|---|---|---|---|---|
| BA | $58,802 | $125,597 | 28 | 114% |
| BA+9 | $62,795 | $134,124 | 28 | 114% |
| BA+24 | $66,788 | $142,650 | 28 | 114% |
| MA | $70,781 | $151,179 | 28 | 114% |
| MA+9 | $71,671 | $153,081 | 28 | 114% |
| MA+15 | $72,562 | $154,984 | 28 | 114% |
| MA+24 | $73,452 | $156,885 | 28 | 114% |
| MA+30 | $74,343 | $158,786 | 28 | 114% |
| MA+36 | $75,400 | $161,046 | 28 | 114% |
| MA+45 | $76,457 | $163,304 | 28 | 114% |
| MA+54 | $77,516 | $165,562 | 28 | 114% |
| MA+60 | $78,573 | $167,822 | 28 | 114% |
| MA+75 | $79,451 | $169,697 | 28 | 114% |
| Doctorate | $80,329 | $171,572 | 28 | 114% |
Against New York districts of similar size
| District | Students | Year | Starting | Master's start | Top cell |
|---|---|---|---|---|---|
| Copiague Union Free School District | 4,862 | 2026-27 | $58,802 | $70,781 | $171,572 |
| Pine Bush Central School District | 4,853 | 2025-26 | $60,124 | $65,408 | $133,183 |
| Guilderland Central School District | 4,906 | 2024-25 | $56,098 | – | $99,100 |
| Binghamton City School District | 4,775 | 2025-26 | $54,193 | – | $132,221 |
| South Colonie Central School District | 4,990 | 2026-27 | $57,677 | – | $125,934 |
| Scarsdale Union Free School District | 4,724 | 2025-26 | $68,328 | $76,431 | $168,919 |
Starting pay is the first new step of the bachelor's column where the schedule has one, otherwise the lowest first-new step cell. Enrollment is NCES 2023-24. Years differ where districts publish on different cycles.
Questions people ask
What is the starting teacher salary in Copiague Union Free School District?
$58,802 on the column BA at new step 1 of the 2026-27 schedule (New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library). The lowest cell on the whole grid is $58,802 (BA).
What is the top of the Copiague Union Free School District salary schedule?
$171,572, at new step 29 on Doctorate (2026-27). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
How long does it take to reach the top of the Copiague Union Free School District salary schedule?
On the BA column the top figure, $125,597, is reached at new step 29, 28 new step increases after new step 1 (2026-27 schedule).
How much more does a master's degree pay in Copiague Union Free School District?
$11,979 more at the first new step: $70,781 on MA against $58,802 on BA (2026-27 schedule).
Other New York districts with schedules
- Pine Bush Central School Districtstarts $58,819
- Guilderland Central School Districtstarts $56,098
- Binghamton City School Districtstarts $54,193
- South Colonie Central School Districtstarts $57,677
- Scarsdale Union Free School Districtstarts $68,328
- North Babylon Union Free School Districtstarts $54,587
- Ithaca City School Districtstarts $56,918
- Frontier Central School Districtstarts $46,625
- Jamestown City School Districtstarts $41,191
- Port Chester-Rye Union Free School Districtstarts $68,548
See every New York district on the New York page. Compare this district on the comparison pages or the rankings.