New York · salary schedule · 2026-27
Chappaqua Central School District salary schedule, 2026-27
Teacher salary schedule (2026-27). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Chappaqua Central School District's 2026-27 salary schedule starts at $73,019 (BA, step 1) and tops out at $153,138 (BA+90, step 23+), per New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library (effective ).
- A teacher on the bachelor's column (BA) starts at $73,019 and reaches $126,575 at the top of that column.
- The grid has 6 column columns and 18 step rows; the highest cell is reached at step 23+.
- Chappaqua Central School District enrolled 3,578 students in 2023-24, the 163rd-largest district in New York by NCES enrollment.
Teacher salary schedule (2026-27)
| Step \ Column | BA | BA+30 | BA+45 | BA+60 | BA+75 | BA+90 |
|---|---|---|---|---|---|---|
| 1 | $73,019 | $76,926 | $80,839 | $84,734 | $88,641 | $92,545 |
| 2 | $76,264 | $80,289 | $84,310 | $88,329 | $92,349 | $96,331 |
| 3 | $79,508 | $83,647 | $87,780 | $91,919 | $96,064 | $100,119 |
| 4 | $81,127 | $85,325 | $89,521 | $93,717 | $97,914 | $102,008 |
| 5 | $82,745 | $87,001 | $91,260 | $95,513 | $99,764 | $103,898 |
| 6 | $85,983 | $90,359 | $94,735 | $99,102 | $103,472 | $107,696 |
| 7 | $89,641 | $93,713 | $98,201 | $102,694 | $107,185 | $111,482 |
| 8 | $93,003 | $97,075 | $101,683 | $106,286 | $110,894 | $115,274 |
| 9 | $96,358 | $100,430 | $105,154 | $109,883 | $114,608 | $119,059 |
| 10 | $99,717 | $103,789 | $108,629 | $113,467 | $118,307 | $122,838 |
| 11 | $103,072 | $107,144 | $112,108 | $117,064 | $122,021 | $126,626 |
| 12 | $106,920 | $110,992 | $115,575 | $120,655 | $125,734 | $130,415 |
| 13 | $109,792 | $113,864 | $119,059 | $124,249 | $129,435 | $134,201 |
| 14 | $113,144 | $117,216 | $122,528 | $127,835 | $133,138 | $137,982 |
| 15 | $116,504 | $120,576 | $126,002 | $131,427 | $136,856 | $141,774 |
| 16 | $119,865 | $123,937 | $129,480 | $135,018 | $140,564 | $145,565 |
| 17-22 | $123,225 | $127,297 | $132,955 | $138,616 | $144,272 | $149,352 |
| 23+ | $126,575 | $130,647 | $136,431 | $142,202 | $147,975 | $153,138 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $76,264 | +$3,245 |
| 3 | $79,508 | +$6,489 |
| 4 | $81,127 | +$8,108 |
| 5 | $82,745 | +$9,726 |
| 6 | $85,983 | +$12,964 |
Worked example as rendered: BA, step 1 = $73,019 a year, $6,084.92 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Appendix I. Steps 17-22 share one figure and step 23+ is the top of scale, as the schedule prints them.
How this schedule moves
On the BA column a teacher moves from $73,019 at step 1 to $126,575 at step 23+: 17 step increases worth $3,150 each on average, 73% in total.
The largest single increase on that column is $3,848, between step 11 and step 12.
The highest-paid column, BA+90, starts at $92,545 and tops out at $153,138, 21% above the top of the BA column.
Among the 349 New York district schedules indexed here, Chappaqua Central School District's starting pay ranks 5th and its top cell ranks 51st; the state medians are $53,485 to start and $104,483 at the top.
Across all 3,959 district grids indexed nationally, that starting figure sits at the 98th percentile and the top cell at the 98th percentile.
Column by column
| Column | First step | Top | Step moves to top | Growth |
|---|---|---|---|---|
| BA | $73,019 | $126,575 | 17 | 73% |
| BA+30 | $76,926 | $130,647 | 17 | 70% |
| BA+45 | $80,839 | $136,431 | 17 | 69% |
| BA+60 | $84,734 | $142,202 | 17 | 68% |
| BA+75 | $88,641 | $147,975 | 17 | 67% |
| BA+90 | $92,545 | $153,138 | 17 | 65% |
Against New York districts of similar size
| District | Students | Year | Starting | Master's start | Top cell |
|---|---|---|---|---|---|
| Chappaqua Central School District | 3,578 | 2026-27 | $73,019 | – | $153,138 |
| Oswego City School District | 3,566 | 2026-27 | $66,289 | – | $93,590 |
| Bedford Central School District | 3,557 | 2026-27 | $77,878 | $79,867 | $154,430 |
| Hyde Park Central School District | 3,515 | 2026-27 | $58,482 | $63,902 | $119,851 |
| West Irondequoit Central School District | 3,645 | 2026-27 | $44,906 | – | $89,978 |
| Spencerport Central School District | 3,652 | 2024-25 | $43,902 | – | $58,591 |
Starting pay is the first step of the bachelor's column where the schedule has one, otherwise the lowest first-step cell. Enrollment is NCES 2023-24. Years differ where districts publish on different cycles.
Questions people ask
What is the starting teacher salary in Chappaqua Central School District?
$73,019 on the column BA at step 1 of the 2026-27 schedule (New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library). The lowest cell on the whole grid is $73,019 (BA).
What is the top of the Chappaqua Central School District salary schedule?
$153,138, at step 23+ on BA+90 (2026-27). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
How long does it take to reach the top of the Chappaqua Central School District salary schedule?
On the BA column the top figure, $126,575, is reached at step 23+, 17 step increases after step 1 (2026-27 schedule).
Other New York districts with schedules
- Oswego City School Districtstarts $66,289
- Bedford Central School Districtstarts $79,867
- Hyde Park Central School Districtstarts $58,482
- West Irondequoit Central School Districtstarts $44,906
- Spencerport Central School Districtstarts $43,902
- Brookhaven-Comsewogue Union Free School Districtstarts $55,425
- Troy City School Districtstarts $52,167
- Sweet Home Central School Districtstarts $47,072
- Yorktown Central School Districtstarts $62,306
- West Babylon Union Free School Districtstarts $52,534
See every New York district on the New York page. Compare this district on the comparison pages or the rankings.