New York · salary schedule · 2026-27
Oswego City School District salary schedule, 2026-27
Teacher salary schedule (2026-27). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Oswego City School District's 2026-27 salary schedule starts at $66,289 (BS+0, step 1) and tops out at $93,590 (BS+90, step 14), per New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library (effective ).
- The grid has 31 column columns and 14 step rows; the highest cell is reached at step 14.
- Oswego City School District enrolled 3,566 students in 2023-24, the 164th-largest district in New York by NCES enrollment.
Teacher salary schedule (2026-27)
| Step \ Column | BS+0 | BS+3 | BS+6 | BS+9 | BS+12 | BS+15 | BS+18 | BS+21 | BS+24 | BS+27 | BS+30 | BS+33 | BS+36 | BS+39 | BS+42 | BS+45 | BS+48 | BS+51 | BS+54 | BS+57 | BS+60 | BS+63 | BS+66 | BS+69 | BS+72 | BS+75 | BS+78 | BS+81 | BS+84 | BS+87 | BS+90 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $66,289 | $66,937 | $67,579 | $68,224 | $68,882 | $69,524 | $70,169 | $70,814 | $71,472 | $72,119 | $72,760 | $73,439 | $74,067 | $74,709 | $75,354 | $75,998 | $76,658 | $77,303 | $77,941 | $78,594 | $79,235 | $79,885 | $80,535 | $81,180 | $81,829 | $82,476 | $83,124 | $83,772 | $84,416 | $85,064 | $85,713 |
| 2 | $66,799 | $67,447 | $68,089 | $68,734 | $69,392 | $70,034 | $70,679 | $71,324 | $71,982 | $72,629 | $73,270 | $73,949 | $74,577 | $75,219 | $75,864 | $76,508 | $77,168 | $77,813 | $78,451 | $79,104 | $79,745 | $80,395 | $81,045 | $81,690 | $82,339 | $82,986 | $83,634 | $84,282 | $84,926 | $85,574 | $86,223 |
| 3 | $67,329 | $67,977 | $68,620 | $69,264 | $69,922 | $70,565 | $71,209 | $71,855 | $72,513 | $73,160 | $73,801 | $74,479 | $75,108 | $75,749 | $76,395 | $77,038 | $77,698 | $78,343 | $78,982 | $79,634 | $80,275 | $80,926 | $81,576 | $82,220 | $82,869 | $83,516 | $84,164 | $84,812 | $85,457 | $86,105 | $86,754 |
| 4 | $67,881 | $68,529 | $69,171 | $69,816 | $70,474 | $71,116 | $71,761 | $72,406 | $73,064 | $73,711 | $74,352 | $75,031 | $75,659 | $76,301 | $76,946 | $77,590 | $78,250 | $78,895 | $79,534 | $80,186 | $80,827 | $81,477 | $82,127 | $82,772 | $83,421 | $84,068 | $84,716 | $85,364 | $86,008 | $86,656 | $87,305 |
| 5 | $68,455 | $69,103 | $69,745 | $70,389 | $71,048 | $71,690 | $72,334 | $72,980 | $73,638 | $74,285 | $74,926 | $75,604 | $76,233 | $76,874 | $77,520 | $78,163 | $78,824 | $79,468 | $80,107 | $80,760 | $81,401 | $82,051 | $82,701 | $83,346 | $83,995 | $84,642 | $85,289 | $85,937 | $86,582 | $87,230 | $87,879 |
| 6 | $69,048 | $69,694 | $70,338 | $70,981 | $71,639 | $72,282 | $72,926 | $73,572 | $74,230 | $74,877 | $75,518 | $76,196 | $76,825 | $77,466 | $78,112 | $78,755 | $79,415 | $80,061 | $80,699 | $81,352 | $81,992 | $82,643 | $83,293 | $83,937 | $84,586 | $85,233 | $85,882 | $86,529 | $87,174 | $87,822 | $88,471 |
| 7 | $69,657 | $70,305 | $70,947 | $71,592 | $72,250 | $72,892 | $73,536 | $74,183 | $74,841 | $75,486 | $76,129 | $76,806 | $77,435 | $78,077 | $78,721 | $79,366 | $80,026 | $80,671 | $81,309 | $81,962 | $82,603 | $83,252 | $83,904 | $84,547 | $85,197 | $85,843 | $86,492 | $87,140 | $87,783 | $88,432 | $89,081 |
| 8 | $70,283 | $70,933 | $71,574 | $72,219 | $72,879 | $73,520 | $74,162 | $74,809 | $75,467 | $76,114 | $76,755 | $77,431 | $78,060 | $78,703 | $79,349 | $79,990 | $80,654 | $81,297 | $81,934 | $82,588 | $83,231 | $83,877 | $84,528 | $85,171 | $85,823 | $86,471 | $87,116 | $87,765 | $88,410 | $89,059 | $89,707 |
| 9 | $70,908 | $71,557 | $72,199 | $72,844 | $73,502 | $74,145 | $74,788 | $75,435 | $76,091 | $76,739 | $77,382 | $78,058 | $78,686 | $79,328 | $79,974 | $80,618 | $81,279 | $81,924 | $82,561 | $83,212 | $83,855 | $84,503 | $85,156 | $85,797 | $86,449 | $87,097 | $87,743 | $88,392 | $89,035 | $89,683 | $90,332 |
| 10 | $71,535 | $72,184 | $72,827 | $73,470 | $74,129 | $74,771 | $75,414 | $76,062 | $76,718 | $77,365 | $78,008 | $78,684 | $79,312 | $79,955 | $80,601 | $81,243 | $81,905 | $82,550 | $83,187 | $83,839 | $84,480 | $85,129 | $85,781 | $86,424 | $87,073 | $87,721 | $88,368 | $89,017 | $89,662 | $90,311 | $90,959 |
| 11 | $72,174 | $72,821 | $73,465 | $74,107 | $74,767 | $75,410 | $76,053 | $76,699 | $77,356 | $78,006 | $78,644 | $79,322 | $79,952 | $80,592 | $81,240 | $81,881 | $82,543 | $83,187 | $83,826 | $84,476 | $85,120 | $85,768 | $86,419 | $87,062 | $87,712 | $88,361 | $89,007 | $89,656 | $90,300 | $90,950 | $91,599 |
| 12 | $72,824 | $73,473 | $74,116 | $74,762 | $75,421 | $76,062 | $76,702 | $77,349 | $78,008 | $78,655 | $79,296 | $79,973 | $80,602 | $81,243 | $81,889 | $82,534 | $83,194 | $83,839 | $84,477 | $85,126 | $85,772 | $86,421 | $87,070 | $87,714 | $88,364 | $89,013 | $89,658 | $90,305 | $90,952 | $91,600 | $92,250 |
| 13 | $73,488 | $74,138 | $74,779 | $75,426 | $76,080 | $76,726 | $77,368 | $78,014 | $78,671 | $79,320 | $79,960 | $80,638 | $81,266 | $81,908 | $82,554 | $83,197 | $83,859 | $84,503 | $85,141 | $85,792 | $86,435 | $87,084 | $87,733 | $88,376 | $89,025 | $89,675 | $90,322 | $90,969 | $91,612 | $92,265 | $92,913 |
| 14 | $81,316 | $81,942 | $82,583 | $83,231 | $83,871 | $84,531 | $85,178 | $85,819 | $86,468 | $87,111 | $87,760 | $88,409 | $89,055 | $89,703 | $90,352 | $90,998 | $91,646 | $92,291 | $92,940 | $93,590 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $66,799 | +$510 |
| 3 | $67,329 | +$1,040 |
| 4 | $67,881 | +$1,592 |
| 5 | $68,455 | +$2,166 |
| 6 | $69,048 | +$2,759 |
Worked example as rendered: BS+0, step 1 = $66,289 a year, $5,524.08 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Read from the salary appendix of the district-association agreement on file with the Empire Center (contract term 7/1/2024 to 6/30/2028), page 18, 19 of the PDF.
The agreement prints this schedule as stacked blocks of columns (the lane range continues in a second and third block below the first); the blocks are rejoined here into the single grid they represent.
- Soft spot: Some cells are blank because the figure could not be read cleanly from the page.
How this schedule moves
On the BS+0 column a teacher moves from $66,289 at step 1 to $73,488 at step 13: 12 step increases worth $600 each on average, 11% in total.
The largest single increase on that column is $664, between step 12 and step 13.
The highest-paid column, BS+90, starts at $85,713 and tops out at $93,590, 27% above the top of the BS+0 column.
Among the 349 New York district schedules indexed here, Oswego City School District's starting pay ranks 30th and its top cell ranks 239th; the state medians are $53,485 to start and $104,483 at the top.
Across all 3,959 district grids indexed nationally, that starting figure sits at the 93rd percentile and the top cell at the 52nd percentile.
Column by column
| Column | First step | Top | Step moves to top | Growth |
|---|---|---|---|---|
| BS+0 | $66,289 | $73,488 | 12 | 11% |
| BS+3 | $66,937 | $74,138 | 12 | 11% |
| BS+6 | $67,579 | $74,779 | 12 | 11% |
| BS+9 | $68,224 | $75,426 | 12 | 11% |
| BS+12 | $68,882 | $76,080 | 12 | 10% |
| BS+15 | $69,524 | $76,726 | 12 | 10% |
| BS+18 | $70,169 | $77,368 | 12 | 10% |
| BS+21 | $70,814 | $78,014 | 12 | 10% |
| BS+24 | $71,472 | $78,671 | 12 | 10% |
| BS+27 | $72,119 | $79,320 | 12 | 10% |
| BS+30 | $72,760 | $79,960 | 12 | 10% |
| BS+33 | $73,439 | $81,316 | 13 | 11% |
| BS+36 | $74,067 | $81,942 | 13 | 11% |
| BS+39 | $74,709 | $82,583 | 13 | 11% |
| BS+42 | $75,354 | $83,231 | 13 | 10% |
| BS+45 | $75,998 | $83,871 | 13 | 10% |
| BS+48 | $76,658 | $84,531 | 13 | 10% |
| BS+51 | $77,303 | $85,178 | 13 | 10% |
| BS+54 | $77,941 | $85,819 | 13 | 10% |
| BS+57 | $78,594 | $86,468 | 13 | 10% |
| BS+60 | $79,235 | $87,111 | 13 | 10% |
| BS+63 | $79,885 | $87,760 | 13 | 10% |
| BS+66 | $80,535 | $88,409 | 13 | 10% |
| BS+69 | $81,180 | $89,055 | 13 | 10% |
| BS+72 | $81,829 | $89,703 | 13 | 10% |
| BS+75 | $82,476 | $90,352 | 13 | 10% |
| BS+78 | $83,124 | $90,998 | 13 | 9% |
| BS+81 | $83,772 | $91,646 | 13 | 9% |
| BS+84 | $84,416 | $92,291 | 13 | 9% |
| BS+87 | $85,064 | $92,940 | 13 | 9% |
| BS+90 | $85,713 | $93,590 | 13 | 9% |
Against New York districts of similar size
| District | Students | Year | Starting | Master's start | Top cell |
|---|---|---|---|---|---|
| Oswego City School District | 3,566 | 2026-27 | $66,289 | – | $93,590 |
| Bedford Central School District | 3,557 | 2026-27 | $77,878 | $79,867 | $154,430 |
| Chappaqua Central School District | 3,578 | 2026-27 | $73,019 | – | $153,138 |
| Hyde Park Central School District | 3,515 | 2026-27 | $58,482 | $63,902 | $119,851 |
| Brookhaven-Comsewogue Union Free School District | 3,499 | 2023-24 | $55,425 | $63,696 | $141,895 |
| West Irondequoit Central School District | 3,645 | 2026-27 | $44,906 | – | $89,978 |
Starting pay is the first step of the bachelor's column where the schedule has one, otherwise the lowest first-step cell. Enrollment is NCES 2023-24. Years differ where districts publish on different cycles.
Questions people ask
What is the starting salary on the Oswego City School District schedule?
$66,289 at step 1 on BS+0, per the 2026-27 schedule (New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library).
What is the top of the Oswego City School District salary schedule?
$93,590, at step 14 on BS+90 (2026-27). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
How long does it take to reach the top of the Oswego City School District salary schedule?
On the BS+0 column the top figure, $73,488, is reached at step 13, 12 step increases after step 1 (2026-27 schedule).
Other New York districts with schedules
- Bedford Central School Districtstarts $79,867
- Chappaqua Central School Districtstarts $73,019
- Hyde Park Central School Districtstarts $58,482
- Brookhaven-Comsewogue Union Free School Districtstarts $55,425
- West Irondequoit Central School Districtstarts $44,906
- Spencerport Central School Districtstarts $43,902
- Yorktown Central School Districtstarts $62,306
- Troy City School Districtstarts $52,167
- Sweet Home Central School Districtstarts $47,072
- West Babylon Union Free School Districtstarts $52,534
See every New York district on the New York page. Compare this district on the comparison pages or the rankings.