New York · salary schedule · 2026-27
West Babylon Union Free School District salary schedule, 2026-27
Teacher salary schedule (2026-27). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- West Babylon Union Free School District's 2026-27 salary schedule starts at $52,534 (BA, step 1) and tops out at $165,434 (Doctorate, step 30), per New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library (effective ).
- A teacher on the bachelor's column (BA) starts at $52,534 and reaches $112,163 at the top of that column.
- The grid has 8 column columns and 30 step rows; the highest cell is reached at step 30.
- West Babylon Union Free School District enrolled 3,703 students in 2023-24, the 154th-largest district in New York by NCES enrollment.
Teacher salary schedule (2026-27)
| Step \ Column | BA | BA+30 | BA+60 or MA | MA+15 | MA+30 | MA+45 | MA+60 | Doctorate |
|---|---|---|---|---|---|---|---|---|
| 1 | $52,534 | $57,785 | $63,037 | $65,794 | $68,552 | $71,442 | $74,332 | $77,485 |
| 2 | $53,926 | $59,317 | $64,707 | $67,538 | $70,368 | $73,335 | $76,302 | $79,538 |
| 3 | $55,355 | $60,888 | $66,422 | $69,327 | $72,233 | $75,278 | $78,324 | $81,646 |
| 4 | $56,822 | $62,502 | $68,182 | $71,165 | $74,147 | $77,273 | $80,399 | $83,809 |
| 5 | $58,328 | $64,158 | $69,989 | $73,050 | $76,112 | $79,321 | $82,530 | $86,030 |
| 6 | $59,873 | $65,858 | $71,844 | $74,986 | $78,129 | $81,423 | $84,717 | $88,310 |
| 7 | $61,460 | $67,604 | $73,747 | $76,973 | $80,199 | $83,581 | $86,962 | $90,650 |
| 8 | $63,089 | $69,395 | $75,702 | $79,013 | $82,325 | $85,796 | $89,267 | $93,053 |
| 9 | $64,761 | $71,234 | $77,708 | $81,107 | $84,506 | $88,069 | $91,632 | $95,519 |
| 10 | $66,477 | $73,122 | $79,767 | $83,256 | $86,746 | $90,403 | $94,060 | $98,050 |
| 11 | $68,238 | $75,060 | $81,881 | $85,463 | $89,044 | $92,799 | $96,553 | $100,648 |
| 12 | $70,047 | $77,049 | $84,051 | $87,727 | $91,404 | $95,258 | $99,112 | $103,315 |
| 13 | $71,903 | $79,090 | $86,278 | $90,052 | $93,826 | $97,782 | $101,738 | $106,053 |
| 14 | $73,808 | $81,186 | $88,564 | $92,439 | $96,313 | $100,373 | $104,434 | $108,864 |
| 15 | $75,764 | $83,338 | $90,911 | $94,888 | $98,865 | $103,033 | $107,202 | $111,748 |
| 16 | $77,772 | $85,546 | $93,321 | $97,403 | $101,485 | $105,764 | $110,042 | $114,710 |
| 17 | $79,833 | $87,813 | $95,794 | $99,984 | $104,174 | $108,566 | $112,959 | $117,750 |
| 18 | $81,949 | $90,140 | $98,332 | $102,633 | $106,935 | $111,443 | $115,952 | $120,870 |
| 19 | $84,120 | $92,529 | $100,938 | $105,353 | $109,769 | $114,397 | $119,025 | $124,073 |
| 20 | $86,349 | $94,981 | $103,613 | $108,145 | $112,678 | $117,428 | $122,179 | $127,361 |
| 21 | $88,638 | $97,498 | $106,358 | $111,011 | $115,663 | $120,540 | $125,417 | $130,736 |
| 22 | $90,987 | $100,082 | $109,177 | $113,953 | $118,729 | $123,734 | $128,740 | $134,201 |
| 23 | $93,398 | $102,734 | $112,070 | $116,973 | $121,875 | $127,013 | $132,152 | $137,757 |
| 24 | $95,873 | $105,456 | $115,040 | $120,072 | $125,105 | $130,379 | $135,654 | $141,407 |
| 25 | $98,413 | $108,251 | $118,089 | $123,254 | $128,420 | $133,834 | $139,249 | $145,155 |
| 26 | $101,021 | $111,120 | $121,218 | $126,520 | $131,823 | $137,381 | $142,939 | $149,001 |
| 27 | $103,698 | $114,064 | $124,430 | $129,873 | $135,316 | $141,021 | $146,727 | $152,950 |
| 28 | $106,446 | $117,087 | $127,728 | $133,315 | $138,902 | $144,759 | $150,615 | $157,003 |
| 29 | $109,267 | $120,190 | $131,112 | $136,848 | $142,583 | $148,595 | $154,606 | $161,164 |
| 30 | $112,163 | $123,375 | $134,587 | $140,474 | $146,362 | $152,532 | $158,703 | $165,434 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $53,926 | +$1,392 |
| 3 | $55,355 | +$2,821 |
| 4 | $56,822 | +$4,288 |
| 5 | $58,328 | +$5,794 |
| 6 | $59,873 | +$7,339 |
Worked example as rendered: BA, step 1 = $52,534 a year, $4,377.83 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Read from the salary appendix of the district-association agreement on file with the Empire Center (contract term 7/1/2023 to 6/30/2027), page 9 of the PDF.
Exhibit A of the agreement, the 2026/27 teachers' schedule (a 1.50% increase).
- Soft spot: Checked cell by cell against the 2025/26 sheet in the same exhibit: every one of the 240 figures is that sheet uplifted by exactly 1.50%.
- Soft spot: The filed agreement is a scan with no text layer, so this grid was read from the page image by OCR (tesseract at 300 dpi or more, rotated where the page is printed sideways) rather than from machine-readable text.
Questions people ask
What is the starting teacher salary in West Babylon Union Free School District?
$52,534 on the column BA at step 1 of the 2026-27 schedule (New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library). The lowest cell on the whole grid is $52,534 (BA).
What is the top of the West Babylon Union Free School District salary schedule?
$165,434, at step 30 on Doctorate (2026-27). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other New York districts with schedules
- Sweet Home Central School Districtstarts $47,072
- Troy City School Districtstarts $52,167
- Carmel Central School Districtstarts $68,110
- Spencerport Central School Districtstarts $43,902
- West Irondequoit Central School Districtstarts $44,906
- Peekskill City School Districtstarts $58,434
- Warwick Valley Central School Districtstarts $56,706
- Horseheads Central School Districtstarts $51,399
- Chappaqua Central School Districtstarts $73,019
- Oswego City School Districtstarts $66,289
See every New York district on the New York page. Compare this district on the comparison pages or the rankings.