New York · salary schedule · 2026-27
Ithaca City School District salary schedule, 2026-27
Step and lane salary grid (2026-27). The grid below is the schedule as published, every cell; pick a graduate hours and step to see the annual, monthly and per-day figure and the next five steps.
- Ithaca City School District's 2026-27 salary schedule starts at $56,918 (0, step 1) and tops out at $119,338 (90, step 40), per Ithaca City School District (effective ).
- The grid has 11 graduate hours columns and 40 step rows; the highest cell is reached at step 40.
- Ithaca City School District enrolled 5,103 students in 2023-24, the 104th-largest district in New York by NCES enrollment.
Step and lane salary grid (2026-27)
| Step \ Graduate hours | 0 | 9 | 18 | 27 | 36 | 45 | 54 | 63 | 72 | 81 | 90 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $56,918 | $57,615 | $58,312 | $59,009 | $59,706 | $60,403 | $61,100 | $61,797 | $62,494 | $63,191 | $63,888 |
| 2 | $57,705 | $58,402 | $59,099 | $59,796 | $60,493 | $61,190 | $61,887 | $62,584 | $63,281 | $63,978 | $64,675 |
| 3 | $58,491 | $59,188 | $59,885 | $60,582 | $61,279 | $61,976 | $62,673 | $63,370 | $64,067 | $64,764 | $65,461 |
| 4 | $59,278 | $59,975 | $60,672 | $61,369 | $62,066 | $62,763 | $63,460 | $64,157 | $64,854 | $65,551 | $66,248 |
| 5 | $60,064 | $60,761 | $61,458 | $62,155 | $62,852 | $63,549 | $64,246 | $64,943 | $65,640 | $66,337 | $67,034 |
| 6 | $61,027 | $61,724 | $62,421 | $63,118 | $63,815 | $64,512 | $65,209 | $65,906 | $66,603 | $67,300 | $67,997 |
| 7 | $61,991 | $62,688 | $63,385 | $64,082 | $64,779 | $65,476 | $66,173 | $66,870 | $67,567 | $68,264 | $68,961 |
| 8 | $62,954 | $63,651 | $64,348 | $65,045 | $65,742 | $66,439 | $67,136 | $67,833 | $68,530 | $69,227 | $69,924 |
| 9 | $63,918 | $64,615 | $65,312 | $66,009 | $66,706 | $67,403 | $68,100 | $68,797 | $69,494 | $70,191 | $70,888 |
| 10 | $64,881 | $65,578 | $66,275 | $66,972 | $67,669 | $68,366 | $69,063 | $69,760 | $70,457 | $71,154 | $71,851 |
| 11 | $66,021 | $66,718 | $67,415 | $68,112 | $68,809 | $69,506 | $70,203 | $70,900 | $71,597 | $72,294 | $72,991 |
| 12 | $67,162 | $67,859 | $68,556 | $69,253 | $69,950 | $70,647 | $71,344 | $72,041 | $72,738 | $73,435 | $74,132 |
| 13 | $68,302 | $68,999 | $69,696 | $70,393 | $71,090 | $71,787 | $72,484 | $73,181 | $73,878 | $74,575 | $75,272 |
| 14 | $69,443 | $70,140 | $70,837 | $71,534 | $72,231 | $72,928 | $73,625 | $74,322 | $75,019 | $75,716 | $76,413 |
| 15 | $70,583 | $71,280 | $71,977 | $72,674 | $73,371 | $74,068 | $74,765 | $75,462 | $76,159 | $76,856 | $77,553 |
| 16 | $71,900 | $72,597 | $73,294 | $73,991 | $74,688 | $75,385 | $76,082 | $76,779 | $77,476 | $78,173 | $78,870 |
| 17 | $73,218 | $73,915 | $74,612 | $75,309 | $76,006 | $76,703 | $77,400 | $78,097 | $78,794 | $79,491 | $80,188 |
| 18 | $74,535 | $75,232 | $75,929 | $76,626 | $77,323 | $78,020 | $78,717 | $79,414 | $80,111 | $80,808 | $81,505 |
| 19 | $75,853 | $76,550 | $77,247 | $77,944 | $78,641 | $79,338 | $80,035 | $80,732 | $81,429 | $82,126 | $82,823 |
| 20 | $77,170 | $77,867 | $78,564 | $79,261 | $79,958 | $80,655 | $81,352 | $82,049 | $82,746 | $83,443 | $84,140 |
| 21 | $78,664 | $79,361 | $80,058 | $80,755 | $81,452 | $82,149 | $82,846 | $83,543 | $84,240 | $84,937 | $85,634 |
| 22 | $80,159 | $80,856 | $81,553 | $82,250 | $82,947 | $83,644 | $84,341 | $85,038 | $85,735 | $86,432 | $87,129 |
| 23 | $81,653 | $82,350 | $83,047 | $83,744 | $84,441 | $85,138 | $85,835 | $86,532 | $87,229 | $87,926 | $88,623 |
| 24 | $83,148 | $83,845 | $84,542 | $85,239 | $85,936 | $86,633 | $87,330 | $88,027 | $88,724 | $89,421 | $90,118 |
| 25 | $84,642 | $85,339 | $86,036 | $86,733 | $87,430 | $88,127 | $88,824 | $89,521 | $90,218 | $90,915 | $91,612 |
| 26 | $86,313 | $87,010 | $87,707 | $88,404 | $89,101 | $89,798 | $90,495 | $91,192 | $91,889 | $92,586 | $93,283 |
| 27 | $87,985 | $88,682 | $89,379 | $90,076 | $90,773 | $91,470 | $92,167 | $92,864 | $93,561 | $94,258 | $94,955 |
| 28 | $89,656 | $90,353 | $91,050 | $91,747 | $92,444 | $93,141 | $93,838 | $94,535 | $95,232 | $95,929 | $96,626 |
| 29 | $91,328 | $92,025 | $92,722 | $93,419 | $94,116 | $94,813 | $95,510 | $96,207 | $96,904 | $97,601 | $98,298 |
| 30 | $92,999 | $93,696 | $94,393 | $95,090 | $95,787 | $96,484 | $97,181 | $97,878 | $98,575 | $99,272 | $99,969 |
| 31 | $94,847 | $95,544 | $96,241 | $96,938 | $97,635 | $98,332 | $99,029 | $99,726 | $100,423 | $101,120 | $101,817 |
| 32 | $96,696 | $97,393 | $98,090 | $98,787 | $99,484 | $100,181 | $100,878 | $101,575 | $102,272 | $102,969 | $103,666 |
| 33 | $98,544 | $99,241 | $99,938 | $100,635 | $101,332 | $102,029 | $102,726 | $103,423 | $104,120 | $104,817 | $105,514 |
| 34 | $100,393 | $101,090 | $101,787 | $102,484 | $103,181 | $103,878 | $104,575 | $105,272 | $105,969 | $106,666 | $107,363 |
| 35 | $102,241 | $102,938 | $103,635 | $104,332 | $105,029 | $105,726 | $106,423 | $107,120 | $107,817 | $108,514 | $109,211 |
| 36 | $104,266 | $104,963 | $105,660 | $106,357 | $107,054 | $107,751 | $108,448 | $109,145 | $109,842 | $110,539 | $111,236 |
| 37 | $106,292 | $106,989 | $107,686 | $108,383 | $109,080 | $109,777 | $110,474 | $111,171 | $111,868 | $112,565 | $113,262 |
| 38 | $108,317 | $109,014 | $109,711 | $110,408 | $111,105 | $111,802 | $112,499 | $113,196 | $113,893 | $114,590 | $115,287 |
| 39 | $110,343 | $111,040 | $111,737 | $112,434 | $113,131 | $113,828 | $114,525 | $115,222 | $115,919 | $116,616 | $117,313 |
| 40 | $112,368 | $113,065 | $113,762 | $114,459 | $115,156 | $115,853 | $116,550 | $117,247 | $117,944 | $118,641 | $119,338 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $57,705 | +$787 |
| 3 | $58,491 | +$1,573 |
| 4 | $59,278 | +$2,360 |
| 5 | $60,064 | +$3,146 |
| 6 | $61,027 | +$4,109 |
Worked example as rendered: 0, step 1 = $56,918 a year, $4,743.17 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Appendix E of the 2025-2028 Ithaca Teachers Association bargaining agreement, which prints a separate grid for 2025-26, 2026-27 and 2027-28. This is the 2026-27 grid.
Lane headings are graduate hours beyond the bachelor's degree (0 through 90), exactly as the agreement prints them.
Questions people ask
What is the starting salary on the Ithaca City School District schedule?
$56,918 at step 1 on 0, per the 2026-27 schedule (Ithaca City School District).
What is the top of the Ithaca City School District salary schedule?
$119,338, at step 40 on 90 (2026-27). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other New York districts with schedules
- South Colonie Central School Districtstarts $57,677
- Bellmore-Merrick Central High School Districtstarts $60,996
- Rome City School Districtstarts $54,039
- Guilderland Central School Districtstarts $56,098
- Farmingdale Union Free School Districtstarts $57,201
- Copiague Union Free School Districtstarts $58,802
- Pine Bush Central School Districtstarts $58,819
- Port Washington Union Free School Districtstarts $65,710
- Lancaster Central School Districtstarts $55,300
- Binghamton City School Districtstarts $54,193
See every New York district on the New York page. Compare this district on the comparison pages or the rankings.