New York · salary schedule · 2026-27
Croton-Harmon Union Free School District salary schedule, 2026-27
Teacher salary schedule (2026-27). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Croton-Harmon Union Free School District's 2026-27 salary schedule starts at $63,275 (Bachelors, step 1) and tops out at $151,234 (Doctor, step 27), per New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library (effective ).
- A teacher on the bachelor's column (Bachelors) starts at $63,275 and reaches $110,253 at the top of that column.
- On the master's column (Masters) the range is $70,916 to $129,655.
- The grid has 11 column columns and 27 step rows; the highest cell is reached at step 27.
- Croton-Harmon Union Free School District enrolled 1,583 students in 2023-24, the 324th-largest district in New York by NCES enrollment.
Teacher salary schedule (2026-27)
| Step \ Column | Bachelors | Bachelors+15 | Bachelors+30 | Masters | Masters+15 | Masters+30 | Masters+45 | Masters+60 | Masters75 | NBC | Doctor |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $63,275 | $65,267 | $67,941 | $70,916 | $73,259 | $75,850 | $78,658 | $81,450 | $82,544 | $87,084 | $89,352 |
| 2 | $65,462 | $67,429 | $70,738 | $73,889 | $76,303 | $78,948 | $81,769 | $84,576 | $85,741 | $90,278 | $92,549 |
| 3 | $67,655 | $69,588 | $73,541 | $76,868 | $79,334 | $82,047 | $84,879 | $87,710 | $88,942 | $93,479 | $95,749 |
| 4 | $69,846 | $71,750 | $76,340 | $81,328 | $83,855 | $86,628 | $89,471 | $92,310 | $93,627 | $98,166 | $100,436 |
| 5 | $72,037 | $73,908 | $79,139 | $84,304 | $86,895 | $89,725 | $92,589 | $95,443 | $96,833 | $101,372 | $103,641 |
| 6 | $74,222 | $76,065 | $81,935 | $88,765 | $91,409 | $94,306 | $97,178 | $100,057 | $101,513 | $106,052 | $108,321 |
| 7 | $76,415 | $78,228 | $84,734 | $91,744 | $94,453 | $97,403 | $100,291 | $103,185 | $104,718 | $109,256 | $111,527 |
| 8 | $78,040 | $79,835 | $86,664 | $93,761 | $96,497 | $99,481 | $102,377 | $105,275 | $106,847 | $111,386 | $113,655 |
| 9 | $79,664 | $81,442 | $88,593 | $95,777 | $98,540 | $101,558 | $104,463 | $107,365 | $108,975 | $113,514 | $115,783 |
| 10 | $81,851 | $83,603 | $91,396 | $98,755 | $101,583 | $104,659 | $107,577 | $110,497 | $112,180 | $116,718 | $118,987 |
| 11 | $84,042 | $85,764 | $94,197 | $101,730 | $104,620 | $107,754 | $110,680 | $113,624 | $115,377 | $119,917 | $122,186 |
| 12 | $86,232 | $87,921 | $96,997 | $105,450 | $108,400 | $111,589 | $114,533 | $117,496 | $119,314 | $123,852 | $126,123 |
| 13 | $88,419 | $90,087 | $99,790 | $108,431 | $111,434 | $114,691 | $117,650 | $120,621 | $122,520 | $127,060 | $129,329 |
| 14 | $90,611 | $92,240 | $102,588 | $111,408 | $114,469 | $117,787 | $120,753 | $123,749 | $125,724 | $130,262 | $132,531 |
| 15 | $97,561 | $99,158 | $110,146 | $116,179 | $119,303 | $122,678 | $125,661 | $128,669 | $130,718 | $135,257 | $137,526 |
| 16 | $104,719 | $106,288 | $117,921 | $124,122 | $127,310 | $130,748 | $133,742 | $136,764 | $138,894 | $143,431 | $145,701 |
| 17 | $105,840 | $107,409 | $119,041 | $125,243 | $128,432 | $131,868 | $134,863 | $137,883 | $140,014 | $144,551 | $146,822 |
| 18 | $105,840 | $107,409 | $119,041 | $125,243 | $128,432 | $131,868 | $134,863 | $137,883 | $140,014 | $144,551 | $146,822 |
| 19 | $105,840 | $107,409 | $119,041 | $125,243 | $128,432 | $131,868 | $134,863 | $137,883 | $140,014 | $144,551 | $146,822 |
| 20 | $105,840 | $107,409 | $119,041 | $125,243 | $128,432 | $131,868 | $134,863 | $137,883 | $140,014 | $144,551 | $146,822 |
| 21 | $106,942 | $108,513 | $120,145 | $126,346 | $129,535 | $132,972 | $135,966 | $138,986 | $141,117 | $145,655 | $147,925 |
| 22 | $108,044 | $109,616 | $121,248 | $127,448 | $130,638 | $134,074 | $137,069 | $140,090 | $142,220 | $146,758 | $149,027 |
| 23 | $108,044 | $109,616 | $121,248 | $127,448 | $130,638 | $134,074 | $137,069 | $140,090 | $142,220 | $146,758 | $149,027 |
| 24 | $108,044 | $109,616 | $121,248 | $127,448 | $130,638 | $134,074 | $137,069 | $140,090 | $142,220 | $146,758 | $149,027 |
| 25 | $108,044 | $109,616 | $121,248 | $127,448 | $130,638 | $134,074 | $137,069 | $140,090 | $142,220 | $146,758 | $149,027 |
| 26 | $108,044 | $109,616 | $121,248 | $127,448 | $130,638 | $134,074 | $137,069 | $140,090 | $142,220 | $146,758 | $149,027 |
| 27 | $110,253 | $111,822 | $123,453 | $129,655 | $132,845 | $136,279 | $139,275 | $142,296 | $144,426 | $148,963 | $151,234 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $65,462 | +$2,187 |
| 3 | $67,655 | +$4,380 |
| 4 | $69,846 | +$6,571 |
| 5 | $72,037 | +$8,762 |
| 6 | $74,222 | +$10,947 |
Worked example as rendered: Bachelors, step 1 = $63,275 a year, $5,272.92 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Read from the salary appendix of the district-association agreement on file with the Empire Center (contract term 7/1/2024 to 6/30/2028), page 63 of the PDF.
Questions people ask
What is the starting teacher salary in Croton-Harmon Union Free School District?
$63,275 on the column Bachelors at step 1 of the 2026-27 schedule (New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library). The lowest cell on the whole grid is $63,275 (Bachelors).
What is the top of the Croton-Harmon Union Free School District salary schedule?
$151,234, at step 27 on Doctor (2026-27). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other New York districts with schedules
- Floral Park-Bellerose Union Free School Districtstarts $55,745
- Saranac Central School Districtstarts $58,407
- New Hyde Park-Garden City Park Union Free School Districtstarts $62,844
- Pleasantville Union Free School Districtstarts $62,396
- West Hempstead Union Free School Districtstarts $54,272
- Babylon Union Free School Districtstarts $58,921
- Bronxville Union Free School Districtstarts $63,792
- Springville-Griffith Institute Central School Districtstarts $43,758
- Cold Spring Harbor Central School Districtstarts $62,983
- Putnam Valley Central School Districtstarts $70,428
See every New York district on the New York page. Compare this district on the comparison pages or the rankings.