New York · salary schedule · 2026-27
Pleasantville Union Free School District salary schedule, 2026-27
Teacher salary schedule (2026-27). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Pleasantville Union Free School District's 2026-27 salary schedule starts at $62,396 (A, step 1) and tops out at $144,233 (D, step 20), per New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library (effective ).
- The grid has 8 column columns and 23 step rows; the highest cell is reached at step 20.
- Pleasantville Union Free School District enrolled 1,616 students in 2023-24, the 318th-largest district in New York by NCES enrollment.
Teacher salary schedule (2026-27)
| Step \ Column | A | B | B-1 | B-2 | C | C-1 | C-2 | D |
|---|---|---|---|---|---|---|---|---|
| 1 | $62,396 | $69,512 | $71,883 | $74,250 | $77,222 | $80,186 | $83,147 | $86,115 |
| la | $63,878 | $70,994 | $73,360 | $75,737 | $78,704 | $81,667 | $84,631 | $87,594 |
| 2 | $65,359 | $72,476 | $74,838 | $77,222 | $80,186 | $83,147 | $86,115 | $89,073 |
| 3 | $68,333 | $75,436 | $77,804 | $80,186 | $83,147 | $86,115 | $89,073 | $92,032 |
| 4 | $71,284 | $78,399 | $80,768 | $83,147 | $86,115 | $89,073 | $92,032 | $95,001 |
| 5 | $74,838 | $81,955 | $84,332 | $86,706 | $89,669 | $92,622 | $95,593 | $98,557 |
| 5a | $76,916 | $84,035 | $86,410 | $88,780 | $91,740 | $94,699 | $97,669 | $100,629 |
| 6 | $78,994 | $86,115 | $88,489 | $90,853 | $93,812 | $96,776 | $99,744 | $102,701 |
| 6a | $81,359 | $88,484 | $90,859 | $93,223 | $96,184 | $99,148 | $102,117 | $105,068 |
| 7 | $83,725 | $90,853 | $93,230 | $95,593 | $98,557 | $101,518 | $104,492 | $107,438 |
| 8 | $88,489 | $95,593 | $97,963 | $100,339 | $103,308 | $105,867 | $109,227 | $112,201 |
| 9 | $92,622 | $99,744 | $102,100 | $104,492 | $107,438 | $110,407 | $113,374 | $116,334 |
| 10 | $96,776 | $103,887 | $106,261 | $108,634 | $111,593 | $114,941 | $117,526 | $120,485 |
| 11 | $100,917 | $108,634 | $111,004 | $113,374 | $116,334 | $119,305 | $122,266 | $125,237 |
| 12 | $104,492 | $111,593 | $113,980 | $116,334 | $119,305 | $122,266 | $125,237 | $128,190 |
| 13 | $104,492 | $114,555 | $116,931 | $119,305 | $122,266 | $125,237 | $128,190 | $131,156 |
| 14 | $104,492 | $117,526 | $119,898 | $122,266 | $125,237 | $128,190 | $131,156 | $134,127 |
| 15 | $107,438 | $121,088 | $123,464 | $126,417 | $129,378 | $132,351 | $135,903 | $138,867 |
| 16 | $109,429 | $123,079 | $125,456 | $128,408 | $131,369 | $134,342 | $137,893 | $140,859 |
| 17 | $110,477 | $124,127 | $126,503 | $129,456 | $132,418 | $135,389 | $138,942 | $141,906 |
| 18 | $111,555 | $125,070 | $127,423 | $130,347 | $133,278 | $136,221 | $139,738 | $142,674 |
| 19 | $112,707 | $126,088 | $128,419 | $131,313 | $134,216 | $137,129 | $140,611 | $143,518 |
| 20 | $113,729 | $126,977 | $129,284 | $132,150 | $135,024 | $137,909 | $141,356 | $144,233 |
| Step | Salary | vs. selected |
|---|---|---|
| la | $63,878 | +$1,482 |
| 2 | $65,359 | +$2,963 |
| 3 | $68,333 | +$5,937 |
| 4 | $71,284 | +$8,888 |
| 5 | $74,838 | +$12,442 |
Worked example as rendered: A, step 1 = $62,396 a year, $5,199.67 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Read from the salary appendix of the district-association agreement on file with the Empire Center (contract term 7/1/2025 to 6/30/2027), page 54 of the PDF.
Questions people ask
What is the starting salary on the Pleasantville Union Free School District schedule?
$62,396 at step 1 on A, per the 2026-27 schedule (New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library).
What is the top of the Pleasantville Union Free School District salary schedule?
$144,233, at step 20 on D (2026-27). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other New York districts with schedules
- West Hempstead Union Free School Districtstarts $54,272
- New Hyde Park-Garden City Park Union Free School Districtstarts $62,844
- Springville-Griffith Institute Central School Districtstarts $43,758
- Croton-Harmon Union Free School Districtstarts $63,275
- Floral Park-Bellerose Union Free School Districtstarts $55,745
- Saranac Central School Districtstarts $58,407
- Babylon Union Free School Districtstarts $58,921
- Bronxville Union Free School Districtstarts $63,792
- Cold Spring Harbor Central School Districtstarts $62,983
- Putnam Valley Central School Districtstarts $70,428
See every New York district on the New York page. Compare this district on the comparison pages or the rankings.