New York · salary schedule · 2025-26
New Hyde Park-Garden City Park Union Free School District salary schedule, 2025-26
Teacher salary schedule (2025-26). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- New Hyde Park-Garden City Park Union Free School District's 2025-26 salary schedule starts at $62,844 (BA, step 1) and tops out at $142,930 (DOCTORATE, step 26), per New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library (effective ).
- A teacher on the bachelor's column (BA) starts at $62,844 and reaches $119,114 at the top of that column.
- On the master's column (MA) the range is $71,820 to $132,790.
- The grid has 7 column columns and 26 step rows; the highest cell is reached at step 26.
- New Hyde Park-Garden City Park Union Free School District enrolled 1,613 students in 2023-24, the 319th-largest district in New York by NCES enrollment.
Teacher salary schedule (2025-26)
| Step \ Column | BA | MA | MA+15 | MA+30 | MA+45 | MA+60 | DOCTORATE |
|---|---|---|---|---|---|---|---|
| 1 | $62,844 | $71,820 | $74,813 | $77,810 | $79,067 | $79,856 | $80,656 |
| 2 | $64,416 | $73,566 | $76,578 | $79,585 | $80,855 | $81,655 | $82,472 |
| 3 | $66,026 | $75,352 | $78,384 | $82,681 | $83,491 | $84,327 | |
| 4 | $67,676 | $77,183 | $80,232 | $83,253 | $84,549 | $85,371 | $86,225 |
| 5 | $69,368 | $79,059 | $82,129 | $85,153 | $86,461 | $87,289 | $88,165 |
| 6 | $71,103 | $80,982 | $84,066 | $87,093 | $88,416 | $89,254 | $90,148 |
| 7 | $72,879 | $82,948 | $86,050 | $89,080 | $90,413 | $92,175 | |
| 8 | $74,703 | $84,963 | $88,081 | $91,110 | $92,458 | $93,316 | $94,250 |
| 9 | $76,570 | $87,027 | $90,161 | $93,187 | $94,545 | $95,416 | $96,371 |
| 10 | $78,485 | $89,142 | $92,286 | $95,312 | $96,683 | $97,564 | $98,541 |
| 11 | $80,446 | $94,464 | $97,486 | $98,869 | $99,759 | $100,758 | |
| 12 | $82,458 | $93,528 | $96,696 | $99,706 | $101,102 | $102,004 | $103,024 |
| 13 | $86,631 | $98,130 | $104,306 | $105,723 | $106,643 | $107,712 | |
| 14 | $88,795 | $100,514 | $103,705 | $106,684 | $108,112 | $109,044 | $110,136 |
| 15 | $91,015 | $102,955 | $106,151 | $109,116 | $110,557 | $111,497 | $112,613 |
| 16 | $93,293 | $105,458 | $108,655 | $111,604 | $113,056 | $114,004 | $115,148 |
| 17 | $95,627 | $108,023 | $111,219 | $114,148 | $115,608 | $116,573 | $117,739 |
| 18 | $98,017 | $110,636 | $113,845 | $116,946 | $118,304 | $119,299 | $120,493 |
| 19 | $100,485 | $113,313 | $116,840 | $119,811 | $121,060 | $122,090 | $123,312 |
| 20 | $103,019 | $116,053 | $119,913 | $122,747 | $123,881 | $124,946 | $126,197 |
| 21 | $105,614 | $118,864 | $123,068 | $125,755 | $126,768 | $127,871 | $129,149 |
| 22 | $108,276 | $126,302 | $128,835 | $129,722 | $130,864 | $132,171 | |
| 23 | $124,685 | $129,624 | $132,742 | $133,923 | $135,264 | ||
| 24 | $113,906 | $127,820 | $133,032 | $135,226 | $135,836 | $137,058 | $138,430 |
| 25 | $116,777 | $130,186 | $133,364 | $136,274 | $137,530 | $138,822 | $140,127 |
| 26 | $119,114 | $132,790 | $136,031 | $139,000 | $140,282 | $142,930 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $64,416 | +$1,572 |
| 3 | $66,026 | +$3,182 |
| 4 | $67,676 | +$4,832 |
| 5 | $69,368 | +$6,524 |
| 6 | $71,103 | +$8,259 |
Worked example as rendered: BA, step 1 = $62,844 a year, $5,237.00 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Read from the salary appendix of the district-association agreement on file with the Empire Center (contract term 7/1/2023 to 6/30/2026), page 13 of the PDF.
- Soft spot: Some cells are blank because the figure could not be read cleanly from the page.
Questions people ask
What is the starting teacher salary in New Hyde Park-Garden City Park Union Free School District?
$62,844 on the column BA at step 1 of the 2025-26 schedule (New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library). The lowest cell on the whole grid is $62,844 (BA).
What is the top of the New Hyde Park-Garden City Park Union Free School District salary schedule?
$142,930, at step 26 on DOCTORATE (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other New York districts with schedules
- Pleasantville Union Free School Districtstarts $62,396
- West Hempstead Union Free School Districtstarts $54,272
- Springville-Griffith Institute Central School Districtstarts $43,758
- Croton-Harmon Union Free School Districtstarts $63,275
- Floral Park-Bellerose Union Free School Districtstarts $55,745
- Saranac Central School Districtstarts $58,407
- Babylon Union Free School Districtstarts $58,921
- Bronxville Union Free School Districtstarts $63,792
- Cold Spring Harbor Central School Districtstarts $62,983
- Putnam Valley Central School Districtstarts $70,428
See every New York district on the New York page. Compare this district on the comparison pages or the rankings.