New York · salary schedule · 2023-24
Syracuse City School District salary schedule, 2023-24
Professional Milestone Grid, teacher salary schedule (2023-24). The grid below is the schedule as published, every cell; pick a pay column and step to see the annual, monthly and per-day figure and the next five steps.
- Syracuse City School District's 2023-24 salary schedule starts at $53,000 (Base (0-17 Hours), step 0) and tops out at $94,300 (DR, step 25), per New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library (effective ).
- The grid has 6 pay column columns and 26 step rows; the highest cell is reached at step 25.
- Syracuse City School District enrolled 18,072 students in 2023-24, the 26th-largest district in New York by NCES enrollment.
Professional Milestone Grid, teacher salary schedule (2023-24)
| Step \ Pay column | Base (0-17 Hours) | 18+ Hours | M | M+30 | M+60 | DR |
|---|---|---|---|---|---|---|
| 0 | $53,000 | $53,900 | $55,900 | $59,050 | $60,550 | $63,900 |
| 1 | $54,988 | $55,928 | $58,019 | $61,314 | $62,882 | $66,385 |
| 2 | $55,975 | $56,916 | $59,007 | $62,302 | $63,870 | $67,373 |
| 3 | $56,963 | $57,905 | $59,997 | $63,289 | $64,857 | $68,361 |
| 4 | $57,951 | $58,892 | $60,984 | $64,278 | $65,847 | $69,350 |
| 5 | $58,939 | $59,881 | $61,972 | $65,266 | $66,835 | $70,337 |
| 6 | $59,929 | $60,869 | $62,960 | $66,254 | $67,822 | $71,325 |
| 7 | $61,721 | $62,662 | $64,754 | $68,048 | $69,617 | $73,120 |
| 8 | $62,783 | $63,724 | $65,815 | $69,108 | $70,677 | $74,180 |
| 9 | $63,845 | $64,784 | $66,876 | $70,171 | $71,739 | $75,242 |
| 10 | $64,905 | $65,847 | $67,938 | $71,232 | $72,800 | $76,304 |
| 11 | $65,966 | $66,908 | $69,000 | $72,293 | $73,862 | $77,364 |
| 12 | $67,029 | $67,969 | $70,060 | $73,354 | $74,923 | $78,426 |
| 13 | $68,089 | $69,030 | $71,122 | $74,415 | $75,984 | $79,487 |
| 14 | $69,151 | $70,092 | $72,183 | $75,477 | $77,046 | $80,548 |
| 15 | $71,399 | $72,340 | $74,432 | $77,726 | $79,294 | $82,798 |
| 16 | $72,549 | $73,490 | $75,581 | $78,875 | $80,444 | $83,947 |
| 17 | $73,699 | $74,641 | $76,732 | $80,026 | $81,594 | $85,098 |
| 18 | $74,850 | $75,791 | $77,882 | $81,176 | $82,745 | $86,248 |
| 19 | $76,000 | $76,941 | $79,033 | $82,327 | $83,894 | $87,399 |
| 20 | $77,150 | $78,091 | $80,182 | $83,476 | $85,045 | $88,548 |
| 21 | $78,300 | $79,242 | $81,333 | $84,627 | $86,195 | $89,699 |
| 22 | $79,451 | $80,391 | $82,483 | $85,777 | $87,346 | $90,849 |
| 23 | $80,601 | $81,542 | $83,634 | $86,928 | $88,495 | $91,947 |
| 24 | $81,751 | $82,692 | $84,783 | $88,077 | $89,646 | $93,149 |
| 25 | $82,901 | $83,843 | $85,934 | $89,228 | $90,796 | $94,300 |
| Step | Salary | vs. selected |
|---|---|---|
| 1 | $54,988 | +$1,988 |
| 2 | $55,975 | +$2,975 |
| 3 | $56,963 | +$3,963 |
| 4 | $57,951 | +$4,951 |
| 5 | $58,939 | +$5,939 |
Worked example as rendered: Base (0-17 Hours), step 0 = $53,000 a year, $4,416.67 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Syracuse calls the columns Professional Milestone Grids. A master's degree must be posted on the official transcript for the M columns.
How this schedule moves
On the Base (0-17 Hours) column a teacher moves from $53,000 at step 0 to $82,901 at step 25: 25 step increases worth $1,196 each on average, 56% in total.
The largest single increase on that column is $2,248, between step 14 and step 15.
The highest-paid column, DR, starts at $63,900 and tops out at $94,300, 14% above the top of the Base (0-17 Hours) column.
Among the 349 New York district schedules indexed here, Syracuse City School District's starting pay ranks 181st and its top cell ranks 235th; the state medians are $53,485 to start and $104,483 at the top.
Across all 3,959 district grids indexed nationally, that starting figure sits at the 57th percentile and the top cell at the 53rd percentile.
Column by column
| Pay column | First step | Top | Step moves to top | Growth |
|---|---|---|---|---|
| Base (0-17 Hours) | $53,000 | $82,901 | 25 | 56% |
| 18+ Hours | $53,900 | $83,843 | 25 | 56% |
| M | $55,900 | $85,934 | 25 | 54% |
| M+30 | $59,050 | $89,228 | 25 | 51% |
| M+60 | $60,550 | $90,796 | 25 | 50% |
| DR | $63,900 | $94,300 | 25 | 48% |
Against New York districts of similar size
| District | Students | Year | Starting | Master's start | Top cell |
|---|---|---|---|---|---|
| Syracuse City School District | 18,072 | 2023-24 | $53,000 | – | $94,300 |
| Rochester City School District | 22,164 | 2025-26 | $51,500 | – | $166,859 |
| Yonkers City School District | 24,339 | 2025-26 | $76,175 | – | $167,774 |
| Sachem Central School District | 11,729 | 2026-27 | $56,201 | – | $158,206 |
| Wappingers Central School District | 10,614 | 2026-27 | $65,980 | – | $132,293 |
| Greece Central School District | 10,007 | 2024-25 | $47,638 | – | $97,986 |
Starting pay is the first step of the bachelor's column where the schedule has one, otherwise the lowest first-step cell. Enrollment is NCES 2023-24. Years differ where districts publish on different cycles.
Questions people ask
What is the starting salary on the Syracuse City School District schedule?
$53,000 at step 0 on Base (0-17 Hours), per the 2023-24 schedule (New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library).
What is the top of the Syracuse City School District salary schedule?
$94,300, at step 25 on DR (2023-24). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
How long does it take to reach the top of the Syracuse City School District salary schedule?
On the Base (0-17 Hours) column the top figure, $82,901, is reached at step 25, 25 step increases after step 0 (2023-24 schedule).
Other New York districts with schedules
- Rochester City School Districtstarts $51,500
- Yonkers City School Districtstarts $76,175
- Sachem Central School Districtstarts $56,201
- Wappingers Central School Districtstarts $65,980
- Greece Central School Districtstarts $47,638
- Williamsville Central School Districtstarts $47,200
- Utica City School Districtstarts $42,086
- Shenendehowa Central School Districtstarts $55,093
- Schenectady City School Districtstarts $54,100
- Albany City School Districtstarts $62,072
See every New York district on the New York page. Compare this district on the comparison pages or the rankings.