New York · salary schedule · 2025-26
Yonkers City School District salary schedule, 2025-26
Yonkers Federation of Teachers salary schedule (2025-26). The grid below is the schedule as published, every cell; pick a lane and step to see the annual, monthly and per-day figure and the next five steps.
- Yonkers City School District's 2025-26 salary schedule starts at $76,175 (YF1B1, step 1) and tops out at $167,774 (YF3M6, step 16), per Yonkers Public Schools 2025-2026 Adopted Budget, Section VI Salary Schedules (effective ).
- The grid has 24 lane columns and 16 step rows; the highest cell is reached at step 16.
- Yonkers City School District enrolled 24,339 students in 2023-24, the 18th-largest district in New York by NCES enrollment.
Yonkers Federation of Teachers salary schedule (2025-26)
| Step \ Lane | YF1B1 | YF1B2 | YF1B3 | YF1B4 | YF1B5 | YF1B6 | YF1M1 | YF1M2 | YF1M3 | YF1M4 | YF1M5 | YF1M6 | YF3B1 | YF3B2 | YF3B3 | YF3B4 | YF3B5 | YF3B6 | YF3M1 | YF3M2 | YF3M3 | YF3M4 | YF3M5 | YF3M6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $76,175 | $78,537 | $80,893 | $83,242 | $85,596 | $87,948 | $83,369 | $85,732 | $88,079 | $90,432 | $92,791 | $95,574 | $76,175 | $78,537 | $80,893 | $83,242 | $85,596 | $87,948 | $83,369 | $85,732 | $88,079 | $90,432 | $92,791 | $95,574 |
| 2 | $79,311 | $80,896 | $83,242 | $85,596 | $87,948 | $90,317 | $85,732 | $88,079 | $90,432 | $92,791 | $95,163 | $98,019 | $79,311 | $80,896 | $83,242 | $85,596 | $87,948 | $90,317 | $85,732 | $88,079 | $90,432 | $92,791 | $95,163 | $98,019 |
| 3 | $84,422 | $86,776 | $89,134 | $91,484 | $93,837 | $96,210 | $91,623 | $93,972 | $96,327 | $98,694 | $101,046 | $104,075 | $84,422 | $86,776 | $89,134 | $91,484 | $93,837 | $96,210 | $91,623 | $93,972 | $96,327 | $98,694 | $101,046 | $104,075 |
| 4 | $89,134 | $91,484 | $93,837 | $96,210 | $98,560 | $100,917 | $96,327 | $98,694 | $101,046 | $103,401 | $105,746 | $108,918 | $89,134 | $91,484 | $93,837 | $96,210 | $98,560 | $100,917 | $96,327 | $98,694 | $101,046 | $103,401 | $105,746 | $108,918 |
| 5 | $93,837 | $96,210 | $98,560 | $100,917 | $103,269 | $105,622 | $101,046 | $103,401 | $105,746 | $108,102 | $110,466 | $113,779 | $93,837 | $96,210 | $98,560 | $100,917 | $103,269 | $105,622 | $101,046 | $103,401 | $105,746 | $108,102 | $110,466 | $113,779 |
| 6 | $98,560 | $100,917 | $103,269 | $105,622 | $107,981 | $110,338 | $105,746 | $108,102 | $110,466 | $112,826 | $115,182 | $118,641 | $98,560 | $100,917 | $103,269 | $105,622 | $107,981 | $110,338 | $105,746 | $108,102 | $110,466 | $112,826 | $115,182 | $118,641 |
| 7 | $100,917 | $103,269 | $106,417 | $107,981 | $110,338 | $112,692 | $108,899 | $110,466 | $112,826 | $115,182 | $118,318 | $122,239 | $100,917 | $103,269 | $106,417 | $107,981 | $110,338 | $112,692 | $108,899 | $110,466 | $112,826 | $115,182 | $118,318 | $122,239 |
| 8 | $103,269 | $105,622 | $108,771 | $110,338 | $112,692 | $115,048 | $111,253 | $112,826 | $115,182 | $117,533 | $119,897 | $124,604 | $103,269 | $105,622 | $108,771 | $110,338 | $112,692 | $115,048 | $111,253 | $112,826 | $115,182 | $117,533 | $119,897 | $124,604 |
| 9 | $106,810 | $109,151 | $112,692 | $115,048 | $117,405 | $119,765 | $115,182 | $117,533 | $119,897 | $122,239 | $124,604 | $129,318 | $106,810 | $109,151 | $112,692 | $115,048 | $117,405 | $119,765 | $115,182 | $117,533 | $119,897 | $122,239 | $124,604 | $129,318 |
| 10 | $110,724 | $113,088 | $117,150 | $118,973 | $121,333 | $123,689 | $119,110 | $121,461 | $123,816 | $126,166 | $128,523 | $134,802 | $110,724 | $113,088 | $117,150 | $118,973 | $121,333 | $123,689 | $119,110 | $121,461 | $123,816 | $126,166 | $128,523 | $134,802 |
| 11 | $116,223 | $118,587 | $122,111 | $124,469 | $126,841 | $129,197 | $124,604 | $126,952 | $129,318 | $131,684 | $134,030 | $138,739 | $116,223 | $118,587 | $122,111 | $124,469 | $126,841 | $129,197 | $124,604 | $126,952 | $129,318 | $131,684 | $134,030 | $138,739 |
| 12 | $127,470 | $128,696 | $128,844 | $129,197 | $132,315 | $134,681 | $131,334 | $131,684 | $134,799 | $137,170 | $139,528 | $144,236 | $127,470 | $128,696 | $128,844 | $129,197 | $132,315 | $134,681 | $131,334 | $131,684 | $134,799 | $137,170 | $139,528 | $144,236 |
| 13 | $129,557 | $130,783 | $130,766 | $133,113 | $136,252 | $138,605 | $133,246 | $135,600 | $138,739 | $141,088 | $143,446 | $146,592 | $129,557 | $130,783 | $130,766 | $133,113 | $136,252 | $138,605 | $133,246 | $135,600 | $138,739 | $141,087 | $143,446 | $146,592 |
| 14 | $145,313 | $147,812 | $151,950 | $154,450 | $147,796 | $150,298 | $154,432 | $156,938 | $159,431 | $164,405 | $138,038 | $140,465 | $144,100 | $146,529 | $140,521 | $142,949 | $146,585 | $149,013 | $151,439 | $155,500 | ||||
| 15 | $147,401 | $149,899 | $154,036 | $156,536 | $149,884 | $152,386 | $156,521 | $159,025 | $161,518 | $166,494 | $145,313 | $147,812 | $151,950 | $154,450 | $147,796 | $150,298 | $154,432 | $156,938 | $159,431 | $164,405 | ||||
| 16 | $148,679 | $151,181 | $155,317 | $157,817 | $151,162 | $153,663 | $157,801 | $160,305 | $162,797 | $167,774 | $148,679 | $151,181 | $155,317 | $157,817 | $151,162 | $153,663 | $157,801 | $160,305 | $162,797 | $167,774 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $79,311 | +$3,136 |
| 3 | $84,422 | +$8,247 |
| 4 | $89,134 | +$12,959 |
| 5 | $93,837 | +$17,662 |
| 6 | $98,560 | +$22,385 |
Worked example as rendered: YF1B1, step 1 = $76,175 a year, $6,347.92 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Section VI of the adopted budget prints the district salary schedules by bargaining unit; this is the Yonkers Federation of Teachers, A.F.T./NEA table, salaries effective 7/1/2025.
The budget prints the table with the lane codes down the side and the steps across the top; it is republished here with one row per step, which is the same table read the other way round.
Lane codes are the district's own. YF1 and YF3 are two parallel sets of the same lanes; B1 to B6 are the bachelor levels and M1 to M6 the master levels. Blank cells are lanes that stop before step 16.
Longevity is paid outside the grid: the same page prints premiums of $2,485 at 18 years, $7,456 at 20, $8,225 at 21 and $10,710 at 25 for the YF1 and YF3 lanes.
- Soft spot: The same YFT table also prints two further lanes, YF201 and YF202, whose salaries start at $34,824 and $43,532. The budget gives no legend for the codes and they are far below every teacher lane, so they are not reproduced here.
- Soft spot: The budget prints codes, not degree names, so the exact credit-hour requirement behind each B and M level is not stated in this document.
- Soft spot: The lowest cell on this grid is $76,175 and the highest $167,774, both outside the range usually seen on a teacher schedule; they are the figures the adopted budget prints for Yonkers.
Questions people ask
What is the starting salary on the Yonkers City School District schedule?
$76,175 at step 1 on YF1B1, per the 2025-26 schedule (Yonkers Public Schools 2025-2026 Adopted Budget, Section VI Salary Schedules).
What is the top of the Yonkers City School District salary schedule?
$167,774, at step 16 on YF3M6 (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other New York districts with schedules
- Rochester City School Districtstarts $51,500
- Buffalo City School Districtstarts $46,170
- Syracuse City School Districtstarts $53,000
- Sachem Central School Districtstarts $56,201
- Wappingers Central School Districtstarts $65,980
- Greece Central School Districtstarts $47,638
- Williamsville Central School Districtstarts $47,200
- Utica City School Districtstarts $42,086
- Shenendehowa Central School Districtstarts $55,093
- Schenectady City School Districtstarts $54,100
See every New York district on the New York page. Compare this district on the comparison pages or the rankings.