New York · salary schedule · 2026-27
Horseheads Central School District salary schedule, 2026-27
Teacher salary schedule (2026-27). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Horseheads Central School District's 2026-27 salary schedule starts at $51,399 (BA, step 1) and tops out at $72,155 (MA+60, step 14), per New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library (effective ).
- A teacher on the bachelor's column (BA) starts at $51,399 and reaches $63,976 at the top of that column.
- On the master's column (MA) the range is $53,589 to $66,703.
- The grid has 22 column columns and 14 step rows; the highest cell is reached at step 14.
- Horseheads Central School District enrolled 3,826 students in 2023-24, the 147th-largest district in New York by NCES enrollment.
Teacher salary schedule (2026-27)
| Step \ Column | BA | BA+6 | BA+12 | BA+18 | BA+24 | BA+30 | BA+36 | BA+42 | BA+48 | BA+54 | BA+60 | MA | MA+6 | MA+12 | MA+18 | MA+24 | MA+30 | MA+36 | MA+42 | MA+48 | MA+54 | MA+60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $51,399 | $51,837 | $52,275 | $52,713 | $53,151 | $53,589 | $54,027 | $54,465 | $54,903 | $55,342 | $55,780 | $53,589 | $54,027 | $54,465 | $54,903 | $55,342 | $55,780 | $56,218 | $56,656 | $57,094 | $57,532 | $57,970 |
| 2 | $52,468 | $52,916 | $53,363 | $53,810 | $54,257 | $54,704 | $55,152 | $55,599 | $56,046 | $56,493 | $56,940 | $54,704 | $55,152 | $55,599 | $56,046 | $56,493 | $56,940 | $57,387 | $57,835 | $58,282 | $58,729 | $59,176 |
| 3 | $53,585 | $54,042 | $54,499 | $54,955 | $55,412 | $55,869 | $56,326 | $56,782 | $57,239 | $57,696 | $58,152 | $55,869 | $56,326 | $56,782 | $57,239 | $57,696 | $58,152 | $58,609 | $59,066 | $59,522 | $59,979 | $60,436 |
| 4 | $54,739 | $55,205 | $55,672 | $56,138 | $56,605 | $57,072 | $57,538 | $58,005 | $58,471 | $58,938 | $59,404 | $57,072 | $57,538 | $58,005 | $58,471 | $58,938 | $59,404 | $59,871 | $60,337 | $60,804 | $61,270 | $61,737 |
| 5 | $55,943 | $56,420 | $56,897 | $57,374 | $57,851 | $58,327 | $58,804 | $59,281 | $59,758 | $60,235 | $60,711 | $58,327 | $58,804 | $59,281 | $59,758 | $60,235 | $60,711 | $61,188 | $61,665 | $62,142 | $62,618 | $63,095 |
| 6 | $56,811 | $57,295 | $57,779 | $58,263 | $58,748 | $59,232 | $59,716 | $60,200 | $60,684 | $61,169 | $61,653 | $59,232 | $59,716 | $60,200 | $60,684 | $61,169 | $61,653 | $62,137 | $62,621 | $63,105 | $63,589 | $64,074 |
| 7 | $57,692 | $58,183 | $58,675 | $59,167 | $59,659 | $60,150 | $60,642 | $61,134 | $61,625 | $62,117 | $62,609 | $60,150 | $60,642 | $61,134 | $61,625 | $62,117 | $62,609 | $63,100 | $63,592 | $64,084 | $64,575 | $65,067 |
| 8 | $58,614 | $59,114 | $59,613 | $60,113 | $60,612 | $61,112 | $61,612 | $62,111 | $62,611 | $63,110 | $63,610 | $61,112 | $61,612 | $62,111 | $62,611 | $63,110 | $63,610 | $64,109 | $64,609 | $65,108 | $65,608 | $66,108 |
| 9 | $59,552 | $60,059 | $60,567 | $61,074 | $61,582 | $62,089 | $62,597 | $63,104 | $63,612 | $64,119 | $64,627 | $62,089 | $62,597 | $63,104 | $63,612 | $64,119 | $64,627 | $65,134 | $65,642 | $66,150 | $66,657 | $67,165 |
| 10 | $60,504 | $61,019 | $61,535 | $62,051 | $62,566 | $63,082 | $63,598 | $64,113 | $64,629 | $65,145 | $65,660 | $63,082 | $63,598 | $64,113 | $64,629 | $65,145 | $65,660 | $66,176 | $66,692 | $67,207 | $67,723 | $68,239 |
| 11 | $61,354 | $61,877 | $62,400 | $62,923 | $63,445 | $63,968 | $64,491 | $65,014 | $65,537 | $66,060 | $66,583 | $63,968 | $64,491 | $65,014 | $65,537 | $66,060 | $66,583 | $67,106 | $67,629 | $68,152 | $68,674 | $69,197 |
| 12 | $62,216 | $62,746 | $63,276 | $63,807 | $64,337 | $64,867 | $65,397 | $65,928 | $66,458 | $66,988 | $67,518 | $64,867 | $65,397 | $65,928 | $66,458 | $66,988 | $67,518 | $68,049 | $68,579 | $69,109 | $69,639 | $70,170 |
| 13 | $63,090 | $63,628 | $64,165 | $64,703 | $65,241 | $65,778 | $66,316 | $66,854 | $67,392 | $67,929 | $68,467 | $65,778 | $66,316 | $66,854 | $67,392 | $67,929 | $68,467 | $69,005 | $69,542 | $70,080 | $70,618 | $71,155 |
| 14 | $63,976 | $64,522 | $65,067 | $65,612 | $66,157 | $66,703 | $67,248 | $67,793 | $68,338 | $68,884 | $69,429 | $66,703 | $67,248 | $67,793 | $68,338 | $68,884 | $69,429 | $69,974 | $70,519 | $71,065 | $71,610 | $72,155 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $52,468 | +$1,069 |
| 3 | $53,585 | +$2,186 |
| 4 | $54,739 | +$3,340 |
| 5 | $55,943 | +$4,544 |
| 6 | $56,811 | +$5,412 |
Worked example as rendered: BA, step 1 = $51,399 a year, $4,283.25 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
The page prints a bachelor's grid and a master's grid, both on steps 1 to 14; they are shown here side by side.
Off-step staff above step 14 receive 4.25% over their 2025-26 salary; step 15 adds a $1,000 longevity payment and step 25 adds $500.
Questions people ask
What is the starting teacher salary in Horseheads Central School District?
$51,399 on the column BA at step 1 of the 2026-27 schedule (New York State teacher collective bargaining agreement, published by the Empire Center's SeeThroughNY contract library). The lowest cell on the whole grid is $51,399 (BA).
What is the top of the Horseheads Central School District salary schedule?
$72,155, at step 14 on MA+60 (2026-27). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other New York districts with schedules
- Warwick Valley Central School Districtstarts $56,706
- Peekskill City School Districtstarts $58,434
- Auburn City School Districtstarts $55,400
- Mahopac Central School Districtstarts $58,971
- West Islip Union Free School Districtstarts $54,831
- Carmel Central School Districtstarts $68,110
- South Country Central School Districtstarts $52,733
- West Babylon Union Free School Districtstarts $52,534
- Garden City Union Free School Districtstarts $67,398
- Sweet Home Central School Districtstarts $47,072
See every New York district on the New York page. Compare this district on the comparison pages or the rankings.