Ohio · salary schedule · 2026-27
Aurora City salary schedule, 2026-27
Teacher salary schedule, 2026-27. The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Aurora City's 2026-27 salary schedule starts at $49,498 (BACHELOR SALARY, step 1) and tops out at $130,368 (PHD SALARY, step 33), per Ohio State Employment Relations Board, Clearinghouse contract archive (effective ).
- A teacher on the bachelor's column (BACHELOR SALARY) starts at $49,498 and reaches $82,414 at the top of that column.
- On the master's column (MASTERS SALARY) the range is $56,923 to $115,315.
- The grid has 9 column columns and 33 step rows; the highest cell is reached at step 33.
- Aurora City enrolled 3,033 students in 2023-24, the 129th-largest district in Ohio by NCES enrollment.
Teacher salary schedule, 2026-27
| Step \ Column | BACHELOR SALARY | BA+10 SALARY | BA+20 SALARY | BA+30 SALARY | MASTERS SALARY | MA+10 SALARY | MA+20 SALARY | MA+MA SALARY | PHD SALARY |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $49,498 | $50,983 | $52,468 | $53,953 | $56,923 | $58,408 | $59,893 | $62,120 | $64,347 |
| 2 | $51,478 | $53,022 | $54,567 | $56,111 | $59,200 | $60,744 | $62,288 | $64,605 | $66,921 |
| 3 | $53,537 | $55,141 | $56,749 | $58,353 | $61,566 | $63,174 | $64,778 | $67,189 | $69,599 |
| 4 | $55,680 | $57,348 | $59,021 | $60,689 | $64,031 | $65,704 | $67,367 | $69,876 | $72,381 |
| 5 | $57,908 | $59,640 | $61,382 | $63,115 | $66,590 | $68,332 | $70,059 | $72,673 | $75,277 |
| 6 | $60,224 | $62,026 | $63,838 | $65,639 | $69,253 | $71,064 | $72,861 | $75,578 | $78,286 |
| 7 | $62,635 | $64,506 | $66,392 | $68,263 | $72,025 | $73,905 | $75,776 | $78,603 | $81,419 |
| 8 | $65,139 | $67,085 | $69,050 | $70,995 | $74,905 | $76,860 | $78,806 | $81,746 | $84,676 |
| 9 | $67,743 | $69,767 | $71,812 | $73,836 | $77,900 | $79,934 | $81,959 | $85,018 | $88,062 |
| 10 | $70,451 | $72,559 | $74,683 | $76,791 | $81,018 | $83,132 | $85,236 | $88,418 | $91,586 |
| 11 | $73,267 | $75,460 | $77,672 | $79,865 | $84,260 | $86,458 | $88,646 | $91,952 | $95,249 |
| 12 | $76,197 | $78,479 | $80,781 | $83,058 | $87,631 | $89,918 | $92,190 | $95,630 | $99,060 |
| 13 | $79,246 | $81,617 | $84,013 | $86,379 | $91,136 | $93,517 | $95,878 | $99,456 | $103,025 |
| 14 | $79,246 | $81,617 | $84,013 | $86,379 | $91,136 | $93,517 | $95,878 | $99,456 | $103,025 |
| 15 | $82,414 | $84,884 | $87,374 | $89,834 | $94,779 | $97,259 | $99,714 | $103,436 | $107,148 |
| 16 | $82,414 | $84,884 | $87,374 | $89,834 | $94,779 | $97,259 | $99,714 | $103,436 | $107,148 |
| 17 | $90,868 | $93,427 | $98,570 | $101,149 | $103,703 | $107,574 | $111,435 | ||
| 18 | $90,868 | $93,427 | $98,570 | $101,149 | $103,703 | $107,574 | $111,435 | ||
| 19 | $102,515 | $105,193 | $107,851 | $111,875 | $115,895 | ||||
| 20 | $102,515 | $105,193 | $107,851 | $111,875 | $115,895 | ||||
| 21 | $102,515 | $105,193 | $107,851 | $111,875 | $115,895 | ||||
| 22 | $106,614 | $109,400 | $112,167 | $116,350 | $120,533 | ||||
| 23 | $106,614 | $109,400 | $112,167 | $116,350 | $120,533 | ||||
| 24 | $106,614 | $109,400 | $112,167 | $116,350 | $120,533 | ||||
| 25 | $110,880 | $113,776 | $116,652 | $121,003 | $125,354 | ||||
| 26 | $110,880 | $113,776 | $116,652 | $121,003 | $125,354 | ||||
| 27 | $110,880 | $113,776 | $116,652 | $121,003 | $125,354 | ||||
| 28 | $115,315 | $118,325 | $121,320 | $125,844 | $130,368 | ||||
| 29 | $115,315 | $118,325 | $121,320 | $125,844 | $130,368 | ||||
| 30 | $115,315 | $118,325 | $121,320 | $125,844 | $130,368 | ||||
| 31 | $115,315 | $118,325 | $121,320 | $125,844 | $130,368 | ||||
| 32 | $115,315 | $118,325 | $121,320 | $125,844 | $130,368 | ||||
| 33 | $115,315 | $118,325 | $121,320 | $125,844 | $130,368 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $51,478 | +$1,980 |
| 3 | $53,537 | +$4,039 |
| 4 | $55,680 | +$6,182 |
| 5 | $57,908 | +$8,410 |
| 6 | $60,224 | +$10,726 |
Worked example as rendered: BACHELOR SALARY, step 1 = $49,498 a year, $4,124.83 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Ohio has no statewide teacher salary schedule. Pay is bargained district by district, and this grid comes from the salary appendix of the district's current collective bargaining agreement as filed with the Ohio State Employment Relations Board.
Agreement term: 2025-07-01 to 2028-06-30.
Bargained with OEA AEA.
The agreement labels this table 2026-27. A successor agreement may already be in force locally; the year shown is the year printed in the filed document.
Table caption in the agreement: BACHELOR BA+10 BA+20 BA+30 MASTERS MA+10 MA+20 MA+MA PHD
How this schedule moves
On the BACHELOR SALARY column a teacher moves from $49,498 at step 1 to $82,414 at step 15: 14 step increases worth $2,351 each on average, 66% in total.
The largest single increase on that column is $3,168, between step 14 and step 15.
2 of the 15 step moves on that column carry no increase: the schedule prints the same figure for consecutive steps.
A master's degree is worth $7,425 more than a bachelor's at the first step (15.0%) and $32,901 more at the top of the column (39.9%).
The highest-paid column, PHD SALARY, starts at $64,347 and tops out at $130,368, 58% above the top of the BACHELOR SALARY column.
Among the 235 Ohio district schedules indexed here, Aurora City's starting pay ranks 46th and its top cell ranks 4th; the state medians are $44,468 to start and $94,897 at the top.
Across all 3,959 district grids indexed nationally, that starting figure sits at the 44th percentile and the top cell at the 90th percentile.
Column by column
| Column | First step | Top | Step moves to top | Growth |
|---|---|---|---|---|
| BACHELOR SALARY | $49,498 | $82,414 | 14 | 66% |
| BA+10 SALARY | $50,983 | $84,884 | 14 | 66% |
| BA+20 SALARY | $52,468 | $90,868 | 16 | 73% |
| BA+30 SALARY | $53,953 | $93,427 | 16 | 73% |
| MASTERS SALARY | $56,923 | $115,315 | 27 | 103% |
| MA+10 SALARY | $58,408 | $118,325 | 27 | 103% |
| MA+20 SALARY | $59,893 | $121,320 | 27 | 103% |
| MA+MA SALARY | $62,120 | $125,844 | 27 | 103% |
| PHD SALARY | $64,347 | $130,368 | 27 | 103% |
Against Ohio districts of similar size
| District | Students | Year | Starting | Master's start | Top cell |
|---|---|---|---|---|---|
| Aurora City | 3,033 | 2026-27 | $49,498 | $56,923 | $130,368 |
| Alliance City | 2,957 | 2026-27 | $41,119 | $49,968 | $95,111 |
| Zanesville City | 2,956 | 2026-27 | $41,654 | $45,778 | $88,311 |
| Sandusky City | 3,111 | 2026-27 | $46,385 | $51,951 | $97,409 |
| Hamilton Local | 3,151 | 2026-27 | $51,000 | $57,120 | $120,207 |
| Revere Local | 2,908 | 2026-27 | $49,381 | – | $121,081 |
Starting pay is the first step of the bachelor's column where the schedule has one, otherwise the lowest first-step cell. Enrollment is NCES 2023-24. Years differ where districts publish on different cycles.
Questions people ask
What is the starting teacher salary in Aurora City?
$49,498 on the column BACHELOR SALARY at step 1 of the 2026-27 schedule (Ohio State Employment Relations Board, Clearinghouse contract archive). The lowest cell on the whole grid is $49,498 (BACHELOR SALARY).
What is the top of the Aurora City salary schedule?
$130,368, at step 33 on PHD SALARY (2026-27). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
How long does it take to reach the top of the Aurora City salary schedule?
On the BACHELOR SALARY column the top figure, $82,414, is reached at step 15, 14 step increases after step 1 (2026-27 schedule).
How much more does a master's degree pay in Aurora City?
$7,425 more at the first step: $56,923 on MASTERS SALARY against $49,498 on BACHELOR SALARY (2026-27 schedule).
Other Ohio districts with schedules
- Alliance Citystarts $41,119
- Zanesville Citystarts $36,031
- Sandusky Citystarts $38,731
- Hamilton Localstarts $51,000
- Revere Localstarts $49,381
- Wapakoneta Citystarts $46,492
- Celina Citystarts $35,729
- Monroe Localstarts $72,067
- Kent Citystarts $41,518
- Tri-Valley Localstarts $40,500
See every Ohio district on the Ohio page. Compare this district on the comparison pages or the rankings.