Ohio · salary schedule · 2026-27
Zanesville City salary schedule, 2026-27
Teacher salary schedule, 2026-27. The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Zanesville City's 2026-27 salary schedule starts at $36,031 (No Degree, step 0) and tops out at $88,311 (MA + 45 hrs, step 25), per Ohio State Employment Relations Board, Clearinghouse contract archive (effective ).
- A teacher on the bachelor's column (BA Degree) starts at $41,654 and reaches $63,023 at the top of that column.
- On the master's column (MA Degree) the range is $45,778 to $74,457.
- The grid has 8 column columns and 16 step rows; the highest cell is reached at step 25.
- Zanesville City enrolled 2,956 students in 2023-24, the 131st-largest district in Ohio by NCES enrollment.
Teacher salary schedule, 2026-27
| Step \ Column | No Degree | BA Degree | BA+ 139 hrs | BA+ 150 hrs | MA Degree | MA + 15 hrs | MA +301U'S | MA + 45 hrs |
|---|---|---|---|---|---|---|---|---|
| 0 | $36,031 | $41,654 | $42,737 | $43,903 | $45,778 | $47,860 | $49,943 | $54,571 |
| 1 | $37,489 | $43,237 | $44,362 | $45,653 | $47,902 | $50,151 | $52,442 | $57,070 |
| 2 | $38,946 | $44,820 | $45,986 | $47,402 | $50,026 | $52,442 | $54,942 | $59,569 |
| 3 | $40,404 | $46,403 | $47,611 | $49,152 | $52,151 | $54,733 | $57,441 | $62,069 |
| 4 | $41,862 | $47,985 | $49,235 | $50,901 | $54,275 | $57,024 | $59,940 | $64,568 |
| 5 | $43,320 | $49,568 | $50,860 | $52,651 | $56,400 | $59,315 | $62,439 | $67,067 |
| 6 | $44,778 | $51,151 | $52,484 | $54,400 | $58,524 | $61,606 | $64,939 | $69,566 |
| 7 | $46,236 | $52,734 | $54,109 | $56,150 | $60,648 | $63,897 | $67,438 | $72,066 |
| 8 | $47,694 | $54,317 | $55,733 | $57,899 | $62,773 | $66,188 | $69,937 | $74,565 |
| 9 | $49,152 | $55,900 | $57,358 | $59,649 | $64,897 | $68,479 | $72,436 | $77,064 |
| 10 | $50,610 | $57,483 | $58,982 | $61,398 | $67,021 | $70,770 | $74,936 | $79,563 |
| 11 | $52,068 | $59,065 | $60,607 | $63,147 | $69,146 | $73,061 | $77,435 | $82,063 |
| 12 | $53,525 | $60,648 | $62,231 | $64,897 | $71,270 | $75,352 | $79,934 | $84,562 |
| 16 | $54,254 | $61,440 | $63,043 | $65,772 | $72,332 | $76,498 | $81,184 | $85,811 |
| 20 | $54,983 | $62,231 | $63,856 | $66,646 | $73,394 | $77,643 | $82,433 | $87,061 |
| 25 | $55,712 | $63,023 | $64,668 | $67,521 | $74,457 | $78,789 | $83,683 | $88,311 |
| Step | Salary | vs. selected |
|---|---|---|
| 1 | $43,237 | +$1,583 |
| 2 | $44,820 | +$3,166 |
| 3 | $46,403 | +$4,749 |
| 4 | $47,985 | +$6,331 |
| 5 | $49,568 | +$7,914 |
Worked example as rendered: BA Degree, step 0 = $41,654 a year, $3,471.17 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Ohio has no statewide teacher salary schedule. Pay is bargained district by district, and this grid comes from the salary appendix of the district's current collective bargaining agreement as filed with the Ohio State Employment Relations Board.
Agreement term: 2024-08-01 to 2027-07-31.
Bargained with OEA ZEA.
The agreement labels this table 2026-27. A successor agreement may already be in force locally; the year shown is the year printed in the filed document.
Table caption in the agreement: No BA BA+ BA+ MA MA MA MA
Questions people ask
What is the starting teacher salary in Zanesville City?
$41,654 on the column BA Degree at step 0 of the 2026-27 schedule (Ohio State Employment Relations Board, Clearinghouse contract archive). The lowest cell on the whole grid is $36,031 (No Degree).
What is the top of the Zanesville City salary schedule?
$88,311, at step 25 on MA + 45 hrs (2026-27). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Ohio districts with schedules
- Alliance Citystarts $41,119
- Revere Localstarts $49,381
- Wapakoneta Citystarts $46,492
- Aurora Citystarts $49,498
- Celina Citystarts $35,729
- Monroe Localstarts $72,067
- Tri-Valley Localstarts $40,500
- Sandusky Citystarts $38,731
- Louisville Citystarts $43,240
- Hamilton Localstarts $51,000
See every Ohio district on the Ohio page. Compare this district on the comparison pages or the rankings.