Ohio · salary schedule · 2026-27
Sandusky City salary schedule, 2026-27
Teacher salary schedule, 2026-27. The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Sandusky City's 2026-27 salary schedule starts at $38,731 (Degree, step 0) and tops out at $97,409 (MA+24, step 35), per Ohio State Employment Relations Board, Clearinghouse contract archive (effective ).
- A teacher on the bachelor's column (BA) starts at $46,385 and reaches $84,189 at the top of that column.
- On the master's column (MA) the range is $51,951 to $92,121.
- The grid has 8 column columns and 36 step rows; the highest cell is reached at step 35.
- Sandusky City enrolled 3,111 students in 2023-24, the 126th-largest district in Ohio by NCES enrollment.
Teacher salary schedule, 2026-27
| Step \ Column | Degree | BA | BA+12 | BA+24 | MA | MA+12 | MA+24 | Title Teacher |
|---|---|---|---|---|---|---|---|---|
| 0 | $38,731 | $46,385 | $48,240 | $50,096 | $51,951 | $53,807 | $55,662 | $52,294 |
| 1 | $40,169 | $48,472 | $50,374 | $52,276 | $54,178 | $56,079 | $57,981 | $52,294 |
| 2 | $41,607 | $50,560 | $52,508 | $54,456 | $56,404 | $58,352 | $60,301 | $52,294 |
| 3 | $43,045 | $52,647 | $54,642 | $56,636 | $58,631 | $60,625 | $62,620 | $52,294 |
| 4 | $44,483 | $54,734 | $56,775 | $58,816 | $60,857 | $62,898 | $64,939 | $52,294 |
| 5 | $45,921 | $56,822 | $58,909 | $60,996 | $63,084 | $65,171 | $67,258 | $52,294 |
| 6 | $47,359 | $58,909 | $61,043 | $63,176 | $65,310 | $67,444 | $69,578 | $54,563 |
| 7 | $48,797 | $60,996 | $63,176 | $65,356 | $67,537 | $69,717 | $71,897 | $54,563 |
| 8 | $50,235 | $63,084 | $65,310 | $67,537 | $69,763 | $71,990 | $74,216 | $54,563 |
| 9 | $51,673 | $65,171 | $67,444 | $69,717 | $71,990 | $74,262 | $76,535 | $54,563 |
| 10 | $53,111 | $67,258 | $69,578 | $71,897 | $74,216 | $76,535 | $78,855 | $54,563 |
| 11 | $53,111 | $71,665 | $74,030 | $76,396 | $78,762 | $81,127 | $83,493 | $54,563 |
| 12 | $53,111 | $73,752 | $76,164 | $78,576 | $80,988 | $83,400 | $85,812 | $54,563 |
| 13 | $53,111 | $75,839 | $78,298 | $80,756 | $83,215 | $85,673 | $88,132 | $54,563 |
| 14 | $53,111 | $77,927 | $80,432 | $82,936 | $85,441 | $87,946 | $90,451 | $54,563 |
| 15 | $53,111 | $80,014 | $82,565 | $85,116 | $87,668 | $90,219 | $92,770 | $54,563 |
| 16 | $53,111 | $82,101 | $84,699 | $87,297 | $89,894 | $92,492 | $95,089 | $54,563 |
| 17 | $53,111 | $82,101 | $84,699 | $87,297 | $89,894 | $92,492 | $95,089 | $54,563 |
| 18 | $53,111 | $82,101 | $84,699 | $87,297 | $89,894 | $92,492 | $95,089 | $54,563 |
| 19 | $53,111 | $82,101 | $84,699 | $87,297 | $89,894 | $92,492 | $95,089 | $54,563 |
| 20 | $53,111 | $82,101 | $84,699 | $87,297 | $89,894 | $92,492 | $95,089 | $54,563 |
| 21 | $53,111 | $82,101 | $84,699 | $87,297 | $89,894 | $92,492 | $95,089 | $54,563 |
| 22 | $53,111 | $82,101 | $84,699 | $87,297 | $89,894 | $92,492 | $95,089 | $54,563 |
| 23 | $53,111 | $84,189 | $86,833 | $89,477 | $92,121 | $94,765 | $97,409 | $54,563 |
| 24 | $53,111 | $84,189 | $86,833 | $89,477 | $92,121 | $94,765 | $97,409 | $54,563 |
| 25 | $53,111 | $84,189 | $86,833 | $89,477 | $92,121 | $94,765 | $97,409 | $54,563 |
| 26 | $53,111 | $84,189 | $86,833 | $89,477 | $92,121 | $94,765 | $97,409 | $54,563 |
| 27 | $53,111 | $84,189 | $86,833 | $89,477 | $92,121 | $94,765 | $97,409 | $54,563 |
| 28 | $53,111 | $84,189 | $86,833 | $89,477 | $92,121 | $94,765 | $97,409 | $54,563 |
| 29 | $53,111 | $84,189 | $86,833 | $89,477 | $92,121 | $94,765 | $97,409 | $54,563 |
| 30 | $53,111 | $84,189 | $86,833 | $89,477 | $92,121 | $94,765 | $97,409 | $54,563 |
| 31 | $53,111 | $84,189 | $86,833 | $89,477 | $92,121 | $94,765 | $97,409 | $54,563 |
| 32 | $53,111 | $84,189 | $86,833 | $89,477 | $92,121 | $94,765 | $97,409 | $54,563 |
| 33 | $53,111 | $84,189 | $86,833 | $89,477 | $92,121 | $94,765 | $97,409 | $54,563 |
| 34 | $53,111 | $84,189 | $86,833 | $89,477 | $92,121 | $94,765 | $97,409 | $54,563 |
| 35 | $53,111 | $84,189 | $86,833 | $89,477 | $92,121 | $94,765 | $97,409 | $54,563 |
| Step | Salary | vs. selected |
|---|---|---|
| 1 | $48,472 | +$2,087 |
| 2 | $50,560 | +$4,175 |
| 3 | $52,647 | +$6,262 |
| 4 | $54,734 | +$8,349 |
| 5 | $56,822 | +$10,437 |
Worked example as rendered: BA, step 0 = $46,385 a year, $3,865.42 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Ohio has no statewide teacher salary schedule. Pay is bargained district by district, and this grid comes from the salary appendix of the district's current collective bargaining agreement as filed with the Ohio State Employment Relations Board.
Agreement term: 2024-09-01 to 2027-08-31.
Bargained with OEA SEA.
The agreement labels this table 2026-27. A successor agreement may already be in force locally; the year shown is the year printed in the filed document.
Table caption in the agreement: Step Degree BA BA+12 BA+24 MA MA+12 MA+24 Teacher
Questions people ask
What is the starting teacher salary in Sandusky City?
$46,385 on the column BA at step 0 of the 2026-27 schedule (Ohio State Employment Relations Board, Clearinghouse contract archive). The lowest cell on the whole grid is $38,731 (Degree).
What is the top of the Sandusky City salary schedule?
$97,409, at step 35 on MA+24 (2026-27). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Ohio districts with schedules
- Hamilton Localstarts $51,000
- Aurora Citystarts $49,498
- Kent Citystarts $41,518
- Alliance Citystarts $41,119
- West Carrollton Citystarts $42,753
- Zanesville Citystarts $36,031
- Springfield Localstarts $45,297
- Revere Localstarts $49,381
- Wapakoneta Citystarts $46,492
- Lima Citystarts $41,914
See every Ohio district on the Ohio page. Compare this district on the comparison pages or the rankings.