Ohio · salary schedule · 2024-25
Austintown Local Schools salary schedule, 2024-25
Teacher salary schedule, 2024-25. The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Austintown Local Schools's 2024-25 salary schedule starts at $31,080 (NON-DEG, step 0) and tops out at $87,988 (PHO, step 37), per Ohio State Employment Relations Board, Clearinghouse contract archive (effective ).
- The grid has 7 column columns and 38 step rows; the highest cell is reached at step 37.
- Austintown Local Schools enrolled 4,109 students in 2023-24, the 87th-largest district in Ohio by NCES enrollment.
Teacher salary schedule, 2024-25
| Step \ Column | NON-DEG | B | B15 | M | M15 | M30 | PHO |
|---|---|---|---|---|---|---|---|
| 0 | $31,080 | $36,564 | $38,027 | $39,490 | $40,221 | $40,952 | $41,683 |
| 1 | $32,835 | $38,502 | $40,148 | $41,792 | $42,707 | $43,658 | $44,571 |
| 2 | $34,590 | $40,441 | $42,268 | $44,096 | $45,194 | $46,365 | $47,461 |
| 3 | $36,344 | $42,378 | $44,389 | $46,399 | $47,680 | $49,069 | $50,349 |
| 4 | $38,100 | $44,316 | $46,510 | $48,704 | $50,166 | $51,775 | $53,238 |
| 5 | $39,855 | $46,254 | $48,631 | $51,007 | $52,653 | $54,481 | $56,126 |
| 6 | $41,610 | $48,192 | $50,751 | $53,311 | $55,139 | $57,187 | $59,015 |
| 7 | $43,365 | $50,130 | $52,872 | $55,614 | $57,625 | $59,892 | $61,902 |
| 8 | $45,120 | $52,068 | $54,993 | $57,883 | $60,112 | $62,598 | $64,792 |
| 9 | $46,875 | $54,005 | $57,113 | $60,222 | $62,598 | $65,304 | $67,680 |
| 10 | $48,631 | $56,001 | $59,234 | $62,525 | $65,084 | $68,008 | $70,569 |
| 11 | $48,631 | $57,881 | $61,355 | $64,828 | $67,571 | $70,715 | $73,458 |
| 12 | $48,631 | $59,709 | $63,513 | $67,132 | $70,057 | $73,421 | $76,346 |
| 13 | $48,631 | $59,709 | $65,633 | $69,472 | $72,690 | $75,945 | $79,161 |
| 14 | $48,631 | $59,709 | $65,633 | $69,472 | $72,690 | $75,945 | $79,161 |
| 15 | $48,631 | $59,709 | $65,633 | $69,472 | $72,690 | $75,945 | $79,161 |
| 16 | $48,631 | $65,633 | $69,472 | $72,690 | $75,945 | $79,161 | |
| 17 | $48,631 | $59,709 | $65,633 | $69,472 | $72,690 | $75,945 | $79,161 |
| 18 | $51,190 | $68,193 | $72,030 | $75,250 | $78,504 | $81,721 | |
| 19 | $51,190 | $62,269 | $68,193 | $72,030 | $75,250 | $78,504 | $81,721 |
| 20 | $51,190 | $62,269 | $72,030 | $75,250 | $78,504 | $81,721 | |
| 21 | $51,190 | $62,269 | $68,193 | $72,030 | $75,250 | $78,504 | |
| 22 | $51,190 | $62,269 | $68,193 | $72,030 | $75,250 | $78,504 | $81,721 |
| 23 | $53,749 | $64,828 | $70,753 | $74,591 | $77,809 | $81,063 | $84,281 |
| 24 | $53,749 | $64,828 | $70,753 | $74,591 | $77,809 | $81,063 | |
| 25 | $53,749 | $64,828 | $70,753 | $74,591 | $77,809 | $81,063 | $84,281 |
| 26 | $53,749 | $64,828 | $70,753 | $74,591 | $77,809 | $81,063 | $84,281 |
| 27 | $56,309 | $67,388 | $73,311 | $80,368 | $83,622 | $86,840 | |
| 28 | $57,457 | $68,536 | $74,459 | $78,299 | $81,516 | $84,770 | $87,988 |
| 29 | $68,536 | $74,459 | $78,299 | $81,516 | $84,770 | $87,988 | |
| 30 | $57,457 | $68,536 | $74,459 | $78,299 | $81,516 | $84,770 | $87,988 |
| 31 | $57,457 | $68,536 | $74,459 | $78,299 | $81,516 | $84,770 | $87,988 |
| 32 | $57,457 | $68,536 | $74,459 | $78,299 | $81,516 | $84,770 | $87,988 |
| 33 | $57,457 | $68,536 | $74,459 | $78,299 | $81,516 | $84,770 | $87,988 |
| 34 | $57,457 | $68,536 | $74,459 | $78,299 | $81,516 | $84,770 | $87,988 |
| 35 | $57,457 | $68,536 | $74,459 | $78,299 | $84,770 | $87,988 | |
| 36 | $57,457 | $68,536 | $74,459 | $78,299 | $81,516 | $84,770 | $87,988 |
| 37 | $57,457 | $68,536 | $74,459 | $78,299 | $81,516 | $84,770 | $87,988 |
| Step | Salary | vs. selected |
|---|---|---|
| 1 | $32,835 | +$1,755 |
| 2 | $34,590 | +$3,510 |
| 3 | $36,344 | +$5,264 |
| 4 | $38,100 | +$7,020 |
| 5 | $39,855 | +$8,775 |
Worked example as rendered: NON-DEG, step 0 = $31,080 a year, $2,590.00 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Ohio has no statewide teacher salary schedule. Pay is bargained district by district, and this grid comes from the salary appendix of the district's current collective bargaining agreement as filed with the Ohio State Employment Relations Board.
Agreement term: 2024-08-29 to 2027-08-28.
Bargained with OEA AEA.
The agreement labels this table 2024-25. A successor agreement may already be in force locally; the year shown is the year printed in the filed document.
Table caption in the agreement: Years Exp. NON-DEG B B15 M M15 M30 PHO
Questions people ask
What is the starting salary on the Austintown Local Schools schedule?
$31,080 at step 0 on NON-DEG, per the 2024-25 schedule (Ohio State Employment Relations Board, Clearinghouse contract archive).
What is the top of the Austintown Local Schools salary schedule?
$87,988, at step 37 on PHO (2024-25). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Ohio districts with schedules
- Marion Citystarts $40,313
- Loveland Citystarts $52,793
- Riverside Localstarts $46,257
- Green Localstarts $45,595
- Twinsburg Citystarts $51,245
- Big Walnut Localstarts $47,836
- Lakewood Citystarts $42,131
- North Canton Citystarts $45,023
- Canal Winchester Localstarts $59,530
- North Ridgeville Citystarts $44,356
See every Ohio district on the Ohio page. Compare this district on the comparison pages or the rankings.