Ohio · salary schedule · 2024-25
Lakewood City salary schedule, 2024-25
Teacher salary schedule, 2024-25. The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Lakewood City's 2024-25 salary schedule starts at $42,131 (Non-Degree, step 0) and tops out at $111,866 (MA + 50, step 18), per Ohio State Employment Relations Board, Clearinghouse contract archive (effective ).
- A teacher on the bachelor's column (BA) starts at $48,427 and reaches $79,178 at the top of that column.
- On the master's column (MA or) the range is $52,785 to $98,306.
- The grid has 9 column columns and 37 step rows; the highest cell is reached at step 18.
- Lakewood City enrolled 4,410 students in 2023-24, the 76th-largest district in Ohio by NCES enrollment.
Teacher salary schedule, 2024-25
| Step \ Column | Non-Degree | BA | BA +10 | 150 hrs. or BA + 20 | MA or | BA + 30 MA + 10 | MA + 20 | MA + 30 | MA + 50 |
|---|---|---|---|---|---|---|---|---|---|
| 0 | $42,131 | $48,427 | $49,879 | $51,332 | $52,785 | $54,238 | $55,691 | $57,143 | $60,049 |
| 0.5 | $42,858 | $49,395 | $50,848 | $52,301 | $53,996 | $55,449 | $56,901 | $58,354 | $61,260 |
| 1 | $43,584 | $50,364 | $51,817 | $53,269 | $55,206 | $56,659 | $58,112 | $59,565 | $62,470 |
| 1.5 | $44,310 | $51,332 | $52,785 | $54,238 | $56,417 | $57,870 | $59,323 | $60,776 | $63,681 |
| 2 | $45,037 | $52,301 | $53,754 | $55,206 | $57,628 | $59,081 | $60,533 | $61,986 | $64,892 |
| 2.5 | $45,763 | $53,269 | $54,722 | $56,175 | $58,838 | $60,291 | $61,744 | $63,197 | $66,102 |
| 3 | $46,490 | $54,238 | $55,691 | $57,143 | $60,049 | $61,502 | $62,955 | $64,408 | $67,313 |
| 3.5 | $47,700 | $55,691 | $57,143 | $58,596 | $61,744 | $63,197 | $64,650 | $66,102 | $69,008 |
| 4 | $48,911 | $57,143 | $58,596 | $60,049 | $63,439 | $64,892 | $66,345 | $67,797 | $70,703 |
| 4.5 | $49,637 | $58,112 | $59,565 | $61,018 | $64,650 | $66,102 | $67,555 | $69,008 | $71,914 |
| 5 | $50,364 | $59,081 | $60,533 | $61,986 | $65,860 | $67,313 | $68,766 | $70,219 | $73,124 |
| 5.5 | $51,090 | $60,049 | $61,502 | $62,955 | $67,071 | $68,524 | $69,977 | $71,429 | $74,335 |
| 6 | $51,817 | $61,018 | $62,470 | $63,923 | $68,282 | $69,734 | $71,187 | $72,640 | $75,546 |
| 6.5 | $52,543 | $61,986 | $63,439 | $65,134 | $69,492 | $70,945 | $72,398 | $73,851 | $76,756 |
| 7 | $53,269 | $62,955 | $64,408 | $66,345 | $70,703 | $72,156 | $73,609 | $75,061 | $77,967 |
| 7.5 | $54,480 | $64,408 | $65,376 | $68,040 | $72,398 | $73,851 | $75,304 | $76,756 | $79,662 |
| 8 | $55,691 | $65,860 | $67,313 | $69,734 | $74,093 | $75,546 | $76,998 | $78,451 | $81,357 |
| 8.5 | $56,417 | $66,829 | $68,282 | $70,945 | $75,304 | $76,756 | $78,209 | $79,662 | $82,568 |
| 9 | $57,143 | $67,797 | $69,250 | $72,156 | $76,514 | $77,967 | $79,420 | $80,873 | $83,778 |
| 9.5 | $58,112 | $69,008 | $70,461 | $73,609 | $77,967 | $79,420 | $80,873 | $82,325 | $85,231 |
| 10 | $59,081 | $70,219 | $71,672 | $75,061 | $79,420 | $80,873 | $82,325 | $83,778 | $86,684 |
| 10.5 | $59,952 | $71,333 | $72,785 | $76,417 | $80,873 | $82,325 | $83,778 | $85,231 | $88,137 |
| 11 | $60,776 | $72,398 | $73,851 | $77,725 | $82,325 | $83,778 | $85,231 | $86,684 | $89,589 |
| 11.5 | $61,502 | $73,609 | $75,061 | $79,178 | $84,020 | $85,473 | $86,926 | $88,379 | $91,284 |
| 12 | $62,228 | $74,819 | $76,272 | $80,630 | $85,715 | $87,168 | $88,621 | $90,074 | $92,979 |
| 12.5 | $62,955 | $75,933 | $77,386 | $81,986 | $87,313 | $88,766 | $90,219 | $91,672 | $94,577 |
| 13 | $63,681 | $76,998 | $78,451 | $83,294 | $88,863 | $90,316 | $91,769 | $93,221 | $96,127 |
| 13.5 | $78,112 | $79,565 | $84,650 | $90,461 | $91,914 | $93,367 | $94,819 | $97,725 | |
| 14 | $79,178 | $80,630 | $85,957 | $92,011 | $93,464 | $94,916 | $96,369 | $99,275 | |
| 14.5 | $81,744 | $87,313 | $93,609 | $95,062 | $96,514 | $97,967 | $100,873 | ||
| 15 | $82,810 | $88,621 | $95,158 | $96,611 | $98,064 | $99,517 | $102,422 | ||
| 15.5 | $96,757 | $98,209 | $99,662 | $101,115 | $104,021 | ||||
| 16 | $98,306 | $99,759 | $101,212 | $102,665 | $105,570 | ||||
| 16.5 | $102,810 | $104,263 | $107,168 | ||||||
| 17 | $104,360 | $105,812 | $108,718 | ||||||
| 17.5 | $110,316 | ||||||||
| 18 | $111,866 |
| Step | Salary | vs. selected |
|---|---|---|
| 0.5 | $49,395 | +$968 |
| 1 | $50,364 | +$1,937 |
| 1.5 | $51,332 | +$2,905 |
| 2 | $52,301 | +$3,874 |
| 2.5 | $53,269 | +$4,842 |
Worked example as rendered: BA, step 0 = $48,427 a year, $4,035.58 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Ohio has no statewide teacher salary schedule. Pay is bargained district by district, and this grid comes from the salary appendix of the district's current collective bargaining agreement as filed with the Ohio State Employment Relations Board.
Agreement term: 2014-08-01 to 2027-07-31.
Bargained with OEA LTA.
The agreement labels this table 2024-25. A successor agreement may already be in force locally; the year shown is the year printed in the filed document.
Table caption in the agreement: Step Non-Degree BA BA +10 BA + 20 BA + 30 MA + 10 MA + 20 MA + 30 MA + 50
How this schedule moves
On the BA column a teacher moves from $48,427 at step 0 to $79,178 at step 14: 28 step increases worth $1,098 each on average, 63% in total.
The largest single increase on that column is $1,453, between step 3 and step 3.5.
A master's degree is worth $4,358 more than a bachelor's at the first step (9.0%) and $19,128 more at the top of the column (24.2%).
The highest-paid column, MA + 50, starts at $60,049 and tops out at $111,866, 41% above the top of the BA column.
Among the 235 Ohio district schedules indexed here, Lakewood City's starting pay ranks 61st and its top cell ranks 33rd; the state medians are $44,468 to start and $94,897 at the top.
Across all 3,959 district grids indexed nationally, that starting figure sits at the 41st percentile and the top cell at the 76th percentile.
Column by column
| Column | First step | Top | Step moves to top | Growth |
|---|---|---|---|---|
| Non-Degree | $42,131 | $63,681 | 26 | 51% |
| BA | $48,427 | $79,178 | 28 | 63% |
| BA +10 | $49,879 | $82,810 | 30 | 66% |
| 150 hrs. or BA + 20 | $51,332 | $88,621 | 30 | 73% |
| MA or | $52,785 | $98,306 | 32 | 86% |
| BA + 30 MA + 10 | $54,238 | $99,759 | 32 | 84% |
| MA + 20 | $55,691 | $104,360 | 34 | 87% |
| MA + 30 | $57,143 | $105,812 | 34 | 85% |
| MA + 50 | $60,049 | $111,866 | 36 | 86% |
Against Ohio districts of similar size
| District | Students | Year | Starting | Master's start | Top cell |
|---|---|---|---|---|---|
| Lakewood City | 4,410 | 2024-25 | $48,427 | $52,785 | $111,866 |
| North Canton City | 4,415 | 2026-27 | $45,023 | $48,625 | $74,738 |
| North Ridgeville City | 4,519 | 2026-27 | $44,356 | $49,679 | $99,736 |
| Big Walnut Local | 4,280 | 2026-27 | $47,836 | $55,490 | $114,806 |
| Warren City | 4,570 | 2025-26 | $50,993 | $50,993 | $92,762 |
| Solon City | 4,591 | 2026-27 | $51,863 | – | $130,173 |
Starting pay is the first step of the bachelor's column where the schedule has one, otherwise the lowest first-step cell. Enrollment is NCES 2023-24. Years differ where districts publish on different cycles.
Questions people ask
What is the starting teacher salary in Lakewood City?
$48,427 on the column BA at step 0 of the 2024-25 schedule (Ohio State Employment Relations Board, Clearinghouse contract archive). The lowest cell on the whole grid is $42,131 (Non-Degree).
What is the top of the Lakewood City salary schedule?
$111,866, at step 18 on MA + 50 (2024-25). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
How long does it take to reach the top of the Lakewood City salary schedule?
On the BA column the top figure, $79,178, is reached at step 14, 28 step increases after step 0 (2024-25 schedule).
How much more does a master's degree pay in Lakewood City?
$4,358 more at the first step: $52,785 on MA or against $48,427 on BA (2024-25 schedule).
Other Ohio districts with schedules
- North Canton Citystarts $45,023
- North Ridgeville Citystarts $44,356
- Big Walnut Localstarts $47,836
- Warren Citystarts $50,993
- Solon Citystarts $51,863
- Riverside Localstarts $46,257
- Loveland Citystarts $52,793
- Northmont City Schoolsstarts $48,522
- Marion Citystarts $40,313
- Austintown Local Schoolsstarts $31,080
See every Ohio district on the Ohio page. Compare this district on the comparison pages or the rankings.