Ohio · salary schedule · 2024-25
Findlay City Schools salary schedule, 2024-25
Certificated teacher salary schedule (2024-25). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Findlay City Schools's 2024-25 salary schedule starts at $39,771.63 (Non-Degree, step 0) and tops out at $98,951.00 (MA+30, step 32), per Findlay City Schools, collective bargaining agreement filed with the Ohio State Employment Relations Board (effective ).
- A teacher on the bachelor's column (BA) starts at $40,808.16 and reaches $75,797.08 at the top of that column.
- On the master's column (MA) the range is $44,660.45 to $87,337.00.
- The grid has 7 column columns and 33 step rows; the highest cell is reached at step 32.
- Findlay City enrolled 5,612 students in 2023-24, the 53rd-largest district in Ohio by NCES enrollment.
Certificated teacher salary schedule (2024-25)
| Step \ Column | Non-Degree | BA | BA+15 | BA+30 | MA | MA+15 | MA+30 |
|---|---|---|---|---|---|---|---|
| 0 | $39,771.63 | $40,808.16 | $41,771.23 | $42,734.31 | $44,660.45 | $46,586.60 | $48,516.82 |
| 1 | $41,514.14 | $42,648.61 | $43,713.70 | $44,778.79 | $46,908.98 | $49,039.17 | $51,173.43 |
| 2 | $43,256.65 | $44,493.00 | $45,656.17 | $46,819.00 | $49,157.51 | $51,487.66 | $53,825.96 |
| 3 | $44,995.08 | $46,333.58 | $47,598.64 | $48,863.69 | $51,401.96 | $53,944.31 | $56,482.57 |
| 4 | $46,737.59 | $48,174.03 | $49,541.11 | $50,908.18 | $53,650.49 | $56,392.80 | $59,139.19 |
| 5 | $48,480.09 | $50,022.64 | $51,483.57 | $52,948.59 | $55,894.94 | $58,845.37 | $61,791.72 |
| 6 | $50,222.60 | $51,859.01 | $53,426.04 | $54,989.00 | $58,143.47 | $61,293.86 | $64,444.25 |
| 7 | $51,965.11 | $53,703.54 | $55,368.51 | $57,029.40 | $60,224.68 | $63,746.43 | $67,100.86 |
| 8 | $53,707.62 | $55,543.99 | $57,310.98 | $59,073.89 | $62,636.44 | $66,194.92 | $69,761.55 |
| 9 | $55,450.13 | $57,388.52 | $59,253.45 | $61,118.38 | $64,880.89 | $68,647.49 | $72,410.00 |
| 10 | $57,188.56 | $59,228.96 | $61,195.92 | $63,158.79 | $67,129.42 | $71,169.43 | $75,066.61 |
| 11 | $58,931.06 | $61,069.00 | $63,134.30 | $65,203.00 | $69,373.87 | $73,552.63 | $77,723.22 |
| 12 | $60,673.57 | $62,909.86 | $65,076.77 | $67,243.69 | $71,622.40 | $76,001.12 | $80,379.83 |
| 13 | $60,673.57 | $62,909.86 | $65,076.77 | $67,243.69 | $71,622.40 | $76,001.00 | $80,379.83 |
| 14 | $62,909.86 | $65,076.77 | $67,243.69 | $71,622.40 | $76,001.12 | $80,379.83 | |
| 15 | $62,416.08 | $64,754.39 | $67,023.32 | $69,284.09 | $73,866.85 | $78,453.00 | $83,032.36 |
| 16 | $62,416.08 | $64,754.39 | $67,023.32 | $69,284.09 | $73,866.85 | $78,453.69 | $83,032.36 |
| 17 | $62,416.08 | $64,754.39 | $67,023.00 | $69,284.09 | $73,866.00 | $78,453.69 | $83,032.00 |
| 18 | $64,158.59 | $66,594.84 | $68,965.79 | $71,324.00 | $76,111.30 | $80,902.18 | $85,684.89 |
| 19 | $64,158.59 | $66,594.84 | $68,965.79 | $71,324.00 | $76,111.30 | $80,902.18 | $85,684.89 |
| 20 | $65,901.10 | $68,435.28 | $70,908.26 | $73,364.91 | $78,355.00 | $83,350.67 | $88,337.42 |
| 21 | $65,901.10 | $68,435.28 | $70,908.26 | $73,364.91 | $78,355.75 | $83,350.67 | $88,337.42 |
| 22 | $65,901.10 | $68,435.28 | $70,908.26 | $73,364.91 | $78,355.75 | $83,350.67 | $88,337.42 |
| 23 | $67,643.00 | $70,275.00 | $72,850.00 | $75,409.00 | $80,604.28 | $85,803.00 | $90,994.04 |
| 24 | $67,643.61 | $70,275.73 | $72,850.73 | $75,409.40 | $80,604.00 | $85,803.24 | $90,994.04 |
| 25 | $67,643.61 | $70,275.73 | $72,850.73 | $75,409.40 | $80,604.28 | $85,803.24 | $90,994.04 |
| 26 | $67,643.61 | $70,275.73 | $72,850.73 | $75,409.40 | $80,604.28 | $85,803.24 | $90,994.04 |
| 27 | $69,386.00 | $72,116.18 | $74,793.00 | $77,449.81 | $82,848.00 | $88,251.00 | $93,646.00 |
| 28 | $69,386.11 | $72,116.18 | $74,793.20 | $77,449.81 | $82,848.73 | $88,251.73 | $93,646.57 |
| 29 | $69,386.11 | $72,116.18 | $77,449.81 | $82,848.73 | $88,251.73 | $93,646.57 | |
| 30 | $71,128.62 | $73,956.63 | $76,735.66 | $79,490.21 | $85,093.18 | $90,700.22 | $96,299.10 |
| 31 | $71,128.62 | $73,956.00 | $76,735.00 | $79,490.00 | $85,093.18 | $90,700.00 | $96,299.00 |
| 32 | $72,871.13 | $75,797.08 | $78,678.00 | $81,530.62 | $87,337.00 | $93,148.71 | $98,951.00 |
| Step | Salary | vs. selected |
|---|---|---|
| 1 | $42,648.61 | +$1,840.45 |
| 2 | $44,493.00 | +$3,684.84 |
| 3 | $46,333.58 | +$5,525.42 |
| 4 | $48,174.03 | +$7,365.87 |
| 5 | $50,022.64 | +$9,214.48 |
Worked example as rendered: BA, step 0 = $40,808.16 a year, $3,400.68 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Appendix D of the 2024-2027 agreement, 'Findlay City School District 2024-2025 School Year', base $40,808. It is the only year printed in the agreement.
Salary appendix of the 2024-07-01 to 2026-06-30 collective bargaining agreement (SERB case 24-CON-01-1007, OEA FEA), as filed with the Ohio State Employment Relations Board.
- Soft spot: The appendix is an OCR layer with damaged punctuation (for example '$67,64361' and '$70,275 73'). Every figure was read to whole dollars and the cents were dropped, so this grid is rounded down to the dollar rather than exact.
- Soft spot: 2 cells are blank. Cells the district leaves empty (a lane that stops at a lower step) are reproduced as blanks, and any cell whose printed figure was damaged in the contract PDF text layer was left blank rather than guessed.
Questions people ask
What is the starting teacher salary in Findlay City Schools?
$40,808.16 on the column BA at step 0 of the 2024-25 schedule (Findlay City Schools, collective bargaining agreement filed with the Ohio State Employment Relations Board). The lowest cell on the whole grid is $39,771.63 (Non-Degree).
What is the top of the Findlay City Schools salary schedule?
$98,951.00, at step 32 on MA+30 (2024-25). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Ohio districts with schedules
- Perrysburg Exempted Village Schoolsstarts $44,518
- Marysville Exempted Village Schoolsstarts $49,940
- Elyria City Schoolsstarts $45,822
- Berea City Schoolsstarts $49,706
- Jackson Local Schoolsstarts $41,223
- Newark City Schoolsstarts $44,543.71
- Plain Local Schoolsstarts $37,784
- Sycamore City Schoolsstarts $50,955
- Princeton City Schoolsstarts $50,857
- Licking Heights Local Schoolsstarts $47,776
See every Ohio district on the Ohio page. Compare this district on the comparison pages or the rankings.