Ohio · salary schedule · 2025-26
Jackson Local Schools salary schedule, 2025-26
Certificated teacher salary schedule (2025-26). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Jackson Local Schools's 2025-26 salary schedule starts at $41,223 (NON-DEGREE, step 1) and tops out at $97,063 (MA + 30, step 40), per Jackson Local Schools, collective bargaining agreement filed with the Ohio State Employment Relations Board (effective ).
- On the master's column (MASTERS) the range is $49,655 to $93,784.
- The grid has 7 column columns and 40 step rows; the highest cell is reached at step 40.
- Jackson Local enrolled 5,819 students in 2023-24, the 48th-largest district in Ohio by NCES enrollment.
Certificated teacher salary schedule (2025-26)
| Step \ Column | NON-DEGREE | DEGREE | 150 HRS | +15 GR | MASTERS | MA + 15 | MA + 30 |
|---|---|---|---|---|---|---|---|
| 1 | $41,223 | $46,845 | $47,782 | $48,718 | $49,655 | $50,592 | $50,592 |
| 2 | $42,629 | $48,250 | $49,187 | $50,592 | $51,998 | $52,934 | $52,934 |
| 3 | $44,502 | $50,124 | $51,061 | $52,466 | $54,340 | $55,277 | $55,277 |
| 4 | $46,376 | $51,998 | $52,934 | $54,340 | $56,682 | $57,619 | $57,619 |
| 5 | $48,250 | $53,871 | $54,808 | $56,682 | $59,493 | $60,430 | $60,430 |
| 6 | $50,124 | $55,745 | $57,150 | $59,024 | $62,303 | $63,240 | $63,240 |
| 7 | $50,124 | $58,087 | $59,493 | $61,366 | $65,114 | $66,051 | $66,051 |
| 8 | $50,124 | $60,430 | $61,835 | $64,177 | $68,393 | $69,330 | $69,330 |
| 9 | $50,124 | $62,772 | $64,646 | $66,988 | $71,672 | $72,609 | $72,609 |
| 10 | $50,124 | $65,583 | $67,456 | $70,267 | $74,951 | $75,888 | $75,888 |
| 11 | $50,124 | $68,393 | $70,267 | $73,546 | $78,231 | $79,167 | $79,167 |
| 12 | $50,124 | $71,204 | $73,078 | $76,825 | $81,510 | $82,447 | $82,447 |
| 13 | $50,124 | $74,015 | $76,357 | $80,104 | $84,789 | $85,726 | $85,726 |
| 14 | $50,124 | $77,294 | $79,636 | $83,383 | $88,068 | $89,005 | $89,005 |
| 15 | $50,124 | $77,294 | $79,636 | $83,383 | $88,068 | $89,005 | $89,005 |
| 16 | $50,124 | $77,294 | $79,636 | $83,383 | $88,068 | $89,005 | $89,942 |
| 17 | $50,124 | $77,294 | $79,636 | $83,383 | $88,068 | $89,005 | $89,942 |
| 18 | $50,124 | $77,294 | $79,636 | $83,383 | $88,068 | $89,005 | $89,942 |
| 19 | $51,529 | $78,699 | $81,041 | $84,789 | $89,473 | $90,410 | $91,347 |
| 20 | $51,529 | $78,699 | $81,041 | $84,789 | $89,473 | $90,410 | $91,347 |
| 21 | $51,529 | $78,699 | $81,041 | $84,789 | $89,473 | $90,410 | $91,347 |
| 22 | $51,529 | $78,699 | $81,041 | $84,789 | $89,473 | $90,410 | $91,347 |
| 23 | $51,529 | $78,699 | $81,041 | $84,789 | $89,473 | $90,410 | $91,347 |
| 24 | $52,934 | $80,104 | $82,447 | $86,194 | $90,879 | $91,816 | $92,752 |
| 25 | $52,934 | $80,104 | $82,447 | $86,194 | $90,879 | $91,816 | $92,752 |
| 26 | $52,934 | $80,104 | $82,447 | $86,194 | $90,879 | $91,816 | $93,689 |
| 27 | $52,934 | $80,104 | $82,447 | $86,194 | $90,879 | $91,816 | $93,689 |
| 28 | $54,340 | $81,510 | $83,852 | $87,600 | $92,284 | $93,221 | $95,563 |
| 29 | $54,840 | $82,010 | $84,352 | $88,100 | $92,784 | $93,721 | $96,063 |
| 30 | $55,340 | $82,510 | $84,852 | $88,600 | $93,284 | $94,221 | $96,563 |
| 31 | $55,840 | $83,010 | $85,352 | $89,100 | $93,784 | $94,721 | $97,063 |
| 32 | $55,840 | $83,010 | $85,352 | $89,100 | $93,784 | $94,721 | $97,063 |
| 33 | $55,840 | $83,010 | $85,352 | $89,100 | $93,784 | $94,721 | $97,063 |
| 34 | $55,840 | $83,010 | $85,352 | $89,100 | $93,784 | $94,721 | $97,063 |
| 35 | $55,840 | $83,010 | $85,352 | $89,100 | $93,784 | $94,721 | $97,063 |
| 36 | $55,840 | $83,010 | $85,352 | $89,100 | $93,784 | $94,721 | $97,063 |
| 37 | $55,840 | $83,010 | $85,352 | $89,100 | $93,784 | $94,721 | $97,063 |
| 38 | $55,840 | $83,010 | $85,352 | $89,100 | $93,784 | $94,721 | $97,063 |
| 39 | $55,840 | $83,010 | $85,352 | $89,100 | $93,784 | $94,721 | $97,063 |
| 40 | $55,840 | $83,010 | $85,352 | $89,100 | $93,784 | $94,721 | $97,063 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $42,629 | +$1,406 |
| 3 | $44,502 | +$3,279 |
| 4 | $46,376 | +$5,153 |
| 5 | $48,250 | +$7,027 |
| 6 | $50,124 | +$8,901 |
Worked example as rendered: NON-DEGREE, step 1 = $41,223 a year, $3,435.25 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Salary schedule 2025-2026. The document prints an index beside each salary; only the dollar figure is reproduced.
The grid numbers its rows 1 through 40 and prints the matching years of experience (0 through 39) in a right-hand 'Exp.' column; the step labels here are the document's own row numbers.
Salary appendix of the 2025-07-01 to 2028-06-30 collective bargaining agreement (SERB case 25-CON-01-2195, OEA JMEA), as filed with the Ohio State Employment Relations Board.
Questions people ask
What is the starting salary on the Jackson Local Schools schedule?
$41,223 at step 1 on NON-DEGREE, per the 2025-26 schedule (Jackson Local Schools, collective bargaining agreement filed with the Ohio State Employment Relations Board).
What is the top of the Jackson Local Schools salary schedule?
$97,063, at step 40 on MA + 30 (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Ohio districts with schedules
- Newark City Schoolsstarts $44,543.71
- Elyria City Schoolsstarts $45,822
- Plain Local Schoolsstarts $37,784
- Marysville Exempted Village Schoolsstarts $49,940
- Sycamore City Schoolsstarts $50,955
- Princeton City Schoolsstarts $50,857
- Findlay City Schoolsstarts $39,771.63
- Perrysburg Exempted Village Schoolsstarts $44,518
- Berea City Schoolsstarts $49,706
- Lancaster City Schoolsstarts $48,950
See every Ohio district on the Ohio page. Compare this district on the comparison pages or the rankings.