Ohio · salary schedule · 2025-26
Sycamore City Schools salary schedule, 2025-26
Certificated teacher salary schedule (2025-26). The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- Sycamore City Schools's 2025-26 salary schedule starts at $50,955 (BA, step 0) and tops out at $113,081 (MA45, step 25), per Sycamore City Schools, collective bargaining agreement filed with the Ohio State Employment Relations Board (effective ).
- A teacher on the bachelor's column (BA) starts at $50,955 and reaches $89,237 at the top of that column.
- On the master's column (MA) the range is $53,083 to $109,426.
- The grid has 6 column columns and 26 step rows; the highest cell is reached at step 25.
- Sycamore Community City enrolled 5,939 students in 2023-24, the 44th-largest district in Ohio by NCES enrollment.
Certificated teacher salary schedule (2025-26)
| Step \ Column | BA | BA15 | MA | MA15 | MA30 | MA45 |
|---|---|---|---|---|---|---|
| 0 | $50,955 | $51,007 | $53,083 | $54,073 | $55,179 | $56,738 |
| 1 | $52,271 | $53,193 | $55,939 | $56,928 | $58,028 | $59,591 |
| 2 | $54,457 | $55,382 | $58,791 | $59,779 | $60,884 | $62,444 |
| 3 | $56,641 | $57,568 | $61,644 | $62,635 | $63,736 | $65,297 |
| 4 | $58,921 | $59,751 | $64,496 | $65,486 | $66,587 | $68,150 |
| 5 | $61,009 | $61,938 | $67,347 | $68,340 | $69,441 | $71,002 |
| 6 | $63,199 | $64,124 | $70,200 | $71,192 | $72,291 | $73,854 |
| 7 | $65,383 | $66,308 | $73,051 | $74,040 | $75,147 | $76,708 |
| 8 | $67,569 | $68,496 | $75,903 | $76,894 | $77,999 | $79,559 |
| 9 | $69,754 | $70,680 | $78,760 | $79,745 | $80,848 | $82,412 |
| 10 | $71,947 | $72,867 | $81,611 | $82,601 | $83,702 | $85,265 |
| 11 | $74,126 | $75,054 | $84,463 | $85,454 | $86,554 | $88,116 |
| 12 | $76,310 | $77,235 | $87,313 | $88,304 | $89,407 | $90,965 |
| 13 | $78,500 | $79,421 | $90,170 | $91,156 | $92,260 | $93,825 |
| 14 | $80,688 | $81,611 | $93,020 | $94,014 | $95,113 | $96,673 |
| 15 | $82,872 | $83,796 | $95,871 | $96,862 | $97,961 | $99,525 |
| 16 | $85,059 | $85,982 | $98,724 | $99,717 | $100,815 | $102,380 |
| 17 | $85,059 | $85,982 | $101,576 | $102,567 | $103,670 | $105,230 |
| 18 | $85,059 | $85,982 | $101,576 | $102,567 | $103,670 | $105,230 |
| 19 | $87,244 | $88,170 | $104,432 | $105,418 | $106,524 | $108,084 |
| 20 | $88,243 | $89,163 | $104,432 | $105,418 | $106,524 | $108,084 |
| 21 | $88,243 | $89,163 | $104,432 | $108,377 | $109,478 | $111,042 |
| 22 | $88,243 | $89,163 | $107,387 | $109,419 | $110,518 | $112,087 |
| 23 | $88,243 | $89,163 | $108,429 | $109,419 | $110,518 | $112,087 |
| 24 | $88,243 | $89,163 | $108,429 | $109,419 | $110,518 | $112,087 |
| 25 | $89,237 | $90,160 | $109,426 | $110,411 | $111,514 | $113,081 |
| Step | Salary | vs. selected |
|---|---|---|
| 1 | $52,271 | +$1,316 |
| 2 | $54,457 | +$3,502 |
| 3 | $56,641 | +$5,686 |
| 4 | $58,921 | +$7,966 |
| 5 | $61,009 | +$10,054 |
Worked example as rendered: BA, step 0 = $50,955 a year, $4,246.25 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
2025-26 schedule, 3.00% increase.
Salary appendix of the 2024-08-01 to 2027-07-31 collective bargaining agreement (SERB case 24-MED-01-0066, OEA SEA), as filed with the Ohio State Employment Relations Board.
Questions people ask
What is the starting teacher salary in Sycamore City Schools?
$50,955 on the column BA at step 0 of the 2025-26 schedule (Sycamore City Schools, collective bargaining agreement filed with the Ohio State Employment Relations Board). The lowest cell on the whole grid is $50,955 (BA).
What is the top of the Sycamore City Schools salary schedule?
$113,081, at step 25 on MA45 (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Ohio districts with schedules
- Princeton City Schoolsstarts $50,857
- Plain Local Schoolsstarts $37,784
- Newark City Schoolsstarts $44,543.71
- Jackson Local Schoolsstarts $41,223
- Elyria City Schoolsstarts $45,822
- Marysville Exempted Village Schoolsstarts $49,940
- Lancaster City Schoolsstarts $48,950
- Groveport Madison Local Schoolsstarts $48,535
- Findlay City Schoolsstarts $39,771.63
- Perrysburg Exempted Village Schoolsstarts $44,518
See every Ohio district on the Ohio page. Compare this district on the comparison pages or the rankings.