Ohio · salary schedule · 2025-26
New Bremen Local salary schedule, 2025-26
Teacher salary schedule, 2025-26. The grid below is the schedule as published, every cell; pick a column and step to see the annual, monthly and per-day figure and the next five steps.
- New Bremen Local's 2025-26 salary schedule starts at $42,892 (Bachelors Salary, step 1) and tops out at $72,059 (Bachelors Salary, step 26), per Ohio State Employment Relations Board, Clearinghouse contract archive (effective ).
- A teacher on the bachelor's column (Bachelors Salary) starts at $42,892 and reaches $72,059 at the top of that column.
- The grid has 5 column columns and 26 step rows; the highest cell is reached at step 26.
- New Bremen Local enrolled 827 students in 2023-24, the 489th-largest district in Ohio by NCES enrollment.
Teacher salary schedule, 2025-26
| Step \ Column | No Dei:iree Index Salary Index | Bachelors Salary | 150 Hours Index Salary | Masters Index Salary | Graduate Masters +15 Hours Level Index Salary Step |
|---|---|---|---|---|---|
| 1 | $35,772 | $42,892 | $44,522 | $46,838 | $48,039 |
| 2 | $37,230 | $44,608 | $46,452 | $48,983 | $50,184 |
| 3 | $38,689 | $46,323 | $48,382 | $51,127 | $52,328 |
| 4 | $40,147 | $48,039 | $50,312 | $53,272 | $54,473 |
| 5 | $49,755 | $52,242 | $55,416 | $56,617 | |
| 6 | $43,064 | $51,470 | $54,173 | $57,561 | $58,762 |
| 7 | $43,064 | $53,186 | $56,103 | $59,706 | $60,907 |
| 8 | $43,064 | $54,902 | $58,033 | $61,850 | $63,051 |
| 9 | $43,064 | $56,617 | $59,963 | $63,995 | $65,196 |
| 10 | $43,064 | $58,333 | $61,893 | $66,139 | $67,340 |
| 11 | $43,064 | $60,049 | $63,823 | $68,284 | $69,485 |
| 12 | $43,064 | $61,764 | $65,753 | $70,429 | |
| 13 | $43,064 | $63,480 | $67,684 | $72,573 | $73,774 |
| 14 | $43,064 | $65,196 | $69,614 | $74,718 | $75,919 |
| 15 | $43,064 | $65,196 | $69,614 | $74,718 | $75,919 |
| 16 | $43,064 | $66,912 | $76,862 | $78,063 | |
| 17 | $43,064 | $66,912 | $78,063 | ||
| 18 | $43,064 | $68,627 | $73,474 | $79,007 | $80,208 |
| 19 | $43,064 | $68,627 | $73,474 | $80,208 | |
| 20 | $43,064 | $70,343 | $75,404 | $81,152 | $82,353 |
| 21 | $43,064 | $70,343 | $75,404 | $81,152 | $82,353 |
| 22 | $43,064 | $72,059 | $77,334 | $83,296 | $84,497 |
| 23 | $43,064 | $72,059 | $77,334 | $83,296 | $84,497 |
| 24 | $43,064 | $72,059 | $77,334 | $83,296 | $84,497 |
| 25 | $43,064 | $72,059 | $77,334 | $83,296 | $84,497 |
| 26 | $43,064 | $72,059 | $77,334 | $85,441 | $86,642 |
| Step | Salary | vs. selected |
|---|---|---|
| 2 | $44,608 | +$1,716 |
| 3 | $46,323 | +$3,431 |
| 4 | $48,039 | +$5,147 |
| 5 | $49,755 | +$6,863 |
| 6 | $51,470 | +$8,578 |
Worked example as rendered: Bachelors Salary, step 1 = $42,892 a year, $3,574.33 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Ohio has no statewide teacher salary schedule. Pay is bargained district by district, and this grid comes from the salary appendix of the district's current collective bargaining agreement as filed with the Ohio State Employment Relations Board.
Agreement term: 2023-07-01 to 2026-06-30.
Bargained with OEA NBTA.
The agreement labels this table 2025-26. A successor agreement may already be in force locally; the year shown is the year printed in the filed document.
Table caption in the agreement: Level No Dei:iree Bachelors 150 Hours Masters Hours Level
Questions people ask
What is the starting teacher salary in New Bremen Local?
$42,892 on the column Bachelors Salary at step 1 of the 2025-26 schedule (Ohio State Employment Relations Board, Clearinghouse contract archive). The lowest cell on the whole grid is $42,892 (Bachelors Salary).
What is the top of the New Bremen Local salary schedule?
$72,059, at step 26 on Bachelors Salary (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Ohio districts with schedules
- Toronto Citystarts $38,343
- Federal Hocking Localstarts $40,767
- Waterloo Localstarts $33,964
- Ansonia Localstarts $37,973
- Richmond Heights Localstarts $44,831
- Tri-Village Localstarts $47,357
- Loudonville-Perrysville Exempted Villagestarts $47,026
- Montpelier Exempted Villagestarts $41,456
- Covington Exempted Villagestarts $43,587
- Newcomerstown Exempted Villagestarts $39,096
See every Ohio district on the Ohio page. Compare this district on the comparison pages or the rankings.