Texas · salary schedule · 2026-27
Schertz-Cibolo-Universal City ISD salary schedule, 2026-27
2026-27 Pay Plan for Teachers & Nurses. The grid below is the schedule as published, every cell; pick a column and years of experience to see the annual, monthly and per-day figure and the next five steps.
- Schertz-Cibolo-Universal City ISD's 2026-27 salary schedule starts at $56,500.00 (Annual Salary, years of experience 0) and tops out at $78,145.00 (Masters Annual Salary, years of experience 30), per Schertz-Cibolo-Universal City ISD (effective ).
- The grid has 4 column columns and 31 years of experience rows; the highest cell is reached at years of experience 30.
- Schertz-Cibolo-U City ISD enrolled 15,146 students in 2023-24, the 79th-largest district in Texas by NCES enrollment.
2026-27 Pay Plan for Teachers & Nurses
| Years of Experience \ Column | Daily Rate | Annual Salary | Masters Daily Rate | Masters Annual Salary |
|---|---|---|---|---|
| 0 | $302.14 | $56,500.00 | $311.76 | $58,300.00 |
| 1 | $302.14 | $56,500.00 | $311.76 | $58,300.00 |
| 2 | $305.69 | $57,165.00 | $315.32 | $58,965.00 |
| 3 | $322.86 | $60,375.00 | $332.49 | $62,175.00 |
| 4 | $322.86 | $60,375.00 | $332.49 | $62,175.00 |
| 5 | $335.13 | $62,669.00 | $344.75 | $64,469.00 |
| 6 | $336.73 | $62,969.00 | $346.36 | $64,769.00 |
| 7 | $339.41 | $63,470.00 | $349.04 | $65,270.00 |
| 8 | $343.15 | $64,169.00 | $352.78 | $65,969.00 |
| 9 | $347.96 | $65,069.00 | $357.59 | $66,869.00 |
| 10 | $352.78 | $65,970.00 | $362.41 | $67,770.00 |
| 11 | $357.60 | $66,871.00 | $367.22 | $68,671.00 |
| 12 | $364.08 | $68,083.00 | $373.71 | $69,883.00 |
| 13 | $367.19 | $68,665.00 | $376.82 | $70,465.00 |
| 14 | $368.26 | $68,865.00 | $377.89 | $70,665.00 |
| 15 | $369.33 | $69,065.00 | $378.96 | $70,865.00 |
| 16 | $370.40 | $69,265.00 | $380.03 | $71,065.00 |
| 17 | $371.47 | $69,465.00 | $381.10 | $71,265.00 |
| 18 | $372.71 | $69,697.00 | $382.34 | $71,497.00 |
| 19 | $373.78 | $69,897.00 | $383.41 | $71,697.00 |
| 20 | $374.85 | $70,097.00 | $384.48 | $71,897.00 |
| 21 | $376.26 | $70,361.00 | $385.89 | $72,161.00 |
| 22 | $379.03 | $70,879.00 | $388.66 | $72,679.00 |
| 23 | $382.29 | $71,488.00 | $391.91 | $73,288.00 |
| 24 | $386.39 | $72,255.00 | $396.02 | $74,055.00 |
| 25 | $388.71 | $72,689.00 | $398.34 | $74,489.00 |
| 26 | $391.64 | $73,237.00 | $401.27 | $75,037.00 |
| 27 | $396.11 | $74,073.00 | $405.74 | $75,873.00 |
| 28 | $401.14 | $75,013.00 | $410.76 | $76,813.00 |
| 29 | $404.70 | $75,679.00 | $414.33 | $77,479.00 |
| 30 | $408.26 | $76,345.00 | $417.89 | $78,145.00 |
| Years of Experience | Salary | vs. selected |
|---|---|---|
| 1 | $302.14 | +$0.00 |
| 2 | $305.69 | +$3.55 |
| 3 | $322.86 | +$20.72 |
| 4 | $322.86 | +$20.72 |
| 5 | $335.13 | +$32.99 |
Worked example as rendered: Daily Rate, years of experience 0 = $302.14 a year, $25.18 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Page 10 of the district's 2026-2027 Compensation Guide.
- Soft spot: Every dollar figure on the page is printed with a stray closing parenthesis (for example '$56,500)'); the parenthesis was dropped when parsing.
How this schedule moves
On the Annual Salary column a teacher moves from $56,500.00 at years of experience 0 to $76,345.00 at years of experience 30: 30 years of experience increases worth $662 each on average, 35% in total.
The largest single increase on that column is $3,210, between years of experience 2 and years of experience 3.
2 of the 30 years of experience moves on that column carry no increase: the schedule prints the same figure for consecutive years of experiences.
The highest-paid column, Masters Annual Salary, starts at $58,300.00 and tops out at $78,145.00, 2% above the top of the Annual Salary column.
Among the 299 Texas district schedules indexed here, Schertz-Cibolo-Universal City ISD's starting pay ranks 158th and its top cell ranks 143rd; the state medians are $57,000 to start and $77,820 at the top.
Across all 3,959 district grids indexed nationally, that starting figure sits at the 67th percentile and the top cell at the 34th percentile.
Column by column
| Column | First years of experience | Top | Years of Experience moves to top | Growth |
|---|---|---|---|---|
| Daily Rate | $302.14 | $408.26 | 30 | 35% |
| Annual Salary | $56,500.00 | $76,345.00 | 30 | 35% |
| Masters Daily Rate | $311.76 | $417.89 | 30 | 34% |
| Masters Annual Salary | $58,300.00 | $78,145.00 | 30 | 34% |
Against Texas districts of similar size
| District | Students | Year | Starting | Master's start | Top cell |
|---|---|---|---|---|---|
| Schertz-Cibolo-Universal City ISD | 15,146 | 2026-27 | $56,500.00 | – | $78,145.00 |
| Abilene ISD | 14,652 | 2026-27 | $52,500 | – | $70,600 |
| Magnolia Independent School District | 14,468 | 2026-27 | $60,500 | – | $76,820 |
| Bryan ISD | 15,897 | 2026-27 | $49,900 | – | $80,277 |
| College Station ISD | 14,366 | 2026-27 | $53,250 | – | $75,930 |
| Southwest ISD | 14,202 | 2026-27 | $58,000.00 | – | $80,500.00 |
Starting pay is the first years of experience of the bachelor's column where the schedule has one, otherwise the lowest first-years of experience cell. Enrollment is NCES 2023-24. Years differ where districts publish on different cycles.
Questions people ask
What is the starting salary on the Schertz-Cibolo-Universal City ISD schedule?
$56,500.00 at years of experience 0 on Annual Salary, per the 2026-27 schedule (Schertz-Cibolo-Universal City ISD).
What is the top of the Schertz-Cibolo-Universal City ISD salary schedule?
$78,145.00, at years of experience 30 on Masters Annual Salary (2026-27). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
How long does it take to reach the top of the Schertz-Cibolo-Universal City ISD salary schedule?
On the Annual Salary column the top figure, $76,345.00, is reached at years of experience 30, 30 years of experience increases after years of experience 0 (2026-27 schedule).
Other Texas districts with schedules
- Abilene ISDstarts $52,500
- Magnolia Independent School Districtstarts $60,500
- Bryan ISDstarts $49,900
- College Station ISDstarts $53,250
- Southwest ISDstarts $58,000.00
- Eagle Pass ISDstarts $33,660
- Weslaco ISDstarts $58,000
- Belton ISDstarts $55,500
- Grapevine-Colleyville ISDstarts $59,250
- Waco ISDstarts $54,500
See every Texas district on the Texas page, or the statewide schedule. Compare this district on the comparison pages or the rankings.