Kentucky · salary schedule · 2025-26
Grayson County salary schedule, 2025-26
Certified salary schedule (KDE Certified Salary Report, 2025-26). The grid below is the schedule as published, every cell; pick a rank and years of experience to see the annual, monthly and per-day figure and the next five steps.
- Grayson County's 2025-26 salary schedule starts at $18,600 (Rank V, Step III, years of experience 0) and tops out at $79,674 (Rank I, Step III, years of experience 40), per Kentucky Department of Education, Certified Salary Report (FY 2025-26) (effective ).
- A teacher on the bachelor's column (Rank III) starts at $44,100 and reaches $64,306 at the top of that column.
- On the master's column (Rank II) the range is $47,876 to $68,974.
- The grid has 15 rank columns and 41 years of experience rows; the highest cell is reached at years of experience 40.
- Grayson County enrolled 4,034 students in 2023-24, the 35th-largest district in Kentucky by NCES enrollment.
Certified salary schedule (KDE Certified Salary Report, 2025-26)
| Years of experience \ Rank | Rank I | Rank I, Step II | Rank I, Step III | Rank II | Rank II, Step II | Rank II, Step III | Rank III | Rank III, Step II | Rank III, Step III | Rank IV | Rank IV, Step II | Rank IV, Step III | Rank V | Rank V, Step II | Rank V, Step III |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | $52,077 | $52,273 | $52,539 | $47,876 | $48,072 | $22,320 | $44,100 | $44,321 | $21,390 | $36,383 | $42,446 | $19,530 | $34,178 | $34,178 | $18,600 |
| 1 | $52,483 | $52,679 | $53,210 | $48,282 | $48,477 | $22,570 | $44,486 | $44,706 | $21,640 | $36,383 | $42,446 | $19,780 | $34,178 | $34,178 | $18,850 |
| 2 | $52,889 | $53,085 | $53,881 | $48,687 | $48,883 | $22,820 | $44,872 | $45,092 | $21,890 | $36,383 | $42,446 | $20,030 | $34,178 | $34,178 | $19,100 |
| 3 | $56,443 | $56,643 | $57,731 | $51,530 | $51,724 | $23,070 | $47,061 | $47,256 | $22,140 | $36,383 | $42,446 | $20,280 | $34,178 | $34,178 | $19,350 |
| 4 | $56,858 | $57,059 | $58,420 | $51,933 | $52,128 | $23,320 | $47,465 | $47,660 | $22,390 | $36,383 | $42,446 | $20,530 | $34,178 | $34,178 | $19,600 |
| 5 | $57,274 | $57,475 | $59,108 | $52,337 | $52,532 | $23,570 | $47,869 | $48,064 | $22,640 | $36,383 | $42,446 | $20,780 | $34,178 | $34,178 | $19,850 |
| 6 | $57,690 | $57,891 | $59,796 | $52,741 | $52,936 | $23,820 | $48,273 | $48,467 | $22,890 | $36,383 | $42,446 | $21,030 | $34,178 | $34,178 | $20,100 |
| 7 | $58,106 | $58,306 | $60,484 | $53,145 | $53,340 | $24,070 | $48,676 | $48,871 | $23,140 | $36,383 | $42,446 | $21,280 | $34,178 | $34,178 | $20,350 |
| 8 | $58,522 | $58,722 | $61,172 | $53,549 | $53,743 | $24,320 | $49,080 | $49,275 | $23,390 | $36,383 | $42,446 | $21,530 | $34,178 | $34,178 | $20,600 |
| 9 | $63,044 | $63,245 | $65,967 | $57,985 | $58,186 | $24,570 | $53,374 | $53,569 | $23,640 | $36,383 | $42,446 | $21,780 | $34,178 | $34,178 | $20,850 |
| 10 | $63,460 | $63,661 | $66,655 | $58,401 | $58,602 | $24,820 | $53,778 | $53,973 | $23,890 | $36,383 | $42,446 | $22,030 | $34,178 | $34,178 | $21,100 |
| 11 | $63,876 | $64,077 | $67,343 | $58,817 | $59,018 | $25,070 | $54,182 | $54,377 | $24,140 | $36,383 | $42,446 | $22,280 | $34,178 | $34,178 | $21,350 |
| 12 | $64,292 | $64,493 | $68,031 | $59,233 | $59,434 | $25,320 | $54,586 | $54,781 | $24,390 | $36,383 | $42,446 | $22,530 | $34,178 | $34,178 | $21,600 |
| 13 | $64,708 | $64,908 | $68,719 | $59,649 | $59,850 | $25,570 | $54,990 | $55,187 | $24,640 | $36,383 | $42,446 | $22,780 | $34,178 | $34,178 | $21,850 |
| 14 | $65,732 | $65,933 | $70,016 | $60,673 | $60,874 | $25,820 | $56,010 | $56,211 | $24,890 | $36,383 | $42,446 | $23,030 | $34,178 | $34,178 | $22,100 |
| 15 | $66,148 | $66,349 | $70,704 | $61,089 | $61,290 | $26,070 | $56,426 | $56,627 | $25,140 | $36,383 | $42,446 | $23,280 | $34,178 | $34,178 | $22,350 |
| 16 | $66,564 | $66,765 | $71,392 | $61,505 | $61,705 | $26,320 | $56,842 | $57,043 | $25,390 | $36,383 | $42,446 | $23,530 | $34,178 | $34,178 | $22,600 |
| 17 | $66,980 | $67,181 | $72,080 | $61,921 | $62,122 | $26,570 | $57,258 | $57,459 | $25,640 | $36,383 | $42,446 | $23,780 | $34,178 | $34,178 | $22,850 |
| 18 | $67,396 | $67,597 | $72,768 | $62,337 | $62,538 | $26,820 | $57,674 | $57,875 | $25,890 | $36,383 | $42,446 | $24,030 | $34,178 | $34,178 | $23,100 |
| 19 | $68,116 | $68,317 | $73,761 | $63,057 | $63,258 | $27,070 | $58,394 | $58,595 | $26,140 | $36,383 | $42,446 | $24,280 | $34,178 | $34,178 | $23,350 |
| 20 | $68,532 | $68,733 | $74,176 | $63,473 | $63,674 | $27,320 | $58,810 | $59,011 | $26,390 | $36,383 | $42,446 | $24,530 | $34,178 | $34,178 | $23,600 |
| 21 | $68,948 | $69,149 | $74,592 | $63,889 | $64,090 | $27,570 | $59,226 | $59,427 | $26,640 | $36,383 | $42,446 | $24,780 | $34,178 | $34,178 | $23,850 |
| 22 | $69,364 | $69,565 | $75,008 | $64,305 | $64,506 | $27,820 | $59,642 | $59,843 | $26,890 | $36,383 | $42,446 | $25,030 | $34,178 | $34,178 | $24,100 |
| 23 | $70,084 | $70,285 | $75,729 | $65,025 | $65,226 | $28,070 | $60,362 | $60,563 | $27,140 | $36,383 | $42,446 | $25,280 | $34,178 | $34,178 | $24,350 |
| 24 | $70,500 | $70,701 | $76,145 | $65,441 | $65,642 | $28,320 | $60,778 | $60,979 | $27,390 | $36,383 | $42,446 | $25,530 | $34,178 | $34,178 | $24,600 |
| 25 | $70,916 | $71,118 | $76,560 | $65,859 | $66,058 | $28,570 | $61,193 | $61,382 | $27,640 | $36,383 | $42,446 | $25,780 | $34,178 | $34,178 | $24,850 |
| 26 | $71,336 | $71,538 | $76,979 | $66,277 | $66,477 | $28,820 | $61,610 | $61,787 | $27,890 | $36,383 | $42,446 | $26,030 | $34,178 | $34,178 | $25,100 |
| 27 | $72,110 | $72,312 | $77,752 | $67,050 | $67,250 | $29,070 | $62,382 | $62,546 | $28,140 | $36,383 | $42,446 | $26,280 | $34,178 | $34,178 | $25,350 |
| 28 | $73,213 | $73,414 | $78,854 | $68,153 | $68,353 | $29,320 | $63,485 | $63,650 | $28,390 | $36,383 | $42,446 | $26,530 | $34,178 | $34,178 | $25,600 |
| 29 | $73,623 | $73,825 | $79,264 | $68,563 | $68,763 | $29,570 | $63,895 | $64,060 | $28,640 | $36,383 | $42,446 | $26,780 | $34,178 | $34,178 | $25,850 |
| 30 | $74,033 | $74,235 | $79,674 | $68,974 | $69,173 | $29,820 | $64,306 | $64,470 | $28,890 | $36,383 | $42,446 | $27,030 | $34,178 | $34,178 | $26,100 |
| 31 | $74,033 | $74,235 | $79,674 | $68,974 | $69,173 | $29,820 | $64,306 | $64,470 | $28,890 | $36,383 | $42,446 | $27,030 | $34,178 | $34,178 | $26,100 |
| 32 | $74,033 | $74,235 | $79,674 | $68,974 | $69,173 | $29,820 | $64,306 | $64,470 | $28,890 | $36,383 | $42,446 | $27,030 | $34,178 | $34,178 | $26,100 |
| 33 | $74,033 | $74,235 | $79,674 | $68,974 | $69,173 | $29,820 | $64,306 | $64,470 | $28,890 | $36,383 | $42,446 | $27,030 | $34,178 | $34,178 | $26,100 |
| 34 | $74,033 | $74,235 | $79,674 | $68,974 | $69,173 | $29,820 | $64,306 | $64,470 | $28,890 | $36,383 | $42,446 | $27,030 | $34,178 | $34,178 | $26,100 |
| 35 | $74,033 | $74,235 | $79,674 | $68,974 | $69,173 | $29,820 | $64,306 | $64,470 | $28,890 | $36,383 | $42,446 | $27,030 | $34,178 | $34,178 | $26,100 |
| 36 | $74,033 | $74,235 | $79,674 | $68,974 | $69,173 | $29,820 | $64,306 | $64,470 | $28,890 | $36,383 | $42,446 | $27,030 | $34,178 | $34,178 | $26,100 |
| 37 | $74,033 | $74,235 | $79,674 | $68,974 | $69,173 | $29,820 | $64,306 | $64,470 | $28,890 | $36,383 | $42,446 | $27,030 | $34,178 | $34,178 | $26,100 |
| 38 | $74,033 | $74,235 | $79,674 | $68,974 | $69,173 | $29,820 | $64,306 | $64,470 | $28,890 | $36,383 | $42,446 | $27,030 | $34,178 | $34,178 | $26,100 |
| 39 | $74,033 | $74,235 | $79,674 | $68,974 | $69,173 | $29,820 | $64,306 | $64,470 | $28,890 | $36,383 | $42,446 | $27,030 | $34,178 | $34,178 | $26,100 |
| 40 | $74,033 | $74,235 | $79,674 | $68,974 | $69,173 | $29,820 | $64,306 | $64,470 | $28,890 | $36,383 | $42,446 | $27,030 | $34,178 | $34,178 | $26,100 |
| Years of experience | Salary | vs. selected |
|---|---|---|
| 1 | $44,486 | +$386 |
| 2 | $44,872 | +$772 |
| 3 | $47,061 | +$2,961 |
| 4 | $47,465 | +$3,365 |
| 5 | $47,869 | +$3,769 |
Worked example as rendered: Rank III, years of experience 0 = $44,100 a year, $3,675.00 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Kentucky ranks: Rank I is generally a master's degree plus 30 approved hours (or a specialist/doctorate), Rank II a master's degree or planned fifth-year program, Rank III a bachelor's degree; Ranks IV and V are lower-credential classifications. KDE's report lists up to three district-defined 'steps' inside a rank; only steps the district reported are shown.
Values are the district's single-salary schedule as filed with the Kentucky Department of Education for fiscal year 2025-26 (report generated February 19, 2026).
- Soft spot: Effective date is the fiscal-year start (July 1, 2025); the KDE report does not print a board-adoption date.
- Soft spot: This grid comes from a Certified Salary Report generated by the Kentucky Department of Education on 19 February 2026. KDE has since reorganised its site and the report is no longer published at a stable address, so the source link points to its School Finance section rather than to the file.
Questions people ask
What is the starting teacher salary in Grayson County?
$44,100 on the rank Rank III at years of experience 0 of the 2025-26 schedule (Kentucky Department of Education, Certified Salary Report (FY 2025-26)). The lowest cell on the whole grid is $18,600 (Rank V, Step III).
What is the top of the Grayson County salary schedule?
$79,674, at years of experience 40 on Rank I, Step III (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Kentucky districts with schedules
- Woodford Countystarts $32,143
- Carter Countystarts $32,165.72
- Graves Countystarts $34,554.92
- Ohio Countystarts $31,566
- Whitley Countystarts $33,896
- Knox Countystarts $32,762
- Anderson Countystarts $33,002
- Muhlenberg Countystarts $32,758
- Marshall Countystarts $27,472.19
- Nelson Countystarts $37,580
See every Kentucky district on the Kentucky page. Compare this district on the comparison pages or the rankings.