Kentucky · salary schedule · 2025-26
Woodford County salary schedule, 2025-26
Certified salary schedule (KDE Certified Salary Report, 2025-26). The grid below is the schedule as published, every cell; pick a rank and years of experience to see the annual, monthly and per-day figure and the next five steps.
- Woodford County's 2025-26 salary schedule starts at $32,143 (Rank V, years of experience 0) and tops out at $79,135 (Rank I, Step II, years of experience 40), per Kentucky Department of Education, Certified Salary Report (FY 2025-26) (effective ).
- A teacher on the bachelor's column (Rank III) starts at $43,077 and reaches $62,438 at the top of that column.
- On the master's column (Rank II) the range is $47,550 to $70,406.
- The grid has 6 rank columns and 41 years of experience rows; the highest cell is reached at years of experience 40.
- Woodford County enrolled 4,018 students in 2023-24, the 36th-largest district in Kentucky by NCES enrollment.
Certified salary schedule (KDE Certified Salary Report, 2025-26)
| Years of experience \ Rank | Rank I | Rank I, Step II | Rank II | Rank III | Rank IV | Rank V |
|---|---|---|---|---|---|---|
| 0 | $52,303 | $54,303 | $47,550 | $43,077 | $34,438 | $32,143 |
| 1 | $52,661 | $54,661 | $48,025 | $43,729 | $34,438 | $32,143 |
| 2 | $53,194 | $55,194 | $48,499 | $44,322 | $34,438 | $32,143 |
| 3 | $53,849 | $55,849 | $48,857 | $44,797 | $34,438 | $32,143 |
| 4 | $56,759 | $58,759 | $52,244 | $47,933 | $34,438 | $32,143 |
| 5 | $57,057 | $59,057 | $52,957 | $48,647 | $34,438 | $32,143 |
| 6 | $57,653 | $59,653 | $53,314 | $49,122 | $34,438 | $32,143 |
| 7 | $61,159 | $63,159 | $55,276 | $50,647 | $34,438 | $32,143 |
| 8 | $61,636 | $63,636 | $55,869 | $51,123 | $34,438 | $32,143 |
| 9 | $62,111 | $64,111 | $56,345 | $51,597 | $34,438 | $32,143 |
| 10 | $65,141 | $67,141 | $58,783 | $54,077 | $34,438 | $32,143 |
| 11 | $65,438 | $67,438 | $59,316 | $54,554 | $34,438 | $32,143 |
| 12 | $65,742 | $67,742 | $59,881 | $54,909 | $34,438 | $32,143 |
| 13 | $66,033 | $68,033 | $60,831 | $55,264 | $34,438 | $32,143 |
| 14 | $66,331 | $68,331 | $61,218 | $55,741 | $34,438 | $32,143 |
| 15 | $70,583 | $72,583 | $62,111 | $56,922 | $34,438 | $32,143 |
| 16 | $70,894 | $72,894 | $62,408 | $57,219 | $34,438 | $32,143 |
| 17 | $71,207 | $73,207 | $62,705 | $57,515 | $34,438 | $32,143 |
| 18 | $71,518 | $73,518 | $63,202 | $57,813 | $34,438 | $32,143 |
| 19 | $71,830 | $73,830 | $63,703 | $58,242 | $34,438 | $32,143 |
| 20 | $72,767 | $74,767 | $64,717 | $59,084 | $34,438 | $32,143 |
| 21 | $73,080 | $75,080 | $65,271 | $59,389 | $34,438 | $32,143 |
| 22 | $73,393 | $75,393 | $65,805 | $59,465 | $34,438 | $32,143 |
| 23 | $73,703 | $75,703 | $66,334 | $59,763 | $34,438 | $32,143 |
| 24 | $74,016 | $76,016 | $66,866 | $60,061 | $34,438 | $32,143 |
| 25 | $74,950 | $76,950 | $67,775 | $60,357 | $34,438 | $32,143 |
| 26 | $75,265 | $77,265 | $68,338 | $60,655 | $34,438 | $32,143 |
| 27 | $75,574 | $77,574 | $68,868 | $60,951 | $34,438 | $32,143 |
| 28 | $75,887 | $77,887 | $69,180 | $61,248 | $34,438 | $32,143 |
| 29 | $76,199 | $78,199 | $69,493 | $61,546 | $34,438 | $32,143 |
| 30 | $77,135 | $79,135 | $70,406 | $62,438 | $34,438 | $32,143 |
| 31 | $77,135 | $79,135 | $70,406 | $62,438 | $34,438 | $32,143 |
| 32 | $77,135 | $79,135 | $70,406 | $62,438 | $34,438 | $32,143 |
| 33 | $77,135 | $79,135 | $70,406 | $62,438 | $34,438 | $32,143 |
| 34 | $77,135 | $79,135 | $70,406 | $62,438 | $34,438 | $32,143 |
| 35 | $77,135 | $79,135 | $70,406 | $62,438 | $34,438 | $32,143 |
| 36 | $77,135 | $79,135 | $70,406 | $62,438 | $34,438 | $32,143 |
| 37 | $77,135 | $79,135 | $70,406 | $62,438 | $34,438 | $32,143 |
| 38 | $77,135 | $79,135 | $70,406 | $62,438 | $34,438 | $32,143 |
| 39 | $77,135 | $79,135 | $70,406 | $62,438 | $34,438 | $32,143 |
| 40 | $77,135 | $79,135 | $70,406 | $62,438 | $34,438 | $32,143 |
| Years of experience | Salary | vs. selected |
|---|---|---|
| 1 | $43,729 | +$652 |
| 2 | $44,322 | +$1,245 |
| 3 | $44,797 | +$1,720 |
| 4 | $47,933 | +$4,856 |
| 5 | $48,647 | +$5,570 |
Worked example as rendered: Rank III, years of experience 0 = $43,077 a year, $3,589.75 a month spread over 12 months. Monthly and daily figures are arithmetic on the published annual cell, before any supplement, stipend or deduction.
Kentucky ranks: Rank I is generally a master's degree plus 30 approved hours (or a specialist/doctorate), Rank II a master's degree or planned fifth-year program, Rank III a bachelor's degree; Ranks IV and V are lower-credential classifications. KDE's report lists up to three district-defined 'steps' inside a rank; only steps the district reported are shown.
Values are the district's single-salary schedule as filed with the Kentucky Department of Education for fiscal year 2025-26 (report generated February 19, 2026).
- Soft spot: Effective date is the fiscal-year start (July 1, 2025); the KDE report does not print a board-adoption date.
- Soft spot: This grid comes from a Certified Salary Report generated by the Kentucky Department of Education on 19 February 2026. KDE has since reorganised its site and the report is no longer published at a stable address, so the source link points to its School Finance section rather than to the file.
Questions people ask
What is the starting teacher salary in Woodford County?
$43,077 on the rank Rank III at years of experience 0 of the 2025-26 schedule (Kentucky Department of Education, Certified Salary Report (FY 2025-26)). The lowest cell on the whole grid is $32,143 (Rank V).
What is the top of the Woodford County salary schedule?
$79,135, at years of experience 40 on Rank I, Step II (2025-26). That is the highest published cell before any stipend, longevity or supplement not printed on the grid.
Other Kentucky districts with schedules
- Grayson Countystarts $18,600
- Carter Countystarts $32,165.72
- Graves Countystarts $34,554.92
- Ohio Countystarts $31,566
- Whitley Countystarts $33,896
- Knox Countystarts $32,762
- Anderson Countystarts $33,002
- Muhlenberg Countystarts $32,758
- Marshall Countystarts $27,472.19
- Nelson Countystarts $37,580
See every Kentucky district on the Kentucky page. Compare this district on the comparison pages or the rankings.